TBX
High Performance Batten
- Suitable for general use in industrial-warehousing or commercial applications
- Gear options including DALI and emergency available
- CRI: Ra>80
- Steel body finished in white (RAL 9010)
- Opal diffuser for wide beam distribution
- Opal Polycarbonate TP(a) diffuser
- Integral driver, simplifying installation and reducing maintenance
- Polycarbonate end caps
- Supplied in neutral white (4000K) LED
- Up to 156 lumens per Watt efficacy
Product Filter
If you don’t have a part number, use the filter to find what you need. Select product and light source first to narrow the output and power options.
Order Code | Description | lm | W | lm/W | L(mm) | W(mm) | D(mm) |
---|---|---|---|---|---|---|---|
TBX2140NW | 9W - 4000K | 1400 | 9 | 156 | 600 | 55 | 58 |
TBX2140NWD | 9W - 4000K | 1400 | 9 | 156 | 600 | 55 | 58 |
TBX2140NWDVB3 | 9W - 4000K | 1400 | 9 | 156 | 707 | 55 | 58 |
TBX2140NWVB1 | 9W - 4000K | 1400 | 9 | 156 | 707 | 55 | 58 |
TBX2140NWVB2 | 9W - 4000K | 1400 | 9 | 156 | 707 | 55 | 58 |
TBX4250NW | 16W - 4000K | 2500 | 16 | 156 | 1200 | 55 | 58 |
TBX4250NWA3 | 16W - 4000K | 2500 | 16 | 156 | 1200 | 55 | 58 |
TBX4250NWA3VB1 | 16W - 4000K | 2500 | 16 | 156 | 1307 | 55 | 58 |
TBX4250NWA3VB2 | 16W - 4000K | 2500 | 16 | 156 | 1307 | 55 | 58 |
TBX4250NWD | 16W - 4000K | 2500 | 16 | 156 | 1200 | 55 | 58 |
TBX4250NWD3 | 16W - 4000K | 2500 | 16 | 156 | 1200 | 55 | 58 |
TBX4250NWD3VB1 | 16W - 4000K | 2500 | 16 | 156 | 1307 | 55 | 58 |
TBX4250NWD3VB2 | 16W - 4000K | 2500 | 16 | 156 | 1307 | 55 | 58 |
TBX4250NWDA3 | 16W - 4000K | 2500 | 16 | 156 | 1200 | 55 | 58 |
TBX4250NWDA3VB3 | 16W - 4000K | 2500 | 16 | 156 | 1307 | 55 | 58 |
TBX4250NWDD3 | 16W - 4000K | 2500 | 16 | 156 | 1200 | 55 | 58 |
TBX4250NWDD3VB3 | 16W - 4000K | 2500 | 16 | 156 | 1307 | 55 | 58 |
TBX4250NWDM3 | 16W - 4000K | 2500 | 16 | 156 | 1200 | 55 | 58 |
TBX4250NWDM3VB3 | 16W - 4000K | 2500 | 16 | 156 | 1307 | 55 | 58 |
TBX4250NWDVB3 | 16W - 4000K | 2500 | 16 | 156 | 1307 | 55 | 58 |
TBX4250NWM3 | 16W - 4000K | 2500 | 16 | 156 | 1200 | 55 | 58 |
TBX4250NWM3VB1 | 16W - 4000K | 2500 | 16 | 156 | 1307 | 55 | 58 |
TBX4250NWM3VB2 | 16W - 4000K | 2500 | 16 | 156 | 1307 | 55 | 58 |
TBX4250NWVB1 | 16W - 4000K | 2500 | 16 | 156 | 1307 | 55 | 58 |
TBX4250NWVB2 | 16W - 4000K | 2500 | 16 | 156 | 1307 | 55 | 58 |
TBX5400NW | 27W - 4000K | 4000 | 27 | 148 | 1500 | 55 | 58 |
TBX5400NWA3 | 27W - 4000K | 4000 | 27 | 148 | 1500 | 55 | 58 |
TBX5400NWA3VB1 | 27W - 4000K | 4000 | 27 | 148 | 1607 | 55 | 58 |
TBX5400NWA3VB2 | 27W - 4000K | 4000 | 27 | 148 | 1607 | 55 | 58 |
TBX5400NWD | 27W - 4000K | 4000 | 27 | 148 | 1500 | 55 | 58 |
TBX5400NWD3 | 27W - 4000K | 4000 | 27 | 148 | 1500 | 55 | 58 |
TBX5400NWD3VB1 | 27W - 4000K | 4000 | 27 | 148 | 1607 | 55 | 58 |
TBX5400NWD3VB2 | 27W - 4000K | 4000 | 27 | 148 | 1607 | 55 | 58 |
TBX5400NWDA3 | 27W - 4000K | 4000 | 27 | 148 | 1500 | 55 | 58 |
TBX5400NWDA3VB3 | 27W - 4000K | 4000 | 27 | 148 | 1607 | 55 | 58 |
TBX5400NWDD3 | 27W - 4000K | 4000 | 27 | 148 | 1500 | 55 | 58 |
TBX5400NWDD3VB3 | 27W - 4000K | 4000 | 27 | 148 | 1607 | 55 | 58 |
TBX5400NWDM3 | 27W - 4000K | 4000 | 27 | 148 | 1500 | 55 | 58 |
TBX5400NWDM3VB3 | 27W - 4000K | 4000 | 27 | 148 | 1607 | 55 | 58 |
TBX5400NWDVB3 | 27W - 4000K | 4000 | 27 | 148 | 1607 | 55 | 58 |
TBX5400NWM3 | 27W - 4000K | 4000 | 27 | 148 | 1500 | 55 | 58 |
TBX5400NWM3VB1 | 27W - 4000K | 4000 | 27 | 148 | 1607 | 55 | 58 |
TBX5400NWM3VB2 | 27W - 4000K | 4000 | 27 | 148 | 1607 | 55 | 58 |
TBX5400NWVB1 | 27W - 4000K | 4000 | 27 | 148 | 1607 | 55 | 58 |
TBX5400NWVB2 | 27W - 4000K | 4000 | 27 | 148 | 1607 | 55 | 58 |
TBX4450NW | 31W - 4000K | 4500 | 31 | 145 | 1200 | 55 | 58 |
TBX4450NWA3 | 31W - 4000K | 4500 | 31 | 145 | 1200 | 55 | 58 |
TBX4450NWA3VB1 | 31W - 4000K | 4500 | 31 | 145 | 1307 | 55 | 58 |
TBX4450NWA3VB2 | 31W - 4000K | 4500 | 31 | 145 | 1307 | 55 | 58 |
TBX4450NWD | 31W - 4000K | 4500 | 31 | 145 | 1200 | 55 | 58 |
TBX4450NWD3 | 31W - 4000K | 4500 | 31 | 145 | 1200 | 55 | 58 |
TBX4450NWD3VB1 | 31W - 4000K | 4500 | 31 | 145 | 1307 | 55 | 58 |
TBX4450NWD3VB2 | 31W - 4000K | 4500 | 31 | 145 | 1307 | 55 | 58 |
TBX4450NWDA3 | 31W - 4000K | 4500 | 31 | 145 | 1200 | 55 | 58 |
TBX4450NWDA3VB3 | 31W - 4000K | 4500 | 31 | 145 | 1307 | 55 | 58 |
TBX4450NWDD3 | 31W - 4000K | 4500 | 31 | 145 | 1200 | 55 | 58 |
TBX4450NWDD3VB3 | 31W - 4000K | 4500 | 31 | 145 | 1307 | 55 | 58 |
TBX4450NWDM3 | 31W - 4000K | 4500 | 31 | 145 | 1200 | 55 | 58 |
TBX4450NWDM3VB3 | 31W - 4000K | 4500 | 31 | 145 | 1307 | 55 | 58 |
TBX4450NWDVB3 | 31W - 4000K | 4500 | 31 | 145 | 1307 | 55 | 58 |
TBX4450NWM3 | 31W - 4000K | 4500 | 31 | 145 | 1200 | 55 | 58 |
TBX4450NWM3VB1 | 31W - 4000K | 4500 | 31 | 145 | 1307 | 55 | 58 |
TBX4450NWM3VB2 | 31W - 4000K | 4500 | 31 | 145 | 1307 | 55 | 58 |
TBX4450NWVB1 | 31W - 4000K | 4500 | 31 | 145 | 1307 | 55 | 58 |
TBX4450NWVB2 | 31W - 4000K | 4500 | 31 | 145 | 1307 | 55 | 58 |
TBX6470NW | 31W - 4000K | 4700 | 31 | 152 | 1800 | 55 | 58 |
TBX6470NWA3 | 31W - 4000K | 4700 | 31 | 152 | 1800 | 55 | 58 |
TBX6470NWA3VB1 | 31W - 4000K | 4700 | 31 | 152 | 1907 | 55 | 58 |
TBX6470NWA3VB2 | 31W - 4000K | 4700 | 31 | 152 | 1907 | 55 | 58 |
TBX6470NWD | 31W - 4000K | 4700 | 31 | 152 | 1800 | 55 | 58 |
TBX6470NWD3 | 31W - 4000K | 4700 | 31 | 152 | 1800 | 55 | 58 |
TBX6470NWD3VB1 | 31W - 4000K | 4700 | 31 | 152 | 1907 | 55 | 58 |
TBX6470NWD3VB2 | 31W - 4000K | 4700 | 31 | 152 | 1907 | 55 | 58 |
TBX6470NWDA3 | 31W - 4000K | 4700 | 31 | 152 | 1800 | 55 | 58 |
TBX6470NWDA3VB3 | 31W - 4000K | 4700 | 31 | 152 | 1907 | 55 | 58 |
TBX6470NWDD3 | 31W - 4000K | 4700 | 31 | 152 | 1800 | 55 | 58 |
TBX6470NWDD3VB3 | 31W - 4000K | 4700 | 31 | 152 | 1907 | 55 | 58 |
TBX6470NWDM3 | 31W - 4000K | 4700 | 31 | 152 | 1800 | 55 | 58 |
TBX6470NWDM3VB3 | 31W - 4000K | 4700 | 31 | 152 | 1907 | 55 | 58 |
TBX6470NWDVB3 | 31W - 4000K | 4700 | 31 | 152 | 1907 | 55 | 58 |
TBX6470NWM3 | 31W - 4000K | 4700 | 31 | 152 | 1800 | 55 | 58 |
TBX6470NWM3VB1 | 31W - 4000K | 4700 | 31 | 152 | 1907 | 55 | 58 |
TBX6470NWM3VB2 | 31W - 4000K | 4700 | 31 | 152 | 1907 | 55 | 58 |
TBX6470NWVB1 | 31W - 4000K | 4700 | 31 | 152 | 1907 | 55 | 58 |
TBX6470NWVB2 | 31W - 4000K | 4700 | 31 | 152 | 1907 | 55 | 58 |
TBX5730NW | 50W - 4000K | 7300 | 50 | 146 | 1500 | 55 | 58 |
TBX5730NWA3 | 50W - 4000K | 7300 | 50 | 146 | 1500 | 55 | 58 |
TBX5730NWA3VB1 | 50W - 4000K | 7300 | 50 | 146 | 1607 | 55 | 58 |
TBX5730NWA3VB2 | 50W - 4000K | 7300 | 50 | 146 | 1607 | 55 | 58 |
TBX5730NWD | 50W - 4000K | 7300 | 50 | 146 | 1500 | 55 | 58 |
TBX5730NWD3 | 50W - 4000K | 7300 | 50 | 146 | 1500 | 55 | 58 |
TBX5730NWD3VB1 | 50W - 4000K | 7300 | 50 | 146 | 1607 | 55 | 58 |
TBX5730NWD3VB2 | 50W - 4000K | 7300 | 50 | 146 | 1607 | 55 | 58 |
TBX5730NWDA3 | 50W - 4000K | 7300 | 50 | 146 | 1500 | 55 | 58 |
TBX5730NWDA3VB3 | 50W - 4000K | 7300 | 50 | 146 | 1607 | 55 | 58 |
TBX5730NWDD3 | 50W - 4000K | 7300 | 50 | 146 | 1500 | 55 | 58 |
TBX5730NWDD3VB3 | 50W - 4000K | 7300 | 50 | 146 | 1607 | 55 | 58 |
TBX5730NWDM3 | 50W - 4000K | 7300 | 50 | 146 | 1500 | 55 | 58 |
TBX5730NWDM3VB3 | 50W - 4000K | 7300 | 50 | 146 | 1607 | 55 | 58 |
TBX5730NWDVB3 | 50W - 4000K | 7300 | 50 | 146 | 1607 | 55 | 58 |
TBX5730NWM3 | 50W - 4000K | 7300 | 50 | 146 | 1500 | 55 | 58 |
TBX5730NWM3VB1 | 50W - 4000K | 7300 | 50 | 146 | 1607 | 55 | 58 |
TBX5730NWM3VB2 | 50W - 4000K | 7300 | 50 | 146 | 1607 | 55 | 58 |
TBX5730NWVB1 | 50W - 4000K | 7300 | 50 | 146 | 1607 | 55 | 58 |
TBX5730NWVB2 | 50W - 4000K | 7300 | 50 | 146 | 1607 | 55 | 58 |
TBX61000NW | 69W - 4000K | 10000 | 69 | 145 | 1800 | 55 | 58 |
TBX61000NWA3 | 69W - 4000K | 10000 | 69 | 145 | 1800 | 55 | 58 |
TBX61000NWA3VB1 | 69W - 4000K | 10000 | 69 | 145 | 1907 | 55 | 58 |
TBX61000NWA3VB2 | 69W - 4000K | 10000 | 69 | 145 | 1907 | 55 | 58 |
TBX61000NWD | 69W - 4000K | 10000 | 69 | 145 | 1800 | 55 | 58 |
TBX61000NWD3 | 69W - 4000K | 10000 | 69 | 145 | 1800 | 55 | 58 |
TBX61000NWD3VB1 | 69W - 4000K | 10000 | 69 | 145 | 1907 | 55 | 58 |
TBX61000NWD3VB2 | 69W - 4000K | 10000 | 69 | 145 | 1907 | 55 | 58 |
TBX61000NWDA3 | 69W - 4000K | 10000 | 69 | 145 | 1800 | 55 | 58 |
TBX61000NWDA3VB3 | 69W - 4000K | 10000 | 69 | 145 | 1907 | 55 | 58 |
TBX61000NWDD3 | 69W - 4000K | 10000 | 69 | 145 | 1800 | 55 | 58 |
TBX61000NWDD3VB3 | 69W - 4000K | 10000 | 69 | 145 | 1907 | 55 | 58 |
TBX61000NWDM3 | 69W - 4000K | 10000 | 69 | 145 | 1800 | 55 | 58 |
TBX61000NWDM3VB3 | 69W - 4000K | 10000 | 69 | 145 | 1907 | 55 | 58 |
TBX61000NWDVB3 | 69W - 4000K | 10000 | 69 | 145 | 1907 | 55 | 58 |
TBX61000NWM3 | 69W - 4000K | 10000 | 69 | 145 | 1800 | 55 | 58 |
TBX61000NWM3VB1 | 69W - 4000K | 10000 | 69 | 145 | 1907 | 55 | 58 |
TBX61000NWM3VB2 | 69W - 4000K | 10000 | 69 | 145 | 1907 | 55 | 58 |
TBX61000NWVB1 | 69W - 4000K | 10000 | 69 | 145 | 1907 | 55 | 58 |
TBX61000NWVB2 | 69W - 4000K | 10000 | 69 | 145 | 1907 | 55 | 58 |
Electrical Industry Award For Tamlite
Our commitment to excellence was recognised at the Electrical Industry Awards, with a win in the Project of the Year – Lighting category.