AIR
Circular decorative suspended pendant
- TM66 Certified options available for specification
- Available in 2 sizes and 2 outputs
- Steel ceiling plate (900mm dia.) with wire suspensions (1400mm)
- Inner Dia. 600mm or 1000mm
- DALI dimming control gear as standard
- Modern suspended pendant for foyers and feature areas
- Integrated emergency option available
- CRI: Ra>80
- Die-cast aluminium body finished in grey (RAL 9006), white (RAL 9016) or black (RAL 9005)
- Opal diffuser provides a high uniform illuminance
- Supplied in neutral white (4000K) LED
- Up to 113 lumens per Watt efficacy
Product Filter
If you don’t have a part number, use the filter to find what you need. Select product and light source first to narrow the output and power options.
Order Code | Description | lm | W | lm/W | Dia(mm) | H(mm) |
---|---|---|---|---|---|---|
ARPM930NWBD | 89W - 4000K - Black | 9300 | 89 | 104 | 800 | 60 |
ARPM930NWBDA3 | 89W - 4000K - Black | 9300 | 92 | 101 | 800 | 60 |
ARPM930NWBDD3 | 89W - 4000K - Black | 9300 | 92 | 101 | 800 | 60 |
ARPM930NWBDM3 | 89W - 4000K - Black | 9300 | 92 | 101 | 800 | 60 |
ARPM930NWGD | 89W - 4000K - Grey | 9300 | 89 | 104 | 800 | 60 |
ARPM930NWGDA3 | 89W - 4000K - Grey | 9300 | 92 | 101 | 800 | 60 |
ARPM930NWGDD3 | 89W - 4000K - Grey | 9300 | 92 | 101 | 800 | 60 |
ARPM930NWGDM3 | 89W - 4000K - Grey | 9300 | 92 | 101 | 800 | 60 |
ARPM930NWWD | 89W - 4000K - White | 9300 | 89 | 104 | 800 | 60 |
ARPM930NWWDA3 | 89W - 4000K - White | 9300 | 92 | 101 | 800 | 60 |
ARPM930NWWDD3 | 89W - 4000K - White | 9300 | 92 | 101 | 800 | 60 |
ARPM930NWWDM3 | 89W - 4000K - White | 9300 | 92 | 101 | 800 | 60 |
ARPL1600NWBD | 141W - 4000K - Black | 16000 | 141 | 113 | 1200 | 60 |
ARPL1600NWBDA3 | 141W - 4000K - Black | 16000 | 144 | 111 | 1200 | 60 |
ARPL1600NWBDD3 | 141W - 4000K - Black | 16000 | 144 | 111 | 1200 | 60 |
ARPL1600NWBDM3 | 141W - 4000K - Black | 16000 | 144 | 111 | 1200 | 60 |
ARPL1600NWGD | 141W - 4000K - Grey | 16000 | 141 | 113 | 1200 | 60 |
ARPL1600NWGDA3 | 141W - 4000K - Grey | 16000 | 144 | 111 | 1200 | 60 |
ARPL1600NWGDD3 | 141W - 4000K - Grey | 16000 | 144 | 111 | 1200 | 60 |
ARPL1600NWGDM3 | 141W - 4000K - Grey | 16000 | 144 | 111 | 1200 | 60 |
ARPL1600NWWD | 141W - 4000K - White | 16000 | 141 | 113 | 1200 | 60 |
ARPL1600NWWDA3 | 141W - 4000K - White | 16000 | 144 | 111 | 1200 | 60 |
ARPL1600NWWDD3 | 141W - 4000K - White | 16000 | 144 | 111 | 1200 | 60 |
ARPL1600NWWDM3 | 141W - 4000K - White | 16000 | 144 | 111 | 1200 | 60 |
Our Commitment to TM66
Our commitment to excellence was recognised at the Electrical Industry Awards, with a win in the Project of the Year – Lighting category.