SIGNUM L O
Corner Section for Signum System with Opal Diffuser
- Construction: Lightweight extruded aluminium housing finished in White (RAL 9016), Grey (RAL 9006) or Black (RAL 9005) for durability and sustainability.
- Colour Temperature: Supplied in neutral white (4000K)
- System Configuration: Supports standalone or continuous runs with T, X and corner modules for layout flexibility
- Energy Efficiency: Achieves up to 132 lm/W (lumens per watt) output
- Opal Diffuser: Soft, even light for general illumination
- Smart Integration: Compatible with Tamlite’s VISION lighting controls
Product Filter
If you don’t have a part number, use the filter to find what you need. Select product and light source first to narrow the output and power options.
| Order Code | Description | lm | W | lm/W | L(mm) | W(mm) | D(mm) |
|---|---|---|---|---|---|---|---|
| SGL230ONWG | 19W - Opal Diffuser - 4000K - Grey | 2300 | 19 | 121 | 587 | 587 | 75 |
| SGL230ONWGD | 19W - Opal Diffuser - 4000K - Grey | 2300 | 19 | 121 | 587 | 587 | 75 |
| SGL230ONWB | 19W - Opal Diffuser - 4000K - Black | 2500 | 19 | 132 | 587 | 587 | 75 |
| SGL230ONWBD | 19W - Opal Diffuser - 4000K - Black | 2500 | 19 | 132 | 587 | 587 | 75 |
| SGL230ONWW | 19W - Opal Diffuser - 4000K - White | 2500 | 19 | 132 | 587 | 587 | 75 |
| SGL230ONWWD | 19W - Opal Diffuser - 4000K - White | 2500 | 19 | 132 | 587 | 587 | 75 |


