SATURN
Circular Wall Light
- Suitable for general interior or exterior wall or ceiling installations
- Available in 2 outputs
- Gear options including DALI and emergency available
- CRI: Ra>80
- Polycarbonate body finished in white (RAL 9010)
- White trim or trimless models available
- Opal Polycarbonate TP(a) diffuser
- Integral driver simplifying installation
- Supplied in neutral white (4000K) LED
- Up to 135 lumens per watt efficacy
Product Filter
If you don’t have a part number, use the filter to find what you need. Select product and light source first to narrow the output and power options.
| Order Code | Description | lm | W | lm/W | Dia(mm) | D(mm) | Folio |
|---|---|---|---|---|---|---|---|
| STN100NWW | 9W - With Trim - 4000K | 1000 | 9 | 111 | 335 | 70 | |
| STN100NWWA3 | 9W - With Trim - 4000K | 1000 | 9 | 111 | 335 | 70 | |
| STN100NWWA3MS | 9W - With Trim - 4000K | 1000 | 9 | 111 | 335 | 70 | |
| STN100NWWD | 9W - With Trim - 4000K | 1000 | 9 | 111 | 335 | 70 | |
| STN100NWWD3 | 9W - With Trim - 4000K | 1000 | 9 | 111 | 335 | 70 | |
| STN100NWWD3MS | 9W - With Trim - 4000K | 1000 | 9 | 111 | 335 | 70 | |
| STN100NWWDA3 | 9W - With Trim - 4000K | 1000 | 9 | 111 | 335 | 70 | |
| STN100NWWDA3MD | 9W - With Trim - 4000K | 1000 | 9 | 111 | 335 | 70 | |
| STN100NWWDD3 | 9W - With Trim - 4000K | 1000 | 9 | 111 | 335 | 70 | |
| STN100NWWDD3MD | 9W - With Trim - 4000K | 1000 | 9 | 111 | 335 | 70 | |
| STN100NWWDM3 | 9W - With Trim - 4000K | 1000 | 9 | 111 | 335 | 70 | |
| STN100NWWDM3MD | 9W - With Trim - 4000K | 1000 | 9 | 111 | 335 | 70 | |
| STN100NWWDMD | 9W - With Trim - 4000K | 1000 | 9 | 111 | 335 | 70 | |
| STN100NWWM3 | 9W - With Trim - 4000K | 1000 | 9 | 111 | 335 | 70 | |
| STN100NWWM3MS | 9W - With Trim - 4000K | 1000 | 9 | 111 | 335 | 70 | |
| STN100NWWMS | 9W - With Trim - 4000K | 1000 | 9 | 111 | 335 | 70 | |
| STN120NW | 9W - Trimless - 4000K | 1200 | 9 | 133 | 330 | 70 | |
| STN120NWA3 | 9W - Trimless - 4000K | 1200 | 9 | 133 | 330 | 70 | |
| STN120NWA3MS | 9W - Trimless - 4000K | 1200 | 9 | 133 | 330 | 70 | |
| STN120NWD | 9W - Trimless - 4000K | 1200 | 9 | 133 | 330 | 70 | |
| STN120NWD3 | 9W - Trimless - 4000K | 1200 | 9 | 133 | 330 | 70 | |
| STN120NWD3MS | 9W - Trimless - 4000K | 1200 | 9 | 133 | 330 | 70 | |
| STN120NWDA3 | 9W - Trimless - 4000K | 1200 | 9 | 133 | 330 | 70 | |
| STN120NWDA3MD | 9W - Trimless - 4000K | 1200 | 9 | 133 | 330 | 70 | |
| STN120NWDD3 | 9W - Trimless - 4000K | 1200 | 9 | 133 | 330 | 70 | |
| STN120NWDD3MD | 9W - Trimless - 4000K | 1200 | 9 | 133 | 330 | 70 | |
| STN120NWDM3 | 9W - Trimless - 4000K | 1200 | 9 | 133 | 330 | 70 | |
| STN120NWDM3MD | 9W - Trimless - 4000K | 1200 | 9 | 133 | 330 | 70 | |
| STN120NWDMD | 9W - Trimless - 4000K | 1200 | 9 | 133 | 330 | 70 | |
| STN120NWM3 | 9W - Trimless - 4000K | 1200 | 9 | 133 | 330 | 70 | |
| STN120NWM3MS | 9W - Trimless - 4000K | 1200 | 9 | 133 | 330 | 70 | |
| STN120NWMS | 9W - Trimless - 4000K | 1200 | 9 | 133 | 330 | 70 | |
| STN200NWW | 17W - With Trim - 4000K | 2000 | 17 | 118 | 335 | 70 | |
| STN200NWWA3 | 17W - With Trim - 4000K | 2000 | 17 | 118 | 335 | 70 | |
| STN200NWWA3MS | 17W - With Trim - 4000K | 2000 | 17 | 118 | 335 | 70 | |
| STN200NWWD | 17W - With Trim - 4000K | 2000 | 17 | 118 | 335 | 70 | |
| STN200NWWD3 | 17W - With Trim - 4000K | 2000 | 17 | 118 | 335 | 70 | |
| STN200NWWD3MS | 17W - With Trim - 4000K | 2000 | 17 | 118 | 335 | 70 | |
| STN200NWWDA3 | 17W - With Trim - 4000K | 2000 | 17 | 118 | 335 | 70 | |
| STN200NWWDA3MD | 17W - With Trim - 4000K | 2000 | 17 | 118 | 335 | 70 | |
| STN200NWWDD3 | 17W - With Trim - 4000K | 2000 | 17 | 118 | 335 | 70 | |
| STN200NWWDD3MD | 17W - With Trim - 4000K | 2000 | 17 | 118 | 335 | 70 | |
| STN200NWWDM3 | 17W - With Trim - 4000K | 2000 | 17 | 118 | 335 | 70 | |
| STN200NWWDM3MD | 17W - With Trim - 4000K | 2000 | 17 | 118 | 335 | 70 | |
| STN200NWWDMD | 17W - With Trim - 4000K | 2000 | 17 | 118 | 335 | 70 | |
| STN200NWWM3 | 17W - With Trim - 4000K | 2000 | 17 | 118 | 335 | 70 | |
| STN200NWWM3MS | 17W - With Trim - 4000K | 2000 | 17 | 118 | 335 | 70 | |
| STN200NWWMS | 17W - With Trim - 4000K | 2000 | 17 | 118 | 335 | 70 | |
| STN230NW | 17W - Trimless - 4000K | 2300 | 17 | 135 | 330 | 70 | |
| STN230NWA3 | 17W - Trimless - 4000K | 2300 | 17 | 135 | 330 | 70 | |
| STN230NWA3MS | 17W - Trimless - 4000K | 2300 | 17 | 135 | 330 | 70 | |
| STN230NWD | 17W - Trimless - 4000K | 2300 | 17 | 135 | 330 | 70 | |
| STN230NWD3 | 17W - Trimless - 4000K | 2300 | 17 | 135 | 330 | 70 | |
| STN230NWD3MS | 17W - Trimless - 4000K | 2300 | 17 | 135 | 330 | 70 | |
| STN230NWDA3 | 17W - Trimless - 4000K | 2300 | 17 | 135 | 330 | 70 | |
| STN230NWDA3MD | 17W - Trimless - 4000K | 2300 | 17 | 135 | 330 | 70 | |
| STN230NWDD3 | 17W - Trimless - 4000K | 2300 | 17 | 135 | 330 | 70 | |
| STN230NWDD3MD | 17W - Trimless - 4000K | 2300 | 17 | 135 | 330 | 70 | |
| STN230NWDM3 | 17W - Trimless - 4000K | 2300 | 17 | 135 | 330 | 70 | |
| STN230NWDM3MD | 17W - Trimless - 4000K | 2300 | 17 | 135 | 330 | 70 | |
| STN230NWDMD | 17W - Trimless - 4000K | 2300 | 17 | 135 | 330 | 70 | |
| STN230NWM3 | 17W - Trimless - 4000K | 2300 | 17 | 135 | 330 | 70 | |
| STN230NWM3MS | 17W - Trimless - 4000K | 2300 | 17 | 135 | 330 | 70 | |
| STN230NWMS | 17W - Trimless - 4000K | 2300 | 17 | 135 | 330 | 70 |

