PRIMA
Surface LED Module
- Suitable for offices and schools
- Gear options including DALI and emergency available
- CRI: Ra>80
- Steel body finished in white (RAL 9016)
- Opal diffuser for wide beam distribution
- Polycarbonate extruded diffuser with end caps and screw fixings
- Secured end caps
- Supplied in neutral white (4000K) LED
- Up to 161 lumens per Watt efficacy
Product Filter
If you don’t have a part number, use the filter to find what you need. Select product and light source first to narrow the output and power options.
Order Code | Description | lm | W | lm/W | L(mm) | W(mm) | D(mm) |
---|---|---|---|---|---|---|---|
TMPO4270NW | 17W - 4000K | 2700 | 17 | 159 | 1215 | 185 | 90 |
TMPO4270NWA3 | 17W - 4000K | 2700 | 17 | 159 | 1215 | 185 | 90 |
TMPO4270NWA3V2 | 17W - 4000K | 2700 | 17 | 159 | 1215 | 185 | 90 |
TMPO4270NWD | 17W - 4000K | 2700 | 17 | 159 | 1215 | 185 | 90 |
TMPO4270NWD3 | 17W - 4000K | 2700 | 17 | 159 | 1215 | 185 | 90 |
TMPO4270NWD3V2 | 17W - 4000K | 2700 | 17 | 159 | 1215 | 185 | 90 |
TMPO4270NWDA3 | 17W - 4000K | 2700 | 17 | 159 | 1215 | 185 | 90 |
TMPO4270NWDA3V3 | 17W - 4000K | 2700 | 17 | 159 | 1215 | 185 | 90 |
TMPO4270NWDD3 | 17W - 4000K | 2700 | 17 | 159 | 1215 | 185 | 90 |
TMPO4270NWDD3V3 | 17W - 4000K | 2700 | 17 | 159 | 1215 | 185 | 90 |
TMPO4270NWDM3 | 17W - 4000K | 2700 | 17 | 159 | 1215 | 185 | 90 |
TMPO4270NWDM3V3 | 17W - 4000K | 2700 | 17 | 159 | 1215 | 185 | 90 |
TMPO4270NWDV3 | 17W - 4000K | 2700 | 17 | 159 | 1215 | 185 | 90 |
TMPO4270NWM3 | 17W - 4000K | 2700 | 17 | 159 | 1215 | 185 | 90 |
TMPO4270NWM3V2 | 17W - 4000K | 2700 | 17 | 159 | 1215 | 185 | 90 |
TMPO4270NWV2 | 17W - 4000K | 2700 | 17 | 159 | 1215 | 185 | 90 |
TMPO4270WW | 17W - 3000K | 2700 | 17 | 159 | 1215 | 185 | 90 |
TMPO4270WWA3 | 17W - 3000K | 2700 | 17 | 159 | 1215 | 185 | 90 |
TMPO4270WWA3V2 | 17W - 3000K | 2700 | 17 | 159 | 1215 | 185 | 90 |
TMPO4270WWD | 17W - 3000K | 2700 | 17 | 159 | 1215 | 185 | 90 |
TMPO4270WWD3 | 17W - 3000K | 2700 | 17 | 159 | 1215 | 185 | 90 |
TMPO4270WWD3V2 | 17W - 3000K | 2700 | 17 | 159 | 1215 | 185 | 90 |
TMPO4270WWDA3 | 17W - 3000K | 2700 | 17 | 159 | 1215 | 185 | 90 |
TMPO4270WWDA3V3 | 17W - 3000K | 2700 | 17 | 159 | 1215 | 185 | 90 |
TMPO4270WWDD3 | 17W - 3000K | 2700 | 17 | 159 | 1215 | 185 | 90 |
TMPO4270WWDD3V3 | 17W - 3000K | 2700 | 17 | 159 | 1215 | 185 | 90 |
TMPO4270WWDM3 | 17W - 3000K | 2700 | 17 | 159 | 1215 | 185 | 90 |
TMPO4270WWDM3V3 | 17W - 3000K | 2700 | 17 | 159 | 1215 | 185 | 90 |
TMPO4270WWDV3 | 17W - 3000K | 2700 | 17 | 159 | 1215 | 185 | 90 |
TMPO4270WWM3 | 17W - 3000K | 2700 | 17 | 159 | 1215 | 185 | 90 |
TMPO4270WWM3V2 | 17W - 3000K | 2700 | 17 | 159 | 1215 | 185 | 90 |
TMPO4270WWV2 | 17W - 3000K | 2700 | 17 | 159 | 1215 | 185 | 90 |
TMPO4430NW | 28W - 4000K | 4300 | 28 | 154 | 1215 | 185 | 90 |
TMPO4430NWA3 | 28W - 4000K | 4300 | 28 | 154 | 1215 | 185 | 90 |
TMPO4430NWA3V2 | 28W - 4000K | 4300 | 28 | 154 | 1215 | 185 | 90 |
TMPO4430NWD | 28W - 4000K | 4300 | 28 | 154 | 1215 | 185 | 90 |
TMPO4430NWD3 | 28W - 4000K | 4300 | 28 | 154 | 1215 | 185 | 90 |
TMPO4430NWD3V2 | 28W - 4000K | 4300 | 28 | 154 | 1215 | 185 | 90 |
TMPO4430NWDA3 | 28W - 4000K | 4300 | 28 | 154 | 1215 | 185 | 90 |
TMPO4430NWDA3V3 | 28W - 4000K | 4300 | 28 | 154 | 1215 | 185 | 90 |
TMPO4430NWDD3 | 28W - 4000K | 4300 | 28 | 154 | 1215 | 185 | 90 |
TMPO4430NWDD3V3 | 28W - 4000K | 4300 | 28 | 154 | 1215 | 185 | 90 |
TMPO4430NWDM3 | 28W - 4000K | 4300 | 28 | 154 | 1215 | 185 | 90 |
TMPO4430NWDM3V3 | 28W - 4000K | 4300 | 28 | 154 | 1215 | 185 | 90 |
TMPO4430NWDV3 | 28W - 4000K | 4300 | 28 | 154 | 1215 | 185 | 90 |
TMPO4430NWM3 | 28W - 4000K | 4300 | 28 | 154 | 1215 | 185 | 90 |
TMPO4430NWM3V2 | 28W - 4000K | 4300 | 28 | 154 | 1215 | 185 | 90 |
TMPO4430NWV2 | 28W - 4000K | 4300 | 28 | 154 | 1215 | 185 | 90 |
TMPO4430WW | 28W - 3000K | 4300 | 28 | 154 | 1215 | 185 | 90 |
TMPO4430WWA3 | 28W - 3000K | 4300 | 28 | 154 | 1215 | 185 | 90 |
TMPO4430WWA3V2 | 28W - 3000K | 4300 | 28 | 154 | 1215 | 185 | 90 |
TMPO4430WWD | 28W - 3000K | 4300 | 28 | 154 | 1215 | 185 | 90 |
TMPO4430WWD3 | 28W - 3000K | 4300 | 28 | 154 | 1215 | 185 | 90 |
TMPO4430WWD3V2 | 28W - 3000K | 4300 | 28 | 154 | 1215 | 185 | 90 |
TMPO4430WWDA3 | 28W - 3000K | 4300 | 28 | 154 | 1215 | 185 | 90 |
TMPO4430WWDA3V3 | 28W - 3000K | 4300 | 28 | 154 | 1215 | 185 | 90 |
TMPO4430WWDD3 | 28W - 3000K | 4300 | 28 | 154 | 1215 | 185 | 90 |
TMPO4430WWDD3V3 | 28W - 3000K | 4300 | 28 | 154 | 1215 | 185 | 90 |
TMPO4430WWDM3 | 28W - 3000K | 4300 | 28 | 154 | 1215 | 185 | 90 |
TMPO4430WWDM3V3 | 28W - 3000K | 4300 | 28 | 154 | 1215 | 185 | 90 |
TMPO4430WWDV3 | 28W - 3000K | 4300 | 28 | 154 | 1215 | 185 | 90 |
TMPO4430WWM3 | 28W - 3000K | 4300 | 28 | 154 | 1215 | 185 | 90 |
TMPO4430WWM3V2 | 28W - 3000K | 4300 | 28 | 154 | 1215 | 185 | 90 |
TMPO4430WWV2 | 28W - 3000K | 4300 | 28 | 154 | 1215 | 185 | 90 |
TMPO5530NW | 33W - 4000K | 5300 | 33 | 161 | 1515 | 185 | 90 |
TMPO5530NWA3 | 33W - 4000K | 5300 | 33 | 161 | 1515 | 185 | 90 |
TMPO5530NWA3V2 | 33W - 4000K | 5300 | 33 | 161 | 1515 | 185 | 90 |
TMPO5530NWD | 33W - 4000K | 5300 | 33 | 161 | 1515 | 185 | 90 |
TMPO5530NWD3 | 33W - 4000K | 5300 | 33 | 161 | 1515 | 185 | 90 |
TMPO5530NWD3V2 | 33W - 4000K | 5300 | 33 | 161 | 1515 | 185 | 90 |
TMPO5530NWDA3 | 33W - 4000K | 5300 | 33 | 161 | 1515 | 185 | 90 |
TMPO5530NWDA3V3 | 33W - 4000K | 5300 | 33 | 161 | 1515 | 185 | 90 |
TMPO5530NWDD3 | 33W - 4000K | 5300 | 33 | 161 | 1515 | 185 | 90 |
TMPO5530NWDD3V3 | 33W - 4000K | 5300 | 33 | 161 | 1515 | 185 | 90 |
TMPO5530NWDM3 | 33W - 4000K | 5300 | 33 | 161 | 1515 | 185 | 90 |
TMPO5530NWDM3V3 | 33W - 4000K | 5300 | 33 | 161 | 1515 | 185 | 90 |
TMPO5530NWDV3 | 33W - 4000K | 5300 | 33 | 161 | 1515 | 185 | 90 |
TMPO5530NWM3 | 33W - 4000K | 5300 | 33 | 161 | 1515 | 185 | 90 |
TMPO5530NWM3V2 | 33W - 4000K | 5300 | 33 | 161 | 1515 | 185 | 90 |
TMPO5530NWV2 | 33W - 4000K | 5300 | 33 | 161 | 1515 | 185 | 90 |
TMPO5530WW | 33W - 3000K | 5300 | 33 | 161 | 1515 | 185 | 90 |
TMPO5530WWA3 | 33W - 3000K | 5300 | 33 | 161 | 1515 | 185 | 90 |
TMPO5530WWA3V2 | 33W - 3000K | 5300 | 33 | 161 | 1515 | 185 | 90 |
TMPO5530WWD | 33W - 3000K | 5300 | 33 | 161 | 1515 | 185 | 90 |
TMPO5530WWD3 | 33W - 3000K | 5300 | 33 | 161 | 1515 | 185 | 90 |
TMPO5530WWD3V2 | 33W - 3000K | 5300 | 33 | 161 | 1515 | 185 | 90 |
TMPO5530WWDA3 | 33W - 3000K | 5300 | 33 | 161 | 1515 | 185 | 90 |
TMPO5530WWDA3V3 | 33W - 3000K | 5300 | 33 | 161 | 1515 | 185 | 90 |
TMPO5530WWDD3 | 33W - 3000K | 5300 | 33 | 161 | 1515 | 185 | 90 |
TMPO5530WWDD3V3 | 33W - 3000K | 5300 | 33 | 161 | 1515 | 185 | 90 |
TMPO5530WWDM3 | 33W - 3000K | 5300 | 33 | 161 | 1515 | 185 | 90 |
TMPO5530WWDM3V3 | 33W - 3000K | 5300 | 33 | 161 | 1515 | 185 | 90 |
TMPO5530WWDV3 | 33W - 3000K | 5300 | 33 | 161 | 1515 | 185 | 90 |
TMPO5530WWM3 | 33W - 3000K | 5300 | 33 | 161 | 1515 | 185 | 90 |
TMPO5530WWM3V2 | 33W - 3000K | 5300 | 33 | 161 | 1515 | 185 | 90 |
TMPO5530WWV2 | 33W - 3000K | 5300 | 33 | 161 | 1515 | 185 | 90 |
TMPO5730NW | 46W - 4000K | 7300 | 46 | 159 | 1515 | 185 | 90 |
TMPO5730NWA3 | 46W - 4000K | 7300 | 46 | 159 | 1515 | 185 | 90 |
TMPO5730NWA3V2 | 46W - 4000K | 7300 | 46 | 159 | 1515 | 185 | 90 |
TMPO5730NWD | 46W - 4000K | 7300 | 46 | 159 | 1515 | 185 | 90 |
TMPO5730NWD3 | 46W - 4000K | 7300 | 46 | 159 | 1515 | 185 | 90 |
TMPO5730NWD3V2 | 46W - 4000K | 7300 | 46 | 159 | 1515 | 185 | 90 |
TMPO5730NWDA3 | 46W - 4000K | 7300 | 46 | 159 | 1515 | 185 | 90 |
TMPO5730NWDA3V3 | 46W - 4000K | 7300 | 46 | 159 | 1515 | 185 | 90 |
TMPO5730NWDD3 | 46W - 4000K | 7300 | 46 | 159 | 1515 | 185 | 90 |
TMPO5730NWDD3V3 | 46W - 4000K | 7300 | 46 | 159 | 1515 | 185 | 90 |
TMPO5730NWDM3 | 46W - 4000K | 7300 | 46 | 159 | 1515 | 185 | 90 |
TMPO5730NWDM3V3 | 46W - 4000K | 7300 | 46 | 159 | 1515 | 185 | 90 |
TMPO5730NWDV3 | 46W - 4000K | 7300 | 46 | 159 | 1515 | 185 | 90 |
TMPO5730NWM3 | 46W - 4000K | 7300 | 46 | 159 | 1515 | 185 | 90 |
TMPO5730NWM3V2 | 46W - 4000K | 7300 | 46 | 159 | 1515 | 185 | 90 |
TMPO5730NWV2 | 46W - 4000K | 7300 | 46 | 159 | 1515 | 185 | 90 |
TMPO5730WW | 46W - 3000K | 7300 | 46 | 159 | 1515 | 185 | 90 |
TMPO5730WWA3 | 46W - 3000K | 7300 | 46 | 159 | 1515 | 185 | 90 |
TMPO5730WWA3V2 | 46W - 3000K | 7300 | 46 | 159 | 1515 | 185 | 90 |
TMPO5730WWD | 46W - 3000K | 7300 | 46 | 159 | 1515 | 185 | 90 |
TMPO5730WWD3 | 46W - 3000K | 7300 | 46 | 159 | 1515 | 185 | 90 |
TMPO5730WWD3V2 | 46W - 3000K | 7300 | 46 | 159 | 1515 | 185 | 90 |
TMPO5730WWDA3 | 46W - 3000K | 7300 | 46 | 159 | 1515 | 185 | 90 |
TMPO5730WWDA3V3 | 46W - 3000K | 7300 | 46 | 159 | 1515 | 185 | 90 |
TMPO5730WWDD3 | 46W - 3000K | 7300 | 46 | 159 | 1515 | 185 | 90 |
TMPO5730WWDD3V3 | 46W - 3000K | 7300 | 46 | 159 | 1515 | 185 | 90 |
TMPO5730WWDM3 | 46W - 3000K | 7300 | 46 | 159 | 1515 | 185 | 90 |
TMPO5730WWDM3V3 | 46W - 3000K | 7300 | 46 | 159 | 1515 | 185 | 90 |
TMPO5730WWDV3 | 46W - 3000K | 7300 | 46 | 159 | 1515 | 185 | 90 |
TMPO5730WWM3 | 46W - 3000K | 7300 | 46 | 159 | 1515 | 185 | 90 |
TMPO5730WWM3V2 | 46W - 3000K | 7300 | 46 | 159 | 1515 | 185 | 90 |
TMPO5730WWV2 | 46W - 3000K | 7300 | 46 | 159 | 1515 | 185 | 90 |
TMPO5900NW | 60W - 4000K | 9000 | 60 | 150 | 1515 | 185 | 90 |
TMPO5900NWA3 | 60W - 4000K | 9000 | 60 | 150 | 1515 | 185 | 90 |
TMPO5900NWA3V2 | 60W - 4000K | 9000 | 60 | 150 | 1515 | 185 | 90 |
TMPO5900NWD | 60W - 4000K | 9000 | 60 | 150 | 1515 | 185 | 90 |
TMPO5900NWD3 | 60W - 4000K | 9000 | 60 | 150 | 1515 | 185 | 90 |
TMPO5900NWD3V2 | 60W - 4000K | 9000 | 60 | 150 | 1515 | 185 | 90 |
TMPO5900NWDA3 | 60W - 4000K | 9000 | 60 | 150 | 1515 | 185 | 90 |
TMPO5900NWDA3V3 | 60W - 4000K | 9000 | 60 | 150 | 1515 | 185 | 90 |
TMPO5900NWDD3 | 60W - 4000K | 9000 | 60 | 150 | 1515 | 185 | 90 |
TMPO5900NWDD3V3 | 60W - 4000K | 9000 | 60 | 150 | 1515 | 185 | 90 |
TMPO5900NWDM3 | 60W - 4000K | 9000 | 60 | 150 | 1515 | 185 | 90 |
TMPO5900NWDM3V3 | 60W - 4000K | 9000 | 60 | 150 | 1515 | 185 | 90 |
TMPO5900NWDV3 | 60W - 4000K | 9000 | 60 | 150 | 1515 | 185 | 90 |
TMPO5900NWM3 | 60W - 4000K | 9000 | 60 | 150 | 1515 | 185 | 90 |
TMPO5900NWM3V2 | 60W - 4000K | 9000 | 60 | 150 | 1515 | 185 | 90 |
TMPO5900NWV2 | 60W - 4000K | 9000 | 60 | 150 | 1515 | 185 | 90 |
TMPO5900WW | 60W - 3000K | 9000 | 60 | 150 | 1515 | 185 | 90 |
TMPO5900WWA3 | 60W - 3000K | 9000 | 60 | 150 | 1515 | 185 | 90 |
TMPO5900WWA3V2 | 60W - 3000K | 9000 | 60 | 150 | 1515 | 185 | 90 |
TMPO5900WWD | 60W - 3000K | 9000 | 60 | 150 | 1515 | 185 | 90 |
TMPO5900WWD3 | 60W - 3000K | 9000 | 60 | 150 | 1515 | 185 | 90 |
TMPO5900WWD3V2 | 60W - 3000K | 9000 | 60 | 150 | 1515 | 185 | 90 |
TMPO5900WWDA3 | 60W - 3000K | 9000 | 60 | 150 | 1515 | 185 | 90 |
TMPO5900WWDA3V3 | 60W - 3000K | 9000 | 60 | 150 | 1515 | 185 | 90 |
TMPO5900WWDD3 | 60W - 3000K | 9000 | 60 | 150 | 1515 | 185 | 90 |
TMPO5900WWDD3V3 | 60W - 3000K | 9000 | 60 | 150 | 1515 | 185 | 90 |
TMPO5900WWDM3 | 60W - 3000K | 9000 | 60 | 150 | 1515 | 185 | 90 |
TMPO5900WWDM3V3 | 60W - 3000K | 9000 | 60 | 150 | 1515 | 185 | 90 |
TMPO5900WWDV3 | 60W - 3000K | 9000 | 60 | 150 | 1515 | 185 | 90 |
TMPO5900WWM3 | 60W - 3000K | 9000 | 60 | 150 | 1515 | 185 | 90 |
TMPO5900WWM3V2 | 60W - 3000K | 9000 | 60 | 150 | 1515 | 185 | 90 |
TMPO5900WWV2 | 60W - 3000K | 9000 | 60 | 150 | 1515 | 185 | 90 |
Our Commitment to TM66
Our commitment to excellence was recognised at the Electrical Industry Awards, with a win in the Project of the Year – Lighting category.