CITY BEAM W
Exterior Two-way Wall Light - Wide Beam
- Suitable for interior and exterior applications
- Available in up/down or downward only models
- Wide (90°) Beam Angle
- Die-cast aluminium body finished in grey (RAL 9006) or black (RAL 9005)
- Integral driver simplifying installation
- Available in warm white (3000K) or neutral white (4000K)
- CRI: Ra>80
- Up to 125 lumens per Watt efficacy
Product Filter
If you don’t have a part number, use the filter to find what you need. Select product and light source first to narrow the output and power options.
Order Code | Description | lm | W | lm/W | Dia(mm) | H(mm) | D(mm) |
---|---|---|---|---|---|---|---|
CBU200WNWB | 17W - Wide Beam - 4000K - Black | 2000 | 17 | 118 | 160 | 295 | 205 |
CBU200WNWBD | 17W - Wide Beam - 4000K - Black | 2000 | 17 | 118 | 160 | 295 | 205 |
CBU200WNWG | 17W - Wide Beam - 4000K - Grey | 2000 | 17 | 118 | 160 | 295 | 205 |
CBU200WNWGD | 17W - Wide Beam - 4000K - Grey | 2000 | 17 | 118 | 160 | 295 | 205 |
CBU200WWWB | 17W - Wide Beam - 3000K - Black | 2000 | 17 | 118 | 160 | 295 | 205 |
CBU200WWWBD | 17W - Wide Beam - 3000K - Black | 2000 | 17 | 118 | 160 | 295 | 205 |
CBU200WWWG | 17W - Wide Beam - 3000K - Grey | 2000 | 17 | 118 | 160 | 295 | 205 |
CBU200WWWGD | 17W - Wide Beam - 3000K - Grey | 2000 | 17 | 118 | 160 | 295 | 205 |
CBU400WNWB | 32W - Wide Beam - 4000K - Black | 4000 | 32 | 125 | 160 | 295 | 205 |
CBU400WNWBD | 32W - Wide Beam - 4000K - Black | 4000 | 32 | 125 | 160 | 295 | 205 |
CBU400WNWG | 32W - Wide Beam - 4000K - Grey | 4000 | 32 | 125 | 160 | 295 | 205 |
CBU400WNWGD | 32W - Wide Beam - 4000K - Grey | 4000 | 32 | 125 | 160 | 295 | 205 |
CBU400WWWB | 32W - Wide Beam - 3000K - Black | 4000 | 32 | 125 | 160 | 295 | 205 |
CBU400WWWBD | 32W - Wide Beam - 3000K - Black | 4000 | 32 | 125 | 160 | 295 | 205 |
CBU400WWWG | 32W - Wide Beam - 3000K - Grey | 4000 | 32 | 125 | 160 | 295 | 205 |
CBU400WWWGD | 32W - Wide Beam - 3000K - Grey | 4000 | 32 | 125 | 160 | 295 | 205 |
CBU500WNWB | 45W - Wide Beam - 4000K - Black | 5000 | 45 | 111 | 160 | 295 | 205 |
CBU500WNWBD | 45W - Wide Beam - 4000K - Black | 5000 | 45 | 111 | 160 | 295 | 205 |
CBU500WNWG | 45W - Wide Beam - 4000K - Grey | 5000 | 45 | 111 | 160 | 295 | 205 |
CBU500WNWGD | 45W - Wide Beam - 4000K - Grey | 5000 | 45 | 111 | 160 | 295 | 205 |
CBU500WWWB | 45W - Wide Beam - 3000K - Black | 5000 | 45 | 111 | 160 | 295 | 205 |
CBU500WWWBD | 45W - Wide Beam - 3000K - Black | 5000 | 45 | 111 | 160 | 295 | 205 |
CBU500WWWG | 45W - Wide Beam - 3000K - Grey | 5000 | 45 | 111 | 160 | 295 | 205 |
CBU500WWWGD | 45W - Wide Beam - 3000K - Grey | 5000 | 45 | 111 | 160 | 295 | 205 |
Our Commitment to TM66
Our commitment to excellence was recognised at the Electrical Industry Awards, with a win in the Project of the Year – Lighting category.