TX
Recessed IP65 Sealed Module
- TM66 Certified options available for specification
- Gear options including DALI and emergency available
- Sealed to IP65 rating for medical and cleanrooms
- CRI: Ra>80
- Steel body finished in white (RAL 9016)
- Extruded aluminium frame with silicone gasket
- Opal Polycarbonate TP(a) diffuser
- Wide range of diffusers
- Self-tightening fixing clips
- Supplied in neutral white (4000K) LED
- Up to 111 lumens per Watt efficacy
Product Filter
If you don’t have a part number, use the filter to find what you need. Select product and light source first to narrow the output and power options.
Order Code | Description | lm | W | lm/W | Cut out | L(mm) | W(mm) | D(mm) |
---|---|---|---|---|---|---|---|---|
TXR123390ONW | 35W - Opal Diffuser - 4000K | 3900 | 35 | 111 | 1182 x 282 | 1197 | 297 | 76 |
TXR123390ONWA3 | 35W - Opal Diffuser - 4000K | 3900 | 35 | 111 | 1182 x 282 | 1197 | 297 | 76 |
TXR123390ONWD | 35W - Opal Diffuser - 4000K | 3900 | 35 | 111 | 1182 x 282 | 1197 | 297 | 76 |
TXR123390ONWD3 | 35W - Opal Diffuser - 4000K | 3900 | 35 | 111 | 1182 x 282 | 1197 | 297 | 76 |
TXR123390ONWDA3 | 35W - Opal Diffuser - 4000K | 3900 | 35 | 111 | 1182 x 282 | 1197 | 297 | 76 |
TXR123390ONWDD3 | 35W - Opal Diffuser - 4000K | 3900 | 35 | 111 | 1182 x 282 | 1197 | 297 | 76 |
TXR123390ONWDM3 | 35W - Opal Diffuser - 4000K | 3900 | 35 | 111 | 1182 x 282 | 1197 | 297 | 76 |
TXR123390ONWM3 | 35W - Opal Diffuser - 4000K | 3900 | 35 | 111 | 1182 x 282 | 1197 | 297 | 76 |
TXR66390ONW | 35W - Opal Diffuser - 4000K | 3900 | 35 | 111 | 582 x 582 | 597 | 597 | 76 |
TXR66390ONWA3 | 35W - Opal Diffuser - 4000K | 3900 | 35 | 111 | 582 x 582 | 597 | 597 | 76 |
TXR66390ONWD | 35W - Opal Diffuser - 4000K | 3900 | 35 | 111 | 582 x 582 | 597 | 597 | 76 |
TXR66390ONWD3 | 35W - Opal Diffuser - 4000K | 3900 | 35 | 111 | 582 x 582 | 597 | 597 | 76 |
TXR66390ONWDA3 | 35W - Opal Diffuser - 4000K | 3900 | 35 | 111 | 582 x 582 | 597 | 597 | 76 |
TXR66390ONWDD3 | 35W - Opal Diffuser - 4000K | 3900 | 35 | 111 | 582 x 582 | 597 | 597 | 76 |
TXR66390ONWDM3 | 35W - Opal Diffuser - 4000K | 3900 | 35 | 111 | 582 x 582 | 597 | 597 | 76 |
TXR66390ONWM3 | 35W - Opal Diffuser - 4000K | 3900 | 35 | 111 | 582 x 582 | 597 | 597 | 76 |
TXR126780ONW | 70W - Opal Diffuser - 4000K | 7800 | 70 | 111 | 1182 x 582 | 1197 | 597 | 76 |
TXR126780ONWA3 | 70W - Opal Diffuser - 4000K | 7800 | 70 | 111 | 1182 x 582 | 1197 | 597 | 76 |
TXR126780ONWD | 70W - Opal Diffuser - 4000K | 7800 | 70 | 111 | 1182 x 582 | 1197 | 597 | 76 |
TXR126780ONWD3 | 70W - Opal Diffuser - 4000K | 7800 | 70 | 111 | 1182 x 582 | 1197 | 597 | 76 |
TXR126780ONWDA3 | 70W - Opal Diffuser - 4000K | 7800 | 70 | 111 | 1182 x 582 | 1197 | 597 | 76 |
TXR126780ONWDD3 | 70W - Opal Diffuser - 4000K | 7800 | 70 | 111 | 1182 x 582 | 1197 | 597 | 76 |
TXR126780ONWDM3 | 70W - Opal Diffuser - 4000K | 7800 | 70 | 111 | 1182 x 582 | 1197 | 597 | 76 |
TXR126780ONWM3 | 70W - Opal Diffuser - 4000K | 7800 | 70 | 111 | 1182 x 582 | 1197 | 597 | 76 |
Our Commitment to TM66
Our commitment to excellence was recognised at the Electrical Industry Awards, with a win in the Project of the Year – Lighting category.