SIGNUM CELL R
(This product is now obsolete)
Linear Recessed Module with Multi-cell Optic
- Recessed linear system for office, libraries and large open areas
- Available in 2 module lengths and 2 colour options
- Tamlite I-Tech multi-cell optic provides excellent glare control
- Recessed fix into ceiling via end brackets and wired to 3-pole terminal block at end of body
- Integrated emergency option available
- Die-cast aluminium body finished in white (RAL 9016) or black (RAL 9005)
- Aluminium multi-cell optic
- Cable entry via rear cable access and wired to internal terminal block
- CRI: Ra>80
- Supplied in neutral white (4000K) LED
Product Filter
If you don’t have a part number, use the filter to find what you need. Select product and light source first to narrow the output and power options.
| Order Code | Description | lm | W | lm/W | Cut out | L(mm) | W(mm) | D(mm) | Folio |
|---|---|---|---|---|---|---|---|---|---|
| SGR4250PONWB | 28W - 4000K - Black | 2500 | 28 | 89 | 1095 x 60 | 1109 | 73 | 75 | |
| SGR4250PONWBA3 | 28W - 4000K - Black | 2500 | 28 | 89 | 1095 x 60 | 1109 | 73 | 75 | |
| SGR4250PONWBD | 28W - 4000K - Black | 2500 | 28 | 89 | 1095 x 60 | 1109 | 73 | 75 | |
| SGR4250PONWBD3 | 28W - 4000K - Black | 2500 | 28 | 89 | 1095 x 60 | 1109 | 73 | 75 | |
| SGR4250PONWBDA3 | 28W - 4000K - Black | 2500 | 28 | 89 | 1095 x 60 | 1109 | 73 | 75 | |
| SGR4250PONWBDD3 | 28W - 4000K - Black | 2500 | 28 | 89 | 1095 x 60 | 1109 | 73 | 75 | |
| SGR4250PONWBDM3 | 28W - 4000K - Black | 2500 | 28 | 89 | 1095 x 60 | 1109 | 73 | 75 | |
| SGR4250PONWBM3 | 28W - 4000K - Black | 2500 | 28 | 89 | 1095 x 60 | 1109 | 73 | 75 | |
| SGR4250PONWW | 28W - 4000K - White | 2500 | 28 | 89 | 1095 x 60 | 1109 | 73 | 75 | |
| SGR4250PONWWA3 | 28W - 4000K - White | 2500 | 28 | 89 | 1095 x 60 | 1109 | 73 | 75 | |
| SGR4250PONWWD | 28W - 4000K - White | 2500 | 28 | 89 | 1095 x 60 | 1109 | 73 | 75 | |
| SGR4250PONWWD3 | 28W - 4000K - White | 2500 | 28 | 89 | 1095 x 60 | 1109 | 73 | 75 | |
| SGR4250PONWWDA3 | 28W - 4000K - White | 2500 | 28 | 89 | 1095 x 60 | 1109 | 73 | 75 | |
| SGR4250PONWWDD3 | 28W - 4000K - White | 2500 | 28 | 89 | 1095 x 60 | 1109 | 73 | 75 | |
| SGR4250PONWWDM3 | 28W - 4000K - White | 2500 | 28 | 89 | 1095 x 60 | 1109 | 73 | 75 | |
| SGR4250PONWWM3 | 28W - 4000K - White | 2500 | 28 | 89 | 1095 x 60 | 1109 | 73 | 75 | |
| SGR5370PONWB | 40W - 4000K - Black | 3700 | 40 | 93 | 1634 x 60 | 1655 | 73 | 75 | |
| SGR5370PONWBA3 | 40W - 4000K - Black | 3700 | 40 | 93 | 1634 x 60 | 1655 | 73 | 75 | |
| SGR5370PONWBD | 40W - 4000K - Black | 3700 | 40 | 93 | 1634 x 60 | 1655 | 73 | 75 | |
| SGR5370PONWBD3 | 40W - 4000K - Black | 3700 | 40 | 93 | 1634 x 60 | 1655 | 73 | 75 | |
| SGR5370PONWBDA3 | 40W - 4000K - Black | 3700 | 40 | 93 | 1634 x 60 | 1655 | 73 | 75 | |
| SGR5370PONWBDD3 | 40W - 4000K - Black | 3700 | 40 | 93 | 1634 x 60 | 1655 | 73 | 75 | |
| SGR5370PONWBDM3 | 40W - 4000K - Black | 3700 | 40 | 93 | 1634 x 60 | 1655 | 73 | 75 | |
| SGR5370PONWBM3 | 40W - 4000K - Black | 3700 | 40 | 93 | 1634 x 60 | 1655 | 73 | 75 | |
| SGR5370PONWW | 40W - 4000K - White | 3700 | 40 | 93 | 1634 x 60 | 1655 | 73 | 75 | |
| SGR5370PONWWA3 | 40W - 4000K - White | 3700 | 40 | 93 | 1634 x 60 | 1655 | 73 | 75 | |
| SGR5370PONWWD | 40W - 4000K - White | 3700 | 40 | 93 | 1634 x 60 | 1655 | 73 | 75 | |
| SGR5370PONWWD3 | 40W - 4000K - White | 3700 | 40 | 93 | 1634 x 60 | 1655 | 73 | 75 | |
| SGR5370PONWWDA3 | 40W - 4000K - White | 3700 | 40 | 93 | 1634 x 60 | 1655 | 73 | 75 | |
| SGR5370PONWWDD3 | 40W - 4000K - White | 3700 | 40 | 93 | 1634 x 60 | 1655 | 73 | 75 | |
| SGR5370PONWWDM3 | 40W - 4000K - White | 3700 | 40 | 93 | 1634 x 60 | 1655 | 73 | 75 | |
| SGR5370PONWWM3 | 40W - 4000K - White | 3700 | 40 | 93 | 1634 x 60 | 1655 | 73 | 75 |


