NIMBUS
Recessed LED Low Profile Downlight
- Low profile recessed downlight suitable for corridors and toilets
- Available in 4 outputs
- Emergency option available
- CRI: Ra>80
- Die-cast aluminium body finished in white (RAL 9010)
- Low glare Tp(b) rated opal PMMA diffuser
- Remote driver
- Supplied in neutral white (4000K) LED
- Up to 114 lumens per watt efficacy
- Note: When product is supplied without a driver, the fitting is Class 3.
Product Filter
If you don’t have a part number, use the filter to find what you need. Select product and light source first to narrow the output and power options.
| Order Code | Description | lm | W | lm/W | Cut out | Dia(mm) | D(mm) | Folio |
|---|---|---|---|---|---|---|---|---|
| NMB80NW | 10W - 4000K | 800 | 10 | 80 | 107 | 120 | 12 | |
| NMB80NWA3 | 10W - 4000K | 800 | 10 | 80 | 107 | 120 | 12 | |
| NMB80NWD | 10W - 4000K | 800 | 10 | 80 | 107 | 120 | 12 | |
| NMB80NWD3 | 10W - 4000K | 800 | 10 | 80 | 107 | 120 | 12 | |
| NMB80NWDA3 | 10W - 4000K | 800 | 10 | 80 | 107 | 120 | 12 | |
| NMB80NWDD3 | 10W - 4000K | 800 | 10 | 80 | 107 | 120 | 12 | |
| NMB80NWDM3 | 10W - 4000K | 800 | 10 | 80 | 107 | 120 | 12 | |
| NMB80NWM3 | 10W - 4000K | 800 | 10 | 80 | 107 | 120 | 12 | |
| NMB80WW | 10W - 3000K | 800 | 10 | 80 | 107 | 120 | 12 | |
| NMB80WWA3 | 10W - 3000K | 800 | 10 | 80 | 107 | 120 | 12 | |
| NMB80WWD | 10W - 3000K | 800 | 10 | 80 | 107 | 120 | 12 | |
| NMB80WWD3 | 10W - 3000K | 800 | 10 | 80 | 107 | 120 | 12 | |
| NMB80WWDA3 | 10W - 3000K | 800 | 10 | 80 | 107 | 120 | 12 | |
| NMB80WWDD3 | 10W - 3000K | 800 | 10 | 80 | 107 | 120 | 12 | |
| NMB80WWDM3 | 10W - 3000K | 800 | 10 | 80 | 107 | 120 | 12 | |
| NMB80WWM3 | 10W - 3000K | 800 | 10 | 80 | 107 | 120 | 12 | |
| NMB120NW | 12W - 4000K | 1200 | 12 | 100 | 156 | 170 | 12 | |
| NMB120NWA3 | 12W - 4000K | 1200 | 12 | 100 | 156 | 170 | 12 | |
| NMB120NWD | 12W - 4000K | 1200 | 12 | 100 | 156 | 170 | 12 | |
| NMB120NWD3 | 12W - 4000K | 1200 | 12 | 100 | 156 | 170 | 12 | |
| NMB120NWDA3 | 12W - 4000K | 1200 | 12 | 100 | 156 | 170 | 12 | |
| NMB120NWDD3 | 12W - 4000K | 1200 | 12 | 100 | 156 | 170 | 12 | |
| NMB120NWDM3 | 12W - 4000K | 1200 | 12 | 100 | 156 | 170 | 12 | |
| NMB120NWM3 | 12W - 4000K | 1200 | 12 | 100 | 156 | 170 | 12 | |
| NMB120WW | 12W - 3000K | 1200 | 12 | 100 | 156 | 170 | 12 | |
| NMB120WWA3 | 12W - 3000K | 1200 | 12 | 100 | 156 | 170 | 12 | |
| NMB120WWD | 12W - 3000K | 1200 | 12 | 100 | 156 | 170 | 12 | |
| NMB120WWD3 | 12W - 3000K | 1200 | 12 | 100 | 156 | 170 | 12 | |
| NMB120WWDA3 | 12W - 3000K | 1200 | 12 | 100 | 156 | 170 | 12 | |
| NMB120WWDD3 | 12W - 3000K | 1200 | 12 | 100 | 156 | 170 | 12 | |
| NMB120WWDM3 | 12W - 3000K | 1200 | 12 | 100 | 156 | 170 | 12 | |
| NMB120WWM3 | 12W - 3000K | 1200 | 12 | 100 | 156 | 170 | 12 | |
| NMB180NW | 18W - 4000K | 1800 | 18 | 100 | 225 | 239 | 12 | |
| NMB180NWA3 | 18W - 4000K | 1800 | 18 | 100 | 225 | 239 | 12 | |
| NMB180NWD | 18W - 4000K | 1800 | 18 | 100 | 225 | 239 | 12 | |
| NMB180NWD3 | 18W - 4000K | 1800 | 18 | 100 | 225 | 239 | 12 | |
| NMB180NWDA3 | 18W - 4000K | 1800 | 18 | 100 | 225 | 239 | 12 | |
| NMB180NWDD3 | 18W - 4000K | 1800 | 18 | 100 | 225 | 239 | 12 | |
| NMB180NWDM3 | 18W - 4000K | 1800 | 18 | 100 | 225 | 239 | 12 | |
| NMB180NWM3 | 18W - 4000K | 1800 | 18 | 100 | 225 | 239 | 12 | |
| NMB180WW | 18W - 3000K | 1800 | 18 | 100 | 225 | 239 | 12 | |
| NMB180WWA3 | 18W - 3000K | 1800 | 18 | 100 | 225 | 239 | 12 | |
| NMB180WWD | 18W - 3000K | 1800 | 18 | 100 | 225 | 239 | 12 | |
| NMB180WWD3 | 18W - 3000K | 1800 | 18 | 100 | 225 | 239 | 12 | |
| NMB180WWDA3 | 18W - 3000K | 1800 | 18 | 100 | 225 | 239 | 12 | |
| NMB180WWDD3 | 18W - 3000K | 1800 | 18 | 100 | 225 | 239 | 12 | |
| NMB180WWDM3 | 18W - 3000K | 1800 | 18 | 100 | 225 | 239 | 12 | |
| NMB180WWM3 | 18W - 3000K | 1800 | 18 | 100 | 225 | 239 | 12 | |
| NMB250NW | 22W - 4000K | 2500 | 22 | 114 | 280 | 300 | 12 | |
| NMB250NWA3 | 22W - 4000K | 2500 | 22 | 114 | 280 | 300 | 12 | |
| NMB250NWD | 22W - 4000K | 2500 | 22 | 114 | 280 | 300 | 12 | |
| NMB250NWD3 | 22W - 4000K | 2500 | 22 | 114 | 280 | 300 | 12 | |
| NMB250NWDA3 | 22W - 4000K | 2500 | 22 | 114 | 280 | 300 | 12 | |
| NMB250NWDD3 | 22W - 4000K | 2500 | 22 | 114 | 280 | 300 | 12 | |
| NMB250NWDM3 | 22W - 4000K | 2500 | 22 | 114 | 280 | 300 | 12 | |
| NMB250NWM3 | 22W - 4000K | 2500 | 22 | 114 | 280 | 300 | 12 | |
| NMB250WW | 22W - 3000K | 2500 | 22 | 114 | 280 | 300 | 12 | |
| NMB250WWA3 | 22W - 3000K | 2500 | 22 | 114 | 280 | 300 | 12 | |
| NMB250WWD | 22W - 3000K | 2500 | 22 | 114 | 280 | 300 | 12 | |
| NMB250WWD3 | 22W - 3000K | 2500 | 22 | 114 | 280 | 300 | 12 | |
| NMB250WWDA3 | 22W - 3000K | 2500 | 22 | 114 | 280 | 300 | 12 | |
| NMB250WWDD3 | 22W - 3000K | 2500 | 22 | 114 | 280 | 300 | 12 | |
| NMB250WWDM3 | 22W - 3000K | 2500 | 22 | 114 | 280 | 300 | 12 | |
| NMB250WWM3 | 22W - 3000K | 2500 | 22 | 114 | 280 | 300 | 12 |
