i5
Recessed downlight - wide beam
- TM66 Certified options available for specification
- Suitable for retail applications
- High performance adjustable LED downlight
- Polished aluminium reflector
- Fully adjustable up to 350° rotation and 45° tilt
- Integrated emergency option available
- Gear options including DALI and emergency available
- CRI: Ra>80
- Die-cast aluminium body finished in white (RAL 9010)
- Remote driver
- Supplied in neutral white (4000K) LED
- Up to 133 lumens per Watt efficacy
Product Filter
If you don’t have a part number, use the filter to find what you need. Select product and light source first to narrow the output and power options.
Order Code | Description | lm | W | lm/W | Cut out | Dia(mm) | H(mm) |
---|---|---|---|---|---|---|---|
TDL200WNW | 15W - Wide beam - 4000K | 2000 | 15 | 133 | 178 | 190 | 170 |
TDL200WNWA3 | 15W - Wide beam - 4000K | 2000 | 15 | 133 | 178 | 190 | 170 |
TDL200WNWD | 15W - Wide beam - 4000K | 2000 | 15 | 133 | 178 | 190 | 170 |
TDL200WNWD3 | 15W - Wide beam - 4000K | 2000 | 15 | 133 | 178 | 190 | 170 |
TDL200WNWDA3 | 15W - Wide beam - 4000K | 2000 | 15 | 133 | 178 | 190 | 170 |
TDL200WNWDD3 | 15W - Wide beam - 4000K | 2000 | 15 | 133 | 178 | 190 | 170 |
TDL200WNWDM3 | 15W - Wide beam - 4000K | 2000 | 15 | 133 | 178 | 190 | 170 |
TDL200WNWM3 | 15W - Wide beam - 4000K | 2000 | 15 | 133 | 178 | 190 | 170 |
TDL200WWW | 15W - Wide beam - 3000K | 2000 | 15 | 133 | 178 | 190 | 170 |
TDL200WWWA3 | 15W - Wide beam - 3000K | 2000 | 15 | 133 | 178 | 190 | 170 |
TDL200WWWD | 15W - Wide beam - 3000K | 2000 | 15 | 133 | 178 | 190 | 170 |
TDL200WWWD3 | 15W - Wide beam - 3000K | 2000 | 15 | 133 | 178 | 190 | 170 |
TDL200WWWDA3 | 15W - Wide beam - 3000K | 2000 | 15 | 133 | 178 | 190 | 170 |
TDL200WWWDD3 | 15W - Wide beam - 3000K | 2000 | 15 | 133 | 178 | 190 | 170 |
TDL200WWWDM3 | 15W - Wide beam - 3000K | 2000 | 15 | 133 | 178 | 190 | 170 |
TDL200WWWM3 | 15W - Wide beam - 3000K | 2000 | 15 | 133 | 178 | 190 | 170 |
TDL300WNW | 25W - Wide beam - 4000K | 3000 | 25 | 120 | 178 | 190 | 170 |
TDL300WNWA3 | 25W - Wide beam - 4000K | 3000 | 25 | 120 | 178 | 190 | 170 |
TDL300WNWD | 25W - Wide beam - 4000K | 3000 | 25 | 120 | 178 | 190 | 170 |
TDL300WNWD3 | 25W - Wide beam - 4000K | 3000 | 25 | 120 | 178 | 190 | 170 |
TDL300WNWDA3 | 25W - Wide beam - 4000K | 3000 | 25 | 120 | 178 | 190 | 170 |
TDL300WNWDD3 | 25W - Wide beam - 4000K | 3000 | 25 | 120 | 178 | 190 | 170 |
TDL300WNWDM3 | 25W - Wide beam - 4000K | 3000 | 25 | 120 | 178 | 190 | 170 |
TDL300WNWM3 | 25W - Wide beam - 4000K | 3000 | 25 | 120 | 178 | 190 | 170 |
TDL300WWW | 25W - Wide beam - 3000K | 3000 | 25 | 120 | 178 | 190 | 170 |
TDL300WWWA3 | 25W - Wide beam - 3000K | 3000 | 25 | 120 | 178 | 190 | 170 |
TDL300WWWD | 25W - Wide beam - 3000K | 3000 | 25 | 120 | 178 | 190 | 170 |
TDL300WWWD3 | 25W - Wide beam - 3000K | 3000 | 25 | 120 | 178 | 190 | 170 |
TDL300WWWDA3 | 25W - Wide beam - 3000K | 3000 | 25 | 120 | 178 | 190 | 170 |
TDL300WWWDD3 | 25W - Wide beam - 3000K | 3000 | 25 | 120 | 178 | 190 | 170 |
TDL300WWWDM3 | 25W - Wide beam - 3000K | 3000 | 25 | 120 | 178 | 190 | 170 |
TDL300WWWM3 | 25W - Wide beam - 3000K | 3000 | 25 | 120 | 178 | 190 | 170 |
TDL400WNW | 40W - Wide beam - 4000K | 4000 | 40 | 100 | 178 | 190 | 170 |
TDL400WNWA3 | 40W - Wide beam - 4000K | 4000 | 40 | 100 | 178 | 190 | 170 |
TDL400WNWD | 40W - Wide beam - 4000K | 4000 | 40 | 100 | 178 | 190 | 170 |
TDL400WNWD3 | 40W - Wide beam - 4000K | 4000 | 40 | 100 | 178 | 190 | 170 |
TDL400WNWDA3 | 40W - Wide beam - 4000K | 4000 | 40 | 100 | 178 | 190 | 170 |
TDL400WNWDD3 | 40W - Wide beam - 4000K | 4000 | 40 | 100 | 178 | 190 | 170 |
TDL400WNWDM3 | 40W - Wide beam - 4000K | 4000 | 40 | 100 | 178 | 190 | 170 |
TDL400WNWM3 | 40W - Wide beam - 4000K | 4000 | 40 | 100 | 178 | 190 | 170 |
TDL400WWW | 40W - Wide beam - 3000K | 4000 | 40 | 100 | 178 | 190 | 170 |
TDL400WWWA3 | 40W - Wide beam - 3000K | 4000 | 40 | 100 | 178 | 190 | 170 |
TDL400WWWD | 40W - Wide beam - 3000K | 4000 | 40 | 100 | 178 | 190 | 170 |
TDL400WWWD3 | 40W - Wide beam - 3000K | 4000 | 40 | 100 | 178 | 190 | 170 |
TDL400WWWDA3 | 40W - Wide beam - 3000K | 4000 | 40 | 100 | 178 | 190 | 170 |
TDL400WWWDD3 | 40W - Wide beam - 3000K | 4000 | 40 | 100 | 178 | 190 | 170 |
TDL400WWWDM3 | 40W - Wide beam - 3000K | 4000 | 40 | 100 | 178 | 190 | 170 |
TDL400WWWM3 | 40W - Wide beam - 3000K | 4000 | 40 | 100 | 178 | 190 | 170 |
Our Commitment to TM66
Our commitment to excellence was recognised at the Electrical Industry Awards, with a win in the Project of the Year – Lighting category.