i5
Recessed downlight - Narrow beam
- TM66 Certified options available for specification
- Suitable for retail applications
- High performance adjustable LED downlight
- Polished aluminium reflector
- Fully adjustable up to 350° rotation and 45° tilt
- Gear options including DALI and emergency available
- Integrated emergency option available
- CRI: Ra>80
- Die-cast aluminium body finished in white (RAL 9010)
- Remote driver
- Supplied in neutral white (4000K) LED
- Up to 133 lumens per Watt efficacy
Product Filter
If you don’t have a part number, use the filter to find what you need. Select product and light source first to narrow the output and power options.
Order Code | Description | lm | W | lm/W | Cut out | Dia(mm) | H(mm) |
---|---|---|---|---|---|---|---|
TDL200NNW | 15W - Narrow beam - 4000K | 2000 | 15 | 133 | 178 | 190 | 170 |
TDL200NNWA3 | 15W - Narrow beam - 4000K | 2000 | 15 | 133 | 178 | 190 | 170 |
TDL200NNWD | 15W - Narrow beam - 4000K | 2000 | 15 | 133 | 178 | 190 | 170 |
TDL200NNWD3 | 15W - Narrow beam - 4000K | 2000 | 15 | 133 | 178 | 190 | 170 |
TDL200NNWDA3 | 15W - Narrow beam - 4000K | 2000 | 15 | 133 | 178 | 190 | 170 |
TDL200NNWDD3 | 15W - Narrow beam - 4000K | 2000 | 15 | 133 | 178 | 190 | 170 |
TDL200NNWDM3 | 15W - Narrow beam - 4000K | 2000 | 15 | 133 | 178 | 190 | 170 |
TDL200NNWM3 | 15W - Narrow beam - 4000K | 2000 | 15 | 133 | 178 | 190 | 170 |
TDL200NWW | 15W - Narrow beam - 3000K | 2000 | 15 | 133 | 178 | 190 | 170 |
TDL200NWWA3 | 15W - Narrow beam - 3000K | 2000 | 15 | 133 | 178 | 190 | 170 |
TDL200NWWD | 15W - Narrow beam - 3000K | 2000 | 15 | 133 | 178 | 190 | 170 |
TDL200NWWD3 | 15W - Narrow beam - 3000K | 2000 | 15 | 133 | 178 | 190 | 170 |
TDL200NWWDA3 | 15W - Narrow beam - 3000K | 2000 | 15 | 133 | 178 | 190 | 170 |
TDL200NWWDD3 | 15W - Narrow beam - 3000K | 2000 | 15 | 133 | 178 | 190 | 170 |
TDL200NWWDM3 | 15W - Narrow beam - 3000K | 2000 | 15 | 133 | 178 | 190 | 170 |
TDL200NWWM3 | 15W - Narrow beam - 3000K | 2000 | 15 | 133 | 178 | 190 | 170 |
TDL300NNW | 25W - Narrow beam - 4000K | 3000 | 25 | 120 | 178 | 190 | 170 |
TDL300NNWA3 | 25W - Narrow beam - 4000K | 3000 | 25 | 120 | 178 | 190 | 170 |
TDL300NNWD | 25W - Narrow beam - 4000K | 3000 | 25 | 120 | 178 | 190 | 170 |
TDL300NNWD3 | 25W - Narrow beam - 4000K | 3000 | 25 | 120 | 178 | 190 | 170 |
TDL300NNWDA3 | 25W - Narrow beam - 4000K | 3000 | 25 | 120 | 178 | 190 | 170 |
TDL300NNWDD3 | 25W - Narrow beam - 4000K | 3000 | 25 | 120 | 178 | 190 | 170 |
TDL300NNWDM3 | 25W - Narrow beam - 4000K | 3000 | 25 | 120 | 178 | 190 | 170 |
TDL300NNWM3 | 25W - Narrow beam - 4000K | 3000 | 25 | 120 | 178 | 190 | 170 |
TDL300NWW | 25W - Narrow beam - 3000K | 3000 | 25 | 120 | 178 | 190 | 170 |
TDL300NWWA3 | 25W - Narrow beam - 3000K | 3000 | 25 | 120 | 178 | 190 | 170 |
TDL300NWWD | 25W - Narrow beam - 3000K | 3000 | 25 | 120 | 178 | 190 | 170 |
TDL300NWWD3 | 25W - Narrow beam - 3000K | 3000 | 25 | 120 | 178 | 190 | 170 |
TDL300NWWDA3 | 25W - Narrow beam - 3000K | 3000 | 25 | 120 | 178 | 190 | 170 |
TDL300NWWDD3 | 25W - Narrow beam - 3000K | 3000 | 25 | 120 | 178 | 190 | 170 |
TDL300NWWDM3 | 25W - Narrow beam - 3000K | 3000 | 25 | 120 | 178 | 190 | 170 |
TDL300NWWM3 | 25W - Narrow beam - 3000K | 3000 | 25 | 120 | 178 | 190 | 170 |
TDL400NNW | 40W - Narrow beam - 4000K | 4000 | 40 | 100 | 178 | 190 | 170 |
TDL400NNWA3 | 40W - Narrow beam - 4000K | 4000 | 40 | 100 | 178 | 190 | 170 |
TDL400NNWD | 40W - Narrow beam - 4000K | 4000 | 40 | 100 | 178 | 190 | 170 |
TDL400NNWD3 | 40W - Narrow beam - 4000K | 4000 | 40 | 100 | 178 | 190 | 170 |
TDL400NNWDA3 | 40W - Narrow beam - 4000K | 4000 | 40 | 100 | 178 | 190 | 170 |
TDL400NNWDD3 | 40W - Narrow beam - 4000K | 4000 | 40 | 100 | 178 | 190 | 170 |
TDL400NNWDM3 | 40W - Narrow beam - 4000K | 4000 | 40 | 100 | 178 | 190 | 170 |
TDL400NNWM3 | 40W - Narrow beam - 4000K | 4000 | 40 | 100 | 178 | 190 | 170 |
TDL400NWW | 40W - Narrow beam - 3000K | 4000 | 40 | 100 | 178 | 190 | 170 |
TDL400NWWA3 | 40W - Narrow beam - 3000K | 4000 | 40 | 100 | 178 | 190 | 170 |
TDL400NWWD | 40W - Narrow beam - 3000K | 4000 | 40 | 100 | 178 | 190 | 170 |
TDL400NWWD3 | 40W - Narrow beam - 3000K | 4000 | 40 | 100 | 178 | 190 | 170 |
TDL400NWWDA3 | 40W - Narrow beam - 3000K | 4000 | 40 | 100 | 178 | 190 | 170 |
TDL400NWWDD3 | 40W - Narrow beam - 3000K | 4000 | 40 | 100 | 178 | 190 | 170 |
TDL400NWWDM3 | 40W - Narrow beam - 3000K | 4000 | 40 | 100 | 178 | 190 | 170 |
TDL400NWWM3 | 40W - Narrow beam - 3000K | 4000 | 40 | 100 | 178 | 190 | 170 |
Our Commitment to TM66
Our commitment to excellence was recognised at the Electrical Industry Awards, with a win in the Project of the Year – Lighting category.