CYCLONE G
IP66 Weatherproof GRP Luminaire
- TM66 Certified options available for specification
- Suitable for food manufacturing and processing
- Gear options including DALI and emergency available
- PIR and microwave sensor options
- Impact resistant construction
- Moisture-proof, dust-resistant and chemical-resistant IP66 fixture
- CRI: Ra>80
- GRP body finished in grey (RAL 9006)
- Glass Reinforced Plastic body with PMMA Opal diffuser
- Opal PMMA diffuser
- Integral driver, simplifying installation and reducing maintenance
- Stainless steel fixing clips
- Loop in/out cable entries
- Supplied in neutral white (4000K) LED
- Up to 159 lumens per Watt efficacy
Product Filter
If you don’t have a part number, use the filter to find what you need. Select product and light source first to narrow the output and power options.
Order Code | Description | lm | W | lm/W | L(mm) | W(mm) | D(mm) |
---|---|---|---|---|---|---|---|
CYG4350NW | 22W - 4000K | 3500 | 22 | 159 | 1200 | 120 | 103 |
CYG4350NWA3 | 22W - 4000K | 3500 | 22 | 159 | 1200 | 120 | 103 |
CYG4350NWA3MS | 22W - 4000K | 3500 | 22 | 159 | 1200 | 120 | 103 |
CYG4350NWA3VB1 | 22W - 4000K | 3500 | 22 | 159 | 1307 | 120 | 103 |
CYG4350NWA3VB2 | 22W - 4000K | 3500 | 22 | 159 | 1307 | 120 | 103 |
CYG4350NWD | 22W - 4000K | 3500 | 22 | 159 | 1200 | 120 | 103 |
CYG4350NWD3 | 22W - 4000K | 3500 | 22 | 159 | 1200 | 120 | 103 |
CYG4350NWD3MS | 22W - 4000K | 3500 | 22 | 159 | 1200 | 120 | 103 |
CYG4350NWD3VB1 | 22W - 4000K | 3500 | 22 | 159 | 1307 | 120 | 103 |
CYG4350NWD3VB2 | 22W - 4000K | 3500 | 22 | 159 | 1307 | 120 | 103 |
CYG4350NWDA3 | 22W - 4000K | 3500 | 22 | 159 | 1200 | 120 | 103 |
CYG4350NWDA3MD | 22W - 4000K | 3500 | 22 | 159 | 1200 | 120 | 103 |
CYG4350NWDA3VB3 | 22W - 4000K | 3500 | 22 | 159 | 1307 | 120 | 103 |
CYG4350NWDA3VS | 22W - 4000K | 3500 | 22 | 159 | 1200 | 120 | 103 |
CYG4350NWDA3VSB1 | 22W - 4000K | 3500 | 22 | 159 | 1307 | 120 | 103 |
CYG4350NWDA3VSB3 | 22W - 4000K | 3500 | 22 | 159 | 1307 | 120 | 103 |
CYG4350NWDA3VSM | 22W - 4000K | 3500 | 22 | 159 | 1200 | 120 | 103 |
CYG4350NWDD3 | 22W - 4000K | 3500 | 22 | 159 | 1200 | 120 | 103 |
CYG4350NWDD3MD | 22W - 4000K | 3500 | 22 | 159 | 1200 | 120 | 103 |
CYG4350NWDD3VB3 | 22W - 4000K | 3500 | 22 | 159 | 1307 | 120 | 103 |
CYG4350NWDD3VS | 22W - 4000K | 3500 | 22 | 159 | 1200 | 120 | 103 |
CYG4350NWDD3VSB1 | 22W - 4000K | 3500 | 22 | 159 | 1307 | 120 | 103 |
CYG4350NWDD3VSB3 | 22W - 4000K | 3500 | 22 | 159 | 1307 | 120 | 103 |
CYG4350NWDD3VSM | 22W - 4000K | 3500 | 22 | 159 | 1200 | 120 | 103 |
CYG4350NWDM3 | 22W - 4000K | 3500 | 22 | 159 | 1200 | 120 | 103 |
CYG4350NWDM3MD | 22W - 4000K | 3500 | 22 | 159 | 1200 | 120 | 103 |
CYG4350NWDM3VB3 | 22W - 4000K | 3500 | 22 | 159 | 1307 | 120 | 103 |
CYG4350NWDM3VS | 22W - 4000K | 3500 | 22 | 159 | 1200 | 120 | 103 |
CYG4350NWDM3VSB1 | 22W - 4000K | 3500 | 22 | 159 | 1307 | 120 | 103 |
CYG4350NWDM3VSB3 | 22W - 4000K | 3500 | 22 | 159 | 1307 | 120 | 103 |
CYG4350NWDM3VSM | 22W - 4000K | 3500 | 22 | 159 | 1200 | 120 | 103 |
CYG4350NWDMD | 22W - 4000K | 3500 | 22 | 159 | 1200 | 120 | 103 |
CYG4350NWDVB3 | 22W - 4000K | 3500 | 22 | 159 | 1307 | 120 | 103 |
CYG4350NWDVS | 22W - 4000K | 3500 | 22 | 159 | 1200 | 120 | 103 |
CYG4350NWDVSB1 | 22W - 4000K | 3500 | 22 | 159 | 1307 | 120 | 103 |
CYG4350NWDVSB3 | 22W - 4000K | 3500 | 22 | 159 | 1307 | 120 | 103 |
CYG4350NWDVSM | 22W - 4000K | 3500 | 22 | 159 | 1200 | 120 | 103 |
CYG4350NWM3 | 22W - 4000K | 3500 | 22 | 159 | 1200 | 120 | 103 |
CYG4350NWM3MS | 22W - 4000K | 3500 | 22 | 159 | 1200 | 120 | 103 |
CYG4350NWM3VB1 | 22W - 4000K | 3500 | 22 | 159 | 1307 | 120 | 103 |
CYG4350NWM3VB2 | 22W - 4000K | 3500 | 22 | 159 | 1307 | 120 | 103 |
CYG4350NWMS | 22W - 4000K | 3500 | 22 | 159 | 1200 | 120 | 103 |
CYG4350NWVB1 | 22W - 4000K | 3500 | 22 | 159 | 1307 | 120 | 103 |
CYG4350NWVB2 | 22W - 4000K | 3500 | 22 | 159 | 1307 | 120 | 103 |
CYG5450NW | 29W - 4000K | 4500 | 29 | 155 | 1500 | 120 | 103 |
CYG5450NWA3 | 29W - 4000K | 4500 | 29 | 155 | 1500 | 120 | 103 |
CYG5450NWA3MS | 29W - 4000K | 4500 | 29 | 155 | 1500 | 120 | 103 |
CYG5450NWA3VB1 | 29W - 4000K | 4500 | 29 | 155 | 1607 | 120 | 103 |
CYG5450NWA3VB2 | 29W - 4000K | 4500 | 29 | 155 | 1607 | 120 | 103 |
CYG5450NWD | 29W - 4000K | 4500 | 29 | 155 | 1500 | 120 | 103 |
CYG5450NWD3 | 29W - 4000K | 4500 | 29 | 155 | 1500 | 120 | 103 |
CYG5450NWD3MS | 29W - 4000K | 4500 | 29 | 155 | 1500 | 120 | 103 |
CYG5450NWD3VB1 | 29W - 4000K | 4500 | 29 | 155 | 1607 | 120 | 103 |
CYG5450NWD3VB2 | 29W - 4000K | 4500 | 29 | 155 | 1607 | 120 | 103 |
CYG5450NWDA3 | 29W - 4000K | 4500 | 29 | 155 | 1500 | 120 | 103 |
CYG5450NWDD3 | 29W - 4000K | 4500 | 29 | 155 | 1500 | 120 | 103 |
CYG5450NWDD3MD | 29W - 4000K | 4500 | 29 | 155 | 1500 | 120 | 103 |
CYG5450NWDD3VB3 | 29W - 4000K | 4500 | 29 | 155 | 1607 | 120 | 103 |
CYG5450NWDD3VS | 29W - 4000K | 4500 | 29 | 155 | 1500 | 120 | 103 |
CYG5450NWDD3VSB1 | 29W - 4000K | 4500 | 29 | 155 | 1607 | 120 | 103 |
CYG5450NWDD3VSB3 | 29W - 4000K | 4500 | 29 | 155 | 1607 | 120 | 103 |
CYG5450NWDD3VSM | 29W - 4000K | 4500 | 29 | 155 | 1500 | 120 | 103 |
CYG5450NWDM3 | 29W - 4000K | 4500 | 29 | 155 | 1500 | 120 | 103 |
CYG5450NWDM3MD | 29W - 4000K | 4500 | 29 | 155 | 1500 | 120 | 103 |
CYG5450NWDM3VB3 | 29W - 4000K | 4500 | 29 | 155 | 1607 | 120 | 103 |
CYG5450NWDM3VS | 29W - 4000K | 4500 | 29 | 155 | 1500 | 120 | 103 |
CYG5450NWDM3VSB1 | 29W - 4000K | 4500 | 29 | 155 | 1607 | 120 | 103 |
CYG5450NWDM3VSB3 | 29W - 4000K | 4500 | 29 | 155 | 1607 | 120 | 103 |
CYG5450NWDM3VSM | 29W - 4000K | 4500 | 29 | 155 | 1500 | 120 | 103 |
CYG5450NWDMD | 29W - 4000K | 4500 | 29 | 155 | 1500 | 120 | 103 |
CYG5450NWDVB3 | 29W - 4000K | 4500 | 29 | 155 | 1607 | 120 | 103 |
CYG5450NWDVS | 29W - 4000K | 4500 | 29 | 155 | 1500 | 120 | 103 |
CYG5450NWDVSB1 | 29W - 4000K | 4500 | 29 | 155 | 1607 | 120 | 103 |
CYG5450NWDVSB3 | 29W - 4000K | 4500 | 29 | 155 | 1607 | 120 | 103 |
CYG5450NWDVSM | 29W - 4000K | 4500 | 29 | 155 | 1500 | 120 | 103 |
CYG5450NWM3 | 29W - 4000K | 4500 | 29 | 155 | 1500 | 120 | 103 |
CYG5450NWM3MS | 29W - 4000K | 4500 | 29 | 155 | 1500 | 120 | 103 |
CYG5450NWM3VB1 | 29W - 4000K | 4500 | 29 | 155 | 1607 | 120 | 103 |
CYG5450NWM3VB2 | 29W - 4000K | 4500 | 29 | 155 | 1607 | 120 | 103 |
CYG5450NWMS | 29W - 4000K | 4500 | 29 | 155 | 1500 | 120 | 103 |
CYG5450NWVB1 | 29W - 4000K | 4500 | 29 | 155 | 1607 | 120 | 103 |
CYG5450NWVB2 | 29W - 4000K | 4500 | 29 | 155 | 1607 | 120 | 103 |
CYG4690NW | 45W - 4000K | 6900 | 45 | 153 | 1200 | 120 | 103 |
CYG4690NWA3 | 45W - 4000K | 6900 | 45 | 153 | 1200 | 120 | 103 |
CYG4690NWA3MS | 45W - 4000K | 6900 | 45 | 153 | 1200 | 120 | 103 |
CYG4690NWA3VB1 | 45W - 4000K | 6900 | 45 | 153 | 1307 | 120 | 103 |
CYG4690NWA3VB2 | 45W - 4000K | 6900 | 45 | 153 | 1307 | 120 | 103 |
CYG4690NWD | 45W - 4000K | 6900 | 45 | 153 | 1200 | 120 | 103 |
CYG4690NWD3 | 45W - 4000K | 6900 | 45 | 153 | 1200 | 120 | 103 |
CYG4690NWD3MS | 45W - 4000K | 6900 | 45 | 153 | 1200 | 120 | 103 |
CYG4690NWD3VB1 | 45W - 4000K | 6900 | 45 | 153 | 1307 | 120 | 103 |
CYG4690NWD3VB2 | 45W - 4000K | 6900 | 45 | 153 | 1307 | 120 | 103 |
CYG4690NWDA3 | 45W - 4000K | 6900 | 45 | 153 | 1200 | 120 | 103 |
CYG4690NWDA3MD | 45W - 4000K | 6900 | 45 | 153 | 1200 | 120 | 103 |
CYG4690NWDA3VB3 | 45W - 4000K | 6900 | 45 | 153 | 1307 | 120 | 103 |
CYG4690NWDA3VS | 45W - 4000K | 6900 | 45 | 153 | 1200 | 120 | 103 |
CYG4690NWDA3VSB1 | 45W - 4000K | 6900 | 45 | 153 | 1307 | 120 | 103 |
CYG4690NWDA3VSB3 | 45W - 4000K | 6900 | 45 | 153 | 1307 | 120 | 103 |
CYG4690NWDA3VSM | 45W - 4000K | 6900 | 45 | 153 | 1200 | 120 | 103 |
CYG4690NWDD3 | 45W - 4000K | 6900 | 45 | 153 | 1200 | 120 | 103 |
CYG4690NWDD3MD | 45W - 4000K | 6900 | 45 | 153 | 1200 | 120 | 103 |
CYG4690NWDD3VB3 | 45W - 4000K | 6900 | 45 | 153 | 1307 | 120 | 103 |
CYG4690NWDD3VS | 45W - 4000K | 6900 | 45 | 153 | 1200 | 120 | 103 |
CYG4690NWDD3VSB1 | 45W - 4000K | 6900 | 45 | 153 | 1307 | 120 | 103 |
CYG4690NWDD3VSB3 | 45W - 4000K | 6900 | 45 | 153 | 1307 | 120 | 103 |
CYG4690NWDD3VSM | 45W - 4000K | 6900 | 45 | 153 | 1200 | 120 | 103 |
CYG4690NWDM3 | 45W - 4000K | 6900 | 45 | 153 | 1200 | 120 | 103 |
CYG4690NWDM3MD | 45W - 4000K | 6900 | 45 | 153 | 1200 | 120 | 103 |
CYG4690NWDM3VB3 | 45W - 4000K | 6900 | 45 | 153 | 1307 | 120 | 103 |
CYG4690NWDM3VS | 45W - 4000K | 6900 | 45 | 153 | 1200 | 120 | 103 |
CYG4690NWDM3VSB1 | 45W - 4000K | 6900 | 45 | 153 | 1307 | 120 | 103 |
CYG4690NWDM3VSB3 | 45W - 4000K | 6900 | 45 | 153 | 1307 | 120 | 103 |
CYG4690NWDM3VSM | 45W - 4000K | 6900 | 45 | 153 | 1200 | 120 | 103 |
CYG4690NWDMD | 45W - 4000K | 6900 | 45 | 153 | 1200 | 120 | 103 |
CYG4690NWDVB3 | 45W - 4000K | 6900 | 45 | 153 | 1307 | 120 | 103 |
CYG4690NWDVS | 45W - 4000K | 6900 | 45 | 153 | 1200 | 120 | 103 |
CYG4690NWDVSB1 | 45W - 4000K | 6900 | 45 | 153 | 1307 | 120 | 103 |
CYG4690NWDVSB3 | 45W - 4000K | 6900 | 45 | 153 | 1307 | 120 | 103 |
CYG4690NWDVSM | 45W - 4000K | 6900 | 45 | 153 | 1200 | 120 | 103 |
CYG4690NWM3 | 45W - 4000K | 6900 | 45 | 153 | 1200 | 120 | 103 |
CYG4690NWM3MS | 45W - 4000K | 6900 | 45 | 153 | 1200 | 120 | 103 |
CYG4690NWM3VB1 | 45W - 4000K | 6900 | 45 | 153 | 1307 | 120 | 103 |
CYG4690NWM3VB2 | 45W - 4000K | 6900 | 45 | 153 | 1307 | 120 | 103 |
CYG4690NWMS | 45W - 4000K | 6900 | 45 | 153 | 1200 | 120 | 103 |
CYG4690NWVB1 | 45W - 4000K | 6900 | 45 | 153 | 1307 | 120 | 103 |
CYG4690NWVB2 | 45W - 4000K | 6900 | 45 | 153 | 1307 | 120 | 103 |
CYG5700NW | 45W - 4000K | 7000 | 45 | 156 | 1500 | 120 | 103 |
CYG5700NWA3 | 45W - 4000K | 7000 | 45 | 156 | 1500 | 120 | 103 |
CYG5700NWA3MS | 45W - 4000K | 7000 | 45 | 156 | 1500 | 120 | 103 |
CYG5700NWA3VB1 | 45W - 4000K | 7000 | 45 | 156 | 1607 | 120 | 103 |
CYG5700NWA3VB2 | 45W - 4000K | 7000 | 45 | 156 | 1607 | 120 | 103 |
CYG5700NWD | 45W - 4000K | 7000 | 45 | 156 | 1500 | 120 | 103 |
CYG5700NWD3 | 45W - 4000K | 7000 | 45 | 156 | 1500 | 120 | 103 |
CYG5700NWD3MS | 45W - 4000K | 7000 | 45 | 156 | 1500 | 120 | 103 |
CYG5700NWD3VB1 | 45W - 4000K | 7000 | 45 | 156 | 1607 | 120 | 103 |
CYG5700NWD3VB2 | 45W - 4000K | 7000 | 45 | 156 | 1607 | 120 | 103 |
CYG5700NWDA3 | 45W - 4000K | 7000 | 45 | 156 | 1500 | 120 | 103 |
CYG5700NWDA3MD | 45W - 4000K | 7000 | 45 | 156 | 1500 | 120 | 103 |
CYG5700NWDA3VB3 | 45W - 4000K | 7000 | 45 | 156 | 1607 | 120 | 103 |
CYG5700NWDA3VS | 45W - 4000K | 7000 | 45 | 156 | 1500 | 120 | 103 |
CYG5700NWDA3VSB1 | 45W - 4000K | 7000 | 45 | 156 | 1607 | 120 | 103 |
CYG5700NWDA3VSB3 | 45W - 4000K | 7000 | 45 | 156 | 1607 | 120 | 103 |
CYG5700NWDA3VSM | 45W - 4000K | 7000 | 45 | 156 | 1500 | 120 | 103 |
CYG5700NWDD3 | 45W - 4000K | 7000 | 45 | 156 | 1500 | 120 | 103 |
CYG5700NWDD3MD | 45W - 4000K | 7000 | 45 | 156 | 1500 | 120 | 103 |
CYG5700NWDD3VB3 | 45W - 4000K | 7000 | 45 | 156 | 1607 | 120 | 103 |
CYG5700NWDD3VS | 45W - 4000K | 7000 | 45 | 156 | 1500 | 120 | 103 |
CYG5700NWDD3VSB1 | 45W - 4000K | 7000 | 45 | 156 | 1607 | 120 | 103 |
CYG5700NWDD3VSB3 | 45W - 4000K | 7000 | 45 | 156 | 1607 | 120 | 103 |
CYG5700NWDD3VSM | 45W - 4000K | 7000 | 45 | 156 | 1500 | 120 | 103 |
CYG5700NWDM3 | 45W - 4000K | 7000 | 45 | 156 | 1500 | 120 | 103 |
CYG5700NWDM3MD | 45W - 4000K | 7000 | 45 | 156 | 1500 | 120 | 103 |
CYG5700NWDM3VB3 | 45W - 4000K | 7000 | 45 | 156 | 1607 | 120 | 103 |
CYG5700NWDM3VS | 45W - 4000K | 7000 | 45 | 156 | 1500 | 120 | 103 |
CYG5700NWDM3VSB1 | 45W - 4000K | 7000 | 45 | 156 | 1607 | 120 | 103 |
CYG5700NWDM3VSB3 | 45W - 4000K | 7000 | 45 | 156 | 1607 | 120 | 103 |
CYG5700NWDM3VSM | 45W - 4000K | 7000 | 45 | 156 | 1500 | 120 | 103 |
CYG5700NWDMD | 45W - 4000K | 7000 | 45 | 156 | 1500 | 120 | 103 |
CYG5700NWDVB3 | 45W - 4000K | 7000 | 45 | 156 | 1607 | 120 | 103 |
CYG5700NWDVS | 45W - 4000K | 7000 | 45 | 156 | 1500 | 120 | 103 |
CYG5700NWDVSB1 | 45W - 4000K | 7000 | 45 | 156 | 1607 | 120 | 103 |
CYG5700NWDVSB3 | 45W - 4000K | 7000 | 45 | 156 | 1607 | 120 | 103 |
CYG5700NWDVSM | 45W - 4000K | 7000 | 45 | 156 | 1500 | 120 | 103 |
CYG5700NWM3 | 45W - 4000K | 7000 | 45 | 156 | 1500 | 120 | 103 |
CYG5700NWM3MS | 45W - 4000K | 7000 | 45 | 156 | 1500 | 120 | 103 |
CYG5700NWM3VB1 | 45W - 4000K | 7000 | 45 | 156 | 1607 | 120 | 103 |
CYG5700NWM3VB2 | 45W - 4000K | 7000 | 45 | 156 | 1607 | 120 | 103 |
CYG5700NWMS | 45W - 4000K | 7000 | 45 | 156 | 1500 | 120 | 103 |
CYG5700NWVB1 | 45W - 4000K | 7000 | 45 | 156 | 1607 | 120 | 103 |
CYG5700NWVB2 | 45W - 4000K | 7000 | 45 | 156 | 1607 | 120 | 103 |
CYG5980NW | 63W - 4000K | 9800 | 63 | 156 | 1500 | 120 | 103 |
CYG5980NWA3 | 63W - 4000K | 9800 | 63 | 156 | 1500 | 120 | 103 |
CYG5980NWA3MS | 63W - 4000K | 9800 | 63 | 156 | 1500 | 120 | 103 |
CYG5980NWA3VB1 | 63W - 4000K | 9800 | 63 | 156 | 1607 | 120 | 103 |
CYG5980NWA3VB2 | 63W - 4000K | 9800 | 63 | 156 | 1607 | 120 | 103 |
CYG5980NWD | 63W - 4000K | 9800 | 63 | 156 | 1500 | 120 | 103 |
CYG5980NWD3 | 63W - 4000K | 9800 | 63 | 156 | 1500 | 120 | 103 |
CYG5980NWD3MS | 63W - 4000K | 9800 | 63 | 156 | 1500 | 120 | 103 |
CYG5980NWD3VB1 | 63W - 4000K | 9800 | 63 | 156 | 1607 | 120 | 103 |
CYG5980NWD3VB2 | 63W - 4000K | 9800 | 63 | 156 | 1607 | 120 | 103 |
CYG5980NWDA3 | 63W - 4000K | 9800 | 63 | 156 | 1500 | 120 | 103 |
CYG5980NWDA3MD | 63W - 4000K | 9800 | 63 | 156 | 1500 | 120 | 103 |
CYG5980NWDA3VB3 | 63W - 4000K | 9800 | 63 | 156 | 1607 | 120 | 103 |
CYG5980NWDA3VS | 63W - 4000K | 9800 | 63 | 156 | 1500 | 120 | 103 |
CYG5980NWDA3VSB1 | 63W - 4000K | 9800 | 63 | 156 | 1607 | 120 | 103 |
CYG5980NWDA3VSB3 | 63W - 4000K | 9800 | 63 | 156 | 1607 | 120 | 103 |
CYG5980NWDA3VSM | 63W - 4000K | 9800 | 63 | 156 | 1500 | 120 | 103 |
CYG5980NWDD3 | 63W - 4000K | 9800 | 63 | 156 | 1500 | 120 | 103 |
CYG5980NWDD3MD | 63W - 4000K | 9800 | 63 | 156 | 1500 | 120 | 103 |
CYG5980NWDD3VB3 | 63W - 4000K | 9800 | 63 | 156 | 1607 | 120 | 103 |
CYG5980NWDD3VS | 63W - 4000K | 9800 | 63 | 156 | 1500 | 120 | 103 |
CYG5980NWDD3VSB1 | 63W - 4000K | 9800 | 63 | 156 | 1607 | 120 | 103 |
CYG5980NWDD3VSB3 | 63W - 4000K | 9800 | 63 | 156 | 1607 | 120 | 103 |
CYG5980NWDD3VSM | 63W - 4000K | 9800 | 63 | 156 | 1500 | 120 | 103 |
CYG5980NWDM3 | 63W - 4000K | 9800 | 63 | 156 | 1500 | 120 | 103 |
CYG5980NWDM3MD | 63W - 4000K | 9800 | 63 | 156 | 1500 | 120 | 103 |
CYG5980NWDM3VB3 | 63W - 4000K | 9800 | 63 | 156 | 1607 | 120 | 103 |
CYG5980NWDM3VS | 63W - 4000K | 9800 | 63 | 156 | 1500 | 120 | 103 |
CYG5980NWDM3VSB1 | 63W - 4000K | 9800 | 63 | 156 | 1607 | 120 | 103 |
CYG5980NWDM3VSB3 | 63W - 4000K | 9800 | 63 | 156 | 1607 | 120 | 103 |
CYG5980NWDM3VSM | 63W - 4000K | 9800 | 63 | 156 | 1500 | 120 | 103 |
CYG5980NWDMD | 63W - 4000K | 9800 | 63 | 156 | 1500 | 120 | 103 |
CYG5980NWDVB3 | 63W - 4000K | 9800 | 63 | 156 | 1607 | 120 | 103 |
CYG5980NWDVS | 63W - 4000K | 9800 | 63 | 156 | 1500 | 120 | 103 |
CYG5980NWDVSB1 | 63W - 4000K | 9800 | 63 | 156 | 1607 | 120 | 103 |
CYG5980NWDVSB3 | 63W - 4000K | 9800 | 63 | 156 | 1607 | 120 | 103 |
CYG5980NWDVSM | 63W - 4000K | 9800 | 63 | 156 | 1500 | 120 | 103 |
CYG5980NWM3 | 63W - 4000K | 9800 | 63 | 156 | 1500 | 120 | 103 |
CYG5980NWM3MS | 63W - 4000K | 9800 | 63 | 156 | 1500 | 120 | 103 |
CYG5980NWM3VB1 | 63W - 4000K | 9800 | 63 | 156 | 1607 | 120 | 103 |
CYG5980NWM3VB2 | 63W - 4000K | 9800 | 63 | 156 | 1607 | 120 | 103 |
CYG5980NWMS | 63W - 4000K | 9800 | 63 | 156 | 1500 | 120 | 103 |
CYG5980NWVB1 | 63W - 4000K | 9800 | 63 | 156 | 1607 | 120 | 103 |
CYG5980NWVB2 | 63W - 4000K | 9800 | 63 | 156 | 1607 | 120 | 103 |
Our Commitment to TM66
Our commitment to excellence was recognised at the Electrical Industry Awards, with a win in the Project of the Year – Lighting category.