CITY WPS
High Performance Exterior Wall Light
- TM66 Certified options available for specification
- Suitable for exterior building and feature lighting
- Available in 3 outputs
- Maximum of 10m spacing, at 3m mounting height
- Integrated emergency option available
- CRI: Ra>80
- Die-cast aluminium body finished in grey (RAL 9006) or black (RAL 9005)
- Supplied in neutral white (4000K) LED
- Up to 100 lumens per Watt efficacy
Product Filter
If you don’t have a part number, use the filter to find what you need. Select product and light source first to narrow the output and power options.
Order Code | Description | lm | W | lm/W | H(mm) | W(mm) | D(mm) |
---|---|---|---|---|---|---|---|
CWPS80NWB | 8W - 4000K - Black | 800 | 8 | 100 | 305 | 330 | 85 |
CWPS80NWBA3 | 8W - 4000K - Black | 800 | 8 | 100 | 305 | 330 | 85 |
CWPS80NWBD | 8W - 4000K - Black | 800 | 8 | 100 | 305 | 330 | 85 |
CWPS80NWBD3 | 8W - 4000K - Black | 800 | 8 | 100 | 305 | 330 | 85 |
CWPS80NWBDA3 | 8W - 4000K - Black | 800 | 8 | 100 | 305 | 330 | 85 |
CWPS80NWBDD3 | 8W - 4000K - Black | 800 | 8 | 100 | 305 | 330 | 85 |
CWPS80NWBDM3 | 8W - 4000K - Black | 800 | 8 | 100 | 305 | 330 | 85 |
CWPS80NWBM3 | 8W - 4000K - Black | 800 | 8 | 100 | 305 | 330 | 85 |
CWPS80NWG | 8W - 4000K - Grey | 800 | 8 | 100 | 305 | 330 | 85 |
CWPS80NWGA3 | 8W - 4000K - Grey | 800 | 8 | 100 | 305 | 330 | 85 |
CWPS80NWGD | 8W - 4000K - Grey | 800 | 8 | 100 | 305 | 330 | 85 |
CWPS80NWGD3 | 8W - 4000K - Grey | 800 | 8 | 100 | 305 | 330 | 85 |
CWPS80NWGDA3 | 8W - 4000K - Grey | 800 | 8 | 100 | 305 | 330 | 85 |
CWPS80NWGDD3 | 8W - 4000K - Grey | 800 | 8 | 100 | 305 | 330 | 85 |
CWPS80NWGDM3 | 8W - 4000K - Grey | 800 | 8 | 100 | 305 | 330 | 85 |
CWPS80NWGM3 | 8W - 4000K - Grey | 800 | 8 | 100 | 305 | 330 | 85 |
CWPS80WWB | 8W - 3000K - Black | 800 | 8 | 100 | 305 | 330 | 85 |
CWPS80WWBA3 | 8W - 3000K - Black | 800 | 8 | 100 | 305 | 330 | 85 |
CWPS80WWBD | 8W - 3000K - Black | 800 | 8 | 100 | 305 | 330 | 85 |
CWPS80WWBD3 | 8W - 3000K - Black | 800 | 8 | 100 | 305 | 330 | 85 |
CWPS80WWBDA3 | 8W - 3000K - Black | 800 | 8 | 100 | 305 | 330 | 85 |
CWPS80WWBDD3 | 8W - 3000K - Black | 800 | 8 | 100 | 305 | 330 | 85 |
CWPS80WWBDM3 | 8W - 3000K - Black | 800 | 8 | 100 | 305 | 330 | 85 |
CWPS80WWBM3 | 8W - 3000K - Black | 800 | 8 | 100 | 305 | 330 | 85 |
CWPS80WWG | 8W - 3000K - Grey | 800 | 8 | 100 | 305 | 330 | 85 |
CWPS80WWGA3 | 8W - 3000K - Grey | 800 | 8 | 100 | 305 | 330 | 85 |
CWPS80WWGD | 8W - 3000K - Grey | 800 | 8 | 100 | 305 | 330 | 85 |
CWPS80WWGD3 | 8W - 3000K - Grey | 800 | 8 | 100 | 305 | 330 | 85 |
CWPS80WWGDA3 | 8W - 3000K - Grey | 800 | 8 | 100 | 305 | 330 | 85 |
CWPS80WWGDD3 | 8W - 3000K - Grey | 800 | 8 | 100 | 305 | 330 | 85 |
CWPS80WWGDM3 | 8W - 3000K - Grey | 800 | 8 | 100 | 305 | 330 | 85 |
CWPS80WWGM3 | 8W - 3000K - Grey | 800 | 8 | 100 | 305 | 330 | 85 |
CWPS180NWB | 18W - 4000K - Black | 1800 | 18 | 100 | 305 | 330 | 85 |
CWPS180NWBA3 | 18W - 4000K - Black | 1800 | 18 | 100 | 305 | 330 | 85 |
CWPS180NWBD | 18W - 4000K - Black | 1800 | 18 | 100 | 305 | 330 | 85 |
CWPS180NWBD3 | 18W - 4000K - Black | 1800 | 18 | 100 | 305 | 330 | 85 |
CWPS180NWBDA3 | 18W - 4000K - Black | 1800 | 18 | 100 | 305 | 330 | 85 |
CWPS180NWBDD3 | 18W - 4000K - Black | 1800 | 18 | 100 | 305 | 330 | 85 |
CWPS180NWBDM3 | 18W - 4000K - Black | 1800 | 18 | 100 | 305 | 330 | 85 |
CWPS180NWBM3 | 18W - 4000K - Black | 1800 | 18 | 100 | 305 | 330 | 85 |
CWPS180NWG | 18W - 4000K - Grey | 1800 | 18 | 100 | 305 | 330 | 85 |
CWPS180NWGA3 | 18W - 4000K - Grey | 1800 | 18 | 100 | 305 | 330 | 85 |
CWPS180NWGD | 18W - 4000K - Grey | 1800 | 18 | 100 | 305 | 330 | 85 |
CWPS180NWGD3 | 18W - 4000K - Grey | 1800 | 18 | 100 | 305 | 330 | 85 |
CWPS180NWGDA3 | 18W - 4000K - Grey | 1800 | 18 | 100 | 305 | 330 | 85 |
CWPS180NWGDD3 | 18W - 4000K - Grey | 1800 | 18 | 100 | 305 | 330 | 85 |
CWPS180NWGDM3 | 18W - 4000K - Grey | 1800 | 18 | 100 | 305 | 330 | 85 |
CWPS180NWGM3 | 18W - 4000K - Grey | 1800 | 18 | 100 | 305 | 330 | 85 |
CWPS180WWB | 18W - 3000K - Black | 1800 | 18 | 100 | 305 | 330 | 85 |
CWPS180WWBA3 | 18W - 3000K - Black | 1800 | 18 | 100 | 305 | 330 | 85 |
CWPS180WWBD | 18W - 3000K - Black | 1800 | 18 | 100 | 305 | 330 | 85 |
CWPS180WWBD3 | 18W - 3000K - Black | 1800 | 18 | 100 | 305 | 330 | 85 |
CWPS180WWBDA3 | 18W - 3000K - Black | 1800 | 18 | 100 | 305 | 330 | 85 |
CWPS180WWBDD3 | 18W - 3000K - Black | 1800 | 18 | 100 | 305 | 330 | 85 |
CWPS180WWBDM3 | 18W - 3000K - Black | 1800 | 18 | 100 | 305 | 330 | 85 |
CWPS180WWBM3 | 18W - 3000K - Black | 1800 | 18 | 100 | 305 | 330 | 85 |
CWPS180WWG | 18W - 3000K - Grey | 1800 | 18 | 100 | 305 | 330 | 85 |
CWPS180WWGA3 | 18W - 3000K - Grey | 1800 | 18 | 100 | 305 | 330 | 85 |
CWPS180WWGD | 18W - 3000K - Grey | 1800 | 18 | 100 | 305 | 330 | 85 |
CWPS180WWGD3 | 18W - 3000K - Grey | 1800 | 18 | 100 | 305 | 330 | 85 |
CWPS180WWGDA3 | 18W - 3000K - Grey | 1800 | 18 | 100 | 305 | 330 | 85 |
CWPS180WWGDD3 | 18W - 3000K - Grey | 1800 | 18 | 100 | 305 | 330 | 85 |
CWPS180WWGDM3 | 18W - 3000K - Grey | 1800 | 18 | 100 | 305 | 330 | 85 |
CWPS180WWGM3 | 18W - 3000K - Grey | 1800 | 18 | 100 | 305 | 330 | 85 |
CWPS280NWB | 28W - 4000K - Black | 2800 | 28 | 100 | 305 | 330 | 85 |
CWPS280NWBA3 | 28W - 4000K - Black | 2800 | 28 | 100 | 305 | 330 | 85 |
CWPS280NWBD | 28W - 4000K - Black | 2800 | 28 | 100 | 305 | 330 | 85 |
CWPS280NWBD3 | 28W - 4000K - Black | 2800 | 28 | 100 | 305 | 330 | 85 |
CWPS280NWBDA3 | 28W - 4000K - Black | 2800 | 28 | 100 | 305 | 330 | 85 |
CWPS280NWBDD3 | 28W - 4000K - Black | 2800 | 28 | 100 | 305 | 330 | 85 |
CWPS280NWBDM3 | 28W - 4000K - Black | 2800 | 28 | 100 | 305 | 330 | 85 |
CWPS280NWBM3 | 28W - 4000K - Black | 2800 | 28 | 100 | 305 | 330 | 85 |
CWPS280NWG | 28W - 4000K - Grey | 2800 | 28 | 100 | 305 | 330 | 85 |
CWPS280NWGA3 | 28W - 4000K - Grey | 2800 | 28 | 100 | 305 | 330 | 85 |
CWPS280NWGD | 28W - 4000K - Grey | 2800 | 28 | 100 | 305 | 330 | 85 |
CWPS280NWGD3 | 28W - 4000K - Grey | 2800 | 28 | 100 | 305 | 330 | 85 |
CWPS280NWGDA3 | 28W - 4000K - Grey | 2800 | 28 | 100 | 305 | 330 | 85 |
CWPS280NWGDD3 | 28W - 4000K - Grey | 2800 | 28 | 100 | 305 | 330 | 85 |
CWPS280NWGDM3 | 28W - 4000K - Grey | 2800 | 28 | 100 | 305 | 330 | 85 |
CWPS280NWGM3 | 28W - 4000K - Grey | 2800 | 28 | 100 | 305 | 330 | 85 |
CWPS280WWB | 28W - 3000K - Black | 2800 | 28 | 100 | 305 | 330 | 85 |
CWPS280WWBA3 | 28W - 3000K - Black | 2800 | 28 | 100 | 305 | 330 | 85 |
CWPS280WWBD | 28W - 3000K - Black | 2800 | 28 | 100 | 305 | 330 | 85 |
CWPS280WWBD3 | 28W - 3000K - Black | 2800 | 28 | 100 | 305 | 330 | 85 |
CWPS280WWBDA3 | 28W - 3000K - Black | 2800 | 28 | 100 | 305 | 330 | 85 |
CWPS280WWBDD3 | 28W - 3000K - Black | 2800 | 28 | 100 | 305 | 330 | 85 |
CWPS280WWBDM3 | 28W - 3000K - Black | 2800 | 28 | 100 | 305 | 330 | 85 |
CWPS280WWBM3 | 28W - 3000K - Black | 2800 | 28 | 100 | 305 | 330 | 85 |
CWPS280WWG | 28W - 3000K - Grey | 2800 | 28 | 100 | 305 | 330 | 85 |
CWPS280WWGA3 | 28W - 3000K - Grey | 2800 | 28 | 100 | 305 | 330 | 85 |
CWPS280WWGD | 28W - 3000K - Grey | 2800 | 28 | 100 | 305 | 330 | 85 |
CWPS280WWGD3 | 28W - 3000K - Grey | 2800 | 28 | 100 | 305 | 330 | 85 |
CWPS280WWGDA3 | 28W - 3000K - Grey | 2800 | 28 | 100 | 305 | 330 | 85 |
CWPS280WWGDD3 | 28W - 3000K - Grey | 2800 | 28 | 100 | 305 | 330 | 85 |
CWPS280WWGDM3 | 28W - 3000K - Grey | 2800 | 28 | 100 | 305 | 330 | 85 |
CWPS280WWGM3 | 28W - 3000K - Grey | 2800 | 28 | 100 | 305 | 330 | 85 |
Our Commitment to TM66
Our commitment to excellence was recognised at the Electrical Industry Awards, with a win in the Project of the Year – Lighting category.