ZENITH S N
Linear High/Low Bay with Narrow Beam Optic for Warehouse Areas
- Suitable for sports halls, industrial applications and warehousing areas up to 20m mounting height
- Tamlite I-Tech optic designed for high optical control
- Gear options including DALI and emergency available
- Steel body finished in white (RAL 9016)
- Integral driver simplifying installation
- Supplied in neutral white (4000K) LED
Product Filter
If you don’t have a part number, use the filter to find what you need. Select product and light source first to narrow the output and power options.
| Order Code | Description | lm | W | lm/W | L(mm) | W(mm) | D(mm) | Folio |
|---|---|---|---|---|---|---|---|---|
| ZNS1000NCW | 60W - Narrow Beam - 5000K | 10000 | 60 | 167 | 1243 | 113 | 81 | |
| ZNS1000NCWA3 | 60W - Narrow Beam - 5000K | 10000 | 60 | 167 | 1243 | 113 | 81 | |
| ZNS1000NCWA3V2H | 60W - Narrow Beam - 5000K | 10000 | 60 | 167 | 1243 | 113 | 81 | |
| ZNS1000NCWA3V2M | 60W - Narrow Beam - 5000K | 10000 | 60 | 167 | 1243 | 113 | 81 | |
| ZNS1000NCWD | 60W - Narrow Beam - 5000K | 10000 | 60 | 167 | 1243 | 113 | 81 | |
| ZNS1000NCWD3 | 60W - Narrow Beam - 5000K | 10000 | 60 | 167 | 1243 | 113 | 81 | |
| ZNS1000NCWD3V2H | 60W - Narrow Beam - 5000K | 10000 | 60 | 167 | 1243 | 113 | 81 | |
| ZNS1000NCWD3V2M | 60W - Narrow Beam - 5000K | 10000 | 60 | 167 | 1243 | 113 | 81 | |
| ZNS1000NCWDA3 | 60W - Narrow Beam - 5000K | 10000 | 60 | 167 | 1243 | 113 | 81 | |
| ZNS1000NCWDA3V3H | 60W - Narrow Beam - 5000K | 10000 | 60 | 167 | 1243 | 113 | 81 | |
| ZNS1000NCWDA3V3M | 60W - Narrow Beam - 5000K | 10000 | 60 | 167 | 1243 | 113 | 81 | |
| ZNS1000NCWDD3 | 60W - Narrow Beam - 5000K | 10000 | 60 | 167 | 1243 | 113 | 81 | |
| ZNS1000NCWDD3V3H | 60W - Narrow Beam - 5000K | 10000 | 60 | 167 | 1243 | 113 | 81 | |
| ZNS1000NCWDD3V3M | 60W - Narrow Beam - 5000K | 10000 | 60 | 167 | 1243 | 113 | 81 | |
| ZNS1000NCWDM3 | 60W - Narrow Beam - 5000K | 10000 | 60 | 167 | 1243 | 113 | 81 | |
| ZNS1000NCWDM3V3H | 60W - Narrow Beam - 5000K | 10000 | 60 | 167 | 1243 | 113 | 81 | |
| ZNS1000NCWDM3V3M | 60W - Narrow Beam - 5000K | 10000 | 60 | 167 | 1243 | 113 | 81 | |
| ZNS1000NCWDV3H | 60W - Narrow Beam - 5000K | 10000 | 60 | 167 | 1243 | 113 | 81 | |
| ZNS1000NCWDV3M | 60W - Narrow Beam - 5000K | 10000 | 60 | 167 | 1243 | 113 | 81 | |
| ZNS1000NCWM3 | 60W - Narrow Beam - 5000K | 10000 | 60 | 167 | 1243 | 113 | 81 | |
| ZNS1000NCWM3V2H | 60W - Narrow Beam - 5000K | 10000 | 60 | 167 | 1243 | 113 | 81 | |
| ZNS1000NCWM3V2M | 60W - Narrow Beam - 5000K | 10000 | 60 | 167 | 1243 | 113 | 81 | |
| ZNS1000NCWV2H | 60W - Narrow Beam - 5000K | 10000 | 60 | 167 | 1243 | 113 | 81 | |
| ZNS1000NCWV2M | 60W - Narrow Beam - 5000K | 10000 | 60 | 167 | 1243 | 113 | 81 | |
| ZNS1000NDL | 60W - Narrow Beam - 6000K-6500K | 10000 | 60 | 167 | 1243 | 113 | 81 | |
| ZNS1000NDLA3 | 60W - Narrow Beam - 6000K-6500K | 10000 | 60 | 167 | 1243 | 113 | 81 | |
| ZNS1000NDLA3V2H | 60W - Narrow Beam - 6000K-6500K | 10000 | 60 | 167 | 1243 | 113 | 81 | |
| ZNS1000NDLA3V2M | 60W - Narrow Beam - 6000K-6500K | 10000 | 60 | 167 | 1243 | 113 | 81 | |
| ZNS1000NDLD | 60W - Narrow Beam - 6000K-6500K | 10000 | 60 | 167 | 1243 | 113 | 81 | |
| ZNS1000NDLD3 | 60W - Narrow Beam - 6000K-6500K | 10000 | 60 | 167 | 1243 | 113 | 81 | |
| ZNS1000NDLD3V2H | 60W - Narrow Beam - 6000K-6500K | 10000 | 60 | 167 | 1243 | 113 | 81 | |
| ZNS1000NDLD3V2M | 60W - Narrow Beam - 6000K-6500K | 10000 | 60 | 167 | 1243 | 113 | 81 | |
| ZNS1000NDLDA3 | 60W - Narrow Beam - 6000K-6500K | 10000 | 60 | 167 | 1243 | 113 | 81 | |
| ZNS1000NDLDA3V3H | 60W - Narrow Beam - 6000K-6500K | 10000 | 60 | 167 | 1243 | 113 | 81 | |
| ZNS1000NDLDA3V3M | 60W - Narrow Beam - 6000K-6500K | 10000 | 60 | 167 | 1243 | 113 | 81 | |
| ZNS1000NDLDD3 | 60W - Narrow Beam - 6000K-6500K | 10000 | 60 | 167 | 1243 | 113 | 81 | |
| ZNS1000NDLDD3V3H | 60W - Narrow Beam - 6000K-6500K | 10000 | 60 | 167 | 1243 | 113 | 81 | |
| ZNS1000NDLDD3V3M | 60W - Narrow Beam - 6000K-6500K | 10000 | 60 | 167 | 1243 | 113 | 81 | |
| ZNS1000NDLDM3 | 60W - Narrow Beam - 6000K-6500K | 10000 | 60 | 167 | 1243 | 113 | 81 | |
| ZNS1000NDLDM3V3H | 60W - Narrow Beam - 6000K-6500K | 10000 | 60 | 167 | 1243 | 113 | 81 | |
| ZNS1000NDLDM3V3M | 60W - Narrow Beam - 6000K-6500K | 10000 | 60 | 167 | 1243 | 113 | 81 | |
| ZNS1000NDLDV3H | 60W - Narrow Beam - 6000K-6500K | 10000 | 60 | 167 | 1243 | 113 | 81 | |
| ZNS1000NDLDV3M | 60W - Narrow Beam - 6000K-6500K | 10000 | 60 | 167 | 1243 | 113 | 81 | |
| ZNS1000NDLM3 | 60W - Narrow Beam - 6000K-6500K | 10000 | 60 | 167 | 1243 | 113 | 81 | |
| ZNS1000NDLM3V2H | 60W - Narrow Beam - 6000K-6500K | 10000 | 60 | 167 | 1243 | 113 | 81 | |
| ZNS1000NDLM3V2M | 60W - Narrow Beam - 6000K-6500K | 10000 | 60 | 167 | 1243 | 113 | 81 | |
| ZNS1000NDLV2H | 60W - Narrow Beam - 6000K-6500K | 10000 | 60 | 167 | 1243 | 113 | 81 | |
| ZNS1000NDLV2M | 60W - Narrow Beam - 6000K-6500K | 10000 | 60 | 167 | 1243 | 113 | 81 | |
| ZNS1000NNW | 60W - Narrow Beam - 4000K | 10000 | 60 | 167 | 1243 | 113 | 81 | |
| ZNS1000NNWA3 | 60W - Narrow Beam - 4000K | 10000 | 60 | 167 | 1243 | 113 | 81 | |
| ZNS1000NNWA3V2H | 60W - Narrow Beam - 4000K | 10000 | 60 | 167 | 1243 | 113 | 81 | |
| ZNS1000NNWA3V2M | 60W - Narrow Beam - 4000K | 10000 | 60 | 167 | 1243 | 113 | 81 | |
| ZNS1000NNWD | 60W - Narrow Beam - 4000K | 10000 | 60 | 167 | 1243 | 113 | 81 | |
| ZNS1000NNWD3 | 60W - Narrow Beam - 4000K | 10000 | 60 | 167 | 1243 | 113 | 81 | |
| ZNS1000NNWD3V2H | 60W - Narrow Beam - 4000K | 10000 | 60 | 167 | 1243 | 113 | 81 | |
| ZNS1000NNWD3V2M | 60W - Narrow Beam - 4000K | 10000 | 60 | 167 | 1243 | 113 | 81 | |
| ZNS1000NNWDA3 | 60W - Narrow Beam - 4000K | 10000 | 60 | 167 | 1243 | 113 | 81 | |
| ZNS1000NNWDA3V3H | 60W - Narrow Beam - 4000K | 10000 | 60 | 167 | 1243 | 113 | 81 | |
| ZNS1000NNWDA3V3M | 60W - Narrow Beam - 4000K | 10000 | 60 | 167 | 1243 | 113 | 81 | |
| ZNS1000NNWDD3 | 60W - Narrow Beam - 4000K | 10000 | 60 | 167 | 1243 | 113 | 81 | |
| ZNS1000NNWDD3V3H | 60W - Narrow Beam - 4000K | 10000 | 60 | 167 | 1243 | 113 | 81 | |
| ZNS1000NNWDD3V3M | 60W - Narrow Beam - 4000K | 10000 | 60 | 167 | 1243 | 113 | 81 | |
| ZNS1000NNWDM3 | 60W - Narrow Beam - 4000K | 10000 | 60 | 167 | 1243 | 113 | 81 | |
| ZNS1000NNWDM3V3H | 60W - Narrow Beam - 4000K | 10000 | 60 | 167 | 1243 | 113 | 81 | |
| ZNS1000NNWDM3V3M | 60W - Narrow Beam - 4000K | 10000 | 60 | 167 | 1243 | 113 | 81 | |
| ZNS1000NNWDV3H | 60W - Narrow Beam - 4000K | 10000 | 60 | 167 | 1243 | 113 | 81 | |
| ZNS1000NNWDV3M | 60W - Narrow Beam - 4000K | 10000 | 60 | 167 | 1243 | 113 | 81 | |
| ZNS1000NNWM3 | 60W - Narrow Beam - 4000K | 10000 | 60 | 167 | 1243 | 113 | 81 | |
| ZNS1000NNWM3V2H | 60W - Narrow Beam - 4000K | 10000 | 60 | 167 | 1243 | 113 | 81 | |
| ZNS1000NNWM3V2M | 60W - Narrow Beam - 4000K | 10000 | 60 | 167 | 1243 | 113 | 81 | |
| ZNS1000NNWV2H | 60W - Narrow Beam - 4000K | 10000 | 60 | 167 | 1243 | 113 | 81 | |
| ZNS1000NNWV2M | 60W - Narrow Beam - 4000K | 10000 | 60 | 167 | 1243 | 113 | 81 | |
| ZNS1300NCW | 80W - Narrow Beam - 5000K | 13000 | 80 | 163 | 1243 | 113 | 81 | |
| ZNS1300NCWA3 | 80W - Narrow Beam - 5000K | 13000 | 80 | 163 | 1243 | 113 | 81 | |
| ZNS1300NCWA3V2H | 80W - Narrow Beam - 5000K | 13000 | 80 | 163 | 1243 | 113 | 81 | |
| ZNS1300NCWA3V2M | 80W - Narrow Beam - 5000K | 13000 | 80 | 163 | 1243 | 113 | 81 | |
| ZNS1300NCWD | 80W - Narrow Beam - 5000K | 13000 | 80 | 163 | 1243 | 113 | 81 | |
| ZNS1300NCWD3 | 80W - Narrow Beam - 5000K | 13000 | 80 | 163 | 1243 | 113 | 81 | |
| ZNS1300NCWD3V2H | 80W - Narrow Beam - 5000K | 13000 | 80 | 163 | 1243 | 113 | 81 | |
| ZNS1300NCWD3V2M | 80W - Narrow Beam - 5000K | 13000 | 80 | 163 | 1243 | 113 | 81 | |
| ZNS1300NCWDA3 | 80W - Narrow Beam - 5000K | 13000 | 80 | 163 | 1243 | 113 | 81 | |
| ZNS1300NCWDA3V3H | 80W - Narrow Beam - 5000K | 13000 | 80 | 163 | 1243 | 113 | 81 | |
| ZNS1300NCWDA3V3M | 80W - Narrow Beam - 5000K | 13000 | 80 | 163 | 1243 | 113 | 81 | |
| ZNS1300NCWDD3 | 80W - Narrow Beam - 5000K | 13000 | 80 | 163 | 1243 | 113 | 81 | |
| ZNS1300NCWDD3V3H | 80W - Narrow Beam - 5000K | 13000 | 80 | 163 | 1243 | 113 | 81 | |
| ZNS1300NCWDD3V3M | 80W - Narrow Beam - 5000K | 13000 | 80 | 163 | 1243 | 113 | 81 | |
| ZNS1300NCWDM3 | 80W - Narrow Beam - 5000K | 13000 | 80 | 163 | 1243 | 113 | 81 | |
| ZNS1300NCWDM3V3H | 80W - Narrow Beam - 5000K | 13000 | 80 | 163 | 1243 | 113 | 81 | |
| ZNS1300NCWDM3V3M | 80W - Narrow Beam - 5000K | 13000 | 80 | 163 | 1243 | 113 | 81 | |
| ZNS1300NCWDV3H | 80W - Narrow Beam - 5000K | 13000 | 80 | 163 | 1243 | 113 | 81 | |
| ZNS1300NCWDV3M | 80W - Narrow Beam - 5000K | 13000 | 80 | 163 | 1243 | 113 | 81 | |
| ZNS1300NCWM3 | 80W - Narrow Beam - 5000K | 13000 | 80 | 163 | 1243 | 113 | 81 | |
| ZNS1300NCWM3V2H | 80W - Narrow Beam - 5000K | 13000 | 80 | 163 | 1243 | 113 | 81 | |
| ZNS1300NCWM3V2M | 80W - Narrow Beam - 5000K | 13000 | 80 | 163 | 1243 | 113 | 81 | |
| ZNS1300NCWV2H | 80W - Narrow Beam - 5000K | 13000 | 80 | 163 | 1243 | 113 | 81 | |
| ZNS1300NCWV2M | 80W - Narrow Beam - 5000K | 13000 | 80 | 163 | 1243 | 113 | 81 | |
| ZNS1300NDL | 80W - Narrow Beam - 6000K-6500K | 13000 | 80 | 163 | 1243 | 113 | 81 | |
| ZNS1300NDLA3 | 80W - Narrow Beam - 6000K-6500K | 13000 | 80 | 163 | 1243 | 113 | 81 | |
| ZNS1300NDLA3V2H | 80W - Narrow Beam - 6000K-6500K | 13000 | 80 | 163 | 1243 | 113 | 81 | |
| ZNS1300NDLA3V2M | 80W - Narrow Beam - 6000K-6500K | 13000 | 80 | 163 | 1243 | 113 | 81 | |
| ZNS1300NDLD | 80W - Narrow Beam - 6000K-6500K | 13000 | 80 | 163 | 1243 | 113 | 81 | |
| ZNS1300NDLD3 | 80W - Narrow Beam - 6000K-6500K | 13000 | 80 | 163 | 1243 | 113 | 81 | |
| ZNS1300NDLD3V2H | 80W - Narrow Beam - 6000K-6500K | 13000 | 80 | 163 | 1243 | 113 | 81 | |
| ZNS1300NDLD3V2M | 80W - Narrow Beam - 6000K-6500K | 13000 | 80 | 163 | 1243 | 113 | 81 | |
| ZNS1300NDLDA3 | 80W - Narrow Beam - 6000K-6500K | 13000 | 80 | 163 | 1243 | 113 | 81 | |
| ZNS1300NDLDA3V3H | 80W - Narrow Beam - 6000K-6500K | 13000 | 80 | 163 | 1243 | 113 | 81 | |
| ZNS1300NDLDA3V3M | 80W - Narrow Beam - 6000K-6500K | 13000 | 80 | 163 | 1243 | 113 | 81 | |
| ZNS1300NDLDD3 | 80W - Narrow Beam - 6000K-6500K | 13000 | 80 | 163 | 1243 | 113 | 81 | |
| ZNS1300NDLDD3V3H | 80W - Narrow Beam - 6000K-6500K | 13000 | 80 | 163 | 1243 | 113 | 81 | |
| ZNS1300NDLDD3V3M | 80W - Narrow Beam - 6000K-6500K | 13000 | 80 | 163 | 1243 | 113 | 81 | |
| ZNS1300NDLDM3 | 80W - Narrow Beam - 6000K-6500K | 13000 | 80 | 163 | 1243 | 113 | 81 | |
| ZNS1300NDLDM3V3H | 80W - Narrow Beam - 6000K-6500K | 13000 | 80 | 163 | 1243 | 113 | 81 | |
| ZNS1300NDLDM3V3M | 80W - Narrow Beam - 6000K-6500K | 13000 | 80 | 163 | 1243 | 113 | 81 | |
| ZNS1300NDLDV3H | 80W - Narrow Beam - 6000K-6500K | 13000 | 80 | 163 | 1243 | 113 | 81 | |
| ZNS1300NDLDV3M | 80W - Narrow Beam - 6000K-6500K | 13000 | 80 | 163 | 1243 | 113 | 81 | |
| ZNS1300NDLM3 | 80W - Narrow Beam - 6000K-6500K | 13000 | 80 | 163 | 1243 | 113 | 81 | |
| ZNS1300NDLM3V2H | 80W - Narrow Beam - 6000K-6500K | 13000 | 80 | 163 | 1243 | 113 | 81 | |
| ZNS1300NDLM3V2M | 80W - Narrow Beam - 6000K-6500K | 13000 | 80 | 163 | 1243 | 113 | 81 | |
| ZNS1300NDLV2H | 80W - Narrow Beam - 6000K-6500K | 13000 | 80 | 163 | 1243 | 113 | 81 | |
| ZNS1300NDLV2M | 80W - Narrow Beam - 6000K-6500K | 13000 | 80 | 163 | 1243 | 113 | 81 | |
| ZNS1300NNW | 80W - Narrow Beam - 4000K | 13000 | 80 | 163 | 1243 | 113 | 81 | |
| ZNS1300NNWA3 | 80W - Narrow Beam - 4000K | 13000 | 80 | 163 | 1243 | 113 | 81 | |
| ZNS1300NNWA3V2H | 80W - Narrow Beam - 4000K | 13000 | 80 | 163 | 1243 | 113 | 81 | |
| ZNS1300NNWA3V2M | 80W - Narrow Beam - 4000K | 13000 | 80 | 163 | 1243 | 113 | 81 | |
| ZNS1300NNWD | 80W - Narrow Beam - 4000K | 13000 | 80 | 163 | 1243 | 113 | 81 | |
| ZNS1300NNWD3 | 80W - Narrow Beam - 4000K | 13000 | 80 | 163 | 1243 | 113 | 81 | |
| ZNS1300NNWD3V2H | 80W - Narrow Beam - 4000K | 13000 | 80 | 163 | 1243 | 113 | 81 | |
| ZNS1300NNWD3V2M | 80W - Narrow Beam - 4000K | 13000 | 80 | 163 | 1243 | 113 | 81 | |
| ZNS1300NNWDA3 | 80W - Narrow Beam - 4000K | 13000 | 80 | 163 | 1243 | 113 | 81 | |
| ZNS1300NNWDA3V3H | 80W - Narrow Beam - 4000K | 13000 | 80 | 163 | 1243 | 113 | 81 | |
| ZNS1300NNWDA3V3M | 80W - Narrow Beam - 4000K | 13000 | 80 | 163 | 1243 | 113 | 81 | |
| ZNS1300NNWDD3 | 80W - Narrow Beam - 4000K | 13000 | 80 | 163 | 1243 | 113 | 81 | |
| ZNS1300NNWDD3V3H | 80W - Narrow Beam - 4000K | 13000 | 80 | 163 | 1243 | 113 | 81 | |
| ZNS1300NNWDD3V3M | 80W - Narrow Beam - 4000K | 13000 | 80 | 163 | 1243 | 113 | 81 | |
| ZNS1300NNWDM3 | 80W - Narrow Beam - 4000K | 13000 | 80 | 163 | 1243 | 113 | 81 | |
| ZNS1300NNWDM3V3H | 80W - Narrow Beam - 4000K | 13000 | 80 | 163 | 1243 | 113 | 81 | |
| ZNS1300NNWDM3V3M | 80W - Narrow Beam - 4000K | 13000 | 80 | 163 | 1243 | 113 | 81 | |
| ZNS1300NNWDV3H | 80W - Narrow Beam - 4000K | 13000 | 80 | 163 | 1243 | 113 | 81 | |
| ZNS1300NNWDV3M | 80W - Narrow Beam - 4000K | 13000 | 80 | 163 | 1243 | 113 | 81 | |
| ZNS1300NNWM3 | 80W - Narrow Beam - 4000K | 13000 | 80 | 163 | 1243 | 113 | 81 | |
| ZNS1300NNWM3V2H | 80W - Narrow Beam - 4000K | 13000 | 80 | 163 | 1243 | 113 | 81 | |
| ZNS1300NNWM3V2M | 80W - Narrow Beam - 4000K | 13000 | 80 | 163 | 1243 | 113 | 81 | |
| ZNS1300NNWV2H | 80W - Narrow Beam - 4000K | 13000 | 80 | 163 | 1243 | 113 | 81 | |
| ZNS1300NNWV2M | 80W - Narrow Beam - 4000K | 13000 | 80 | 163 | 1243 | 113 | 81 | |
| ZNS1600NCW | 100W - Narrow Beam - 5000K | 16000 | 100 | 160 | 1243 | 113 | 81 | |
| ZNS1600NCWA3 | 100W - Narrow Beam - 5000K | 16000 | 100 | 160 | 1243 | 113 | 81 | |
| ZNS1600NCWA3V2H | 100W - Narrow Beam - 5000K | 16000 | 100 | 160 | 1243 | 113 | 81 | |
| ZNS1600NCWA3V2M | 100W - Narrow Beam - 5000K | 16000 | 100 | 160 | 1243 | 113 | 81 | |
| ZNS1600NCWD | 100W - Narrow Beam - 5000K | 16000 | 100 | 160 | 1243 | 113 | 81 | |
| ZNS1600NCWD3 | 100W - Narrow Beam - 5000K | 16000 | 100 | 160 | 1243 | 113 | 81 | |
| ZNS1600NCWD3V2H | 100W - Narrow Beam - 5000K | 16000 | 100 | 160 | 1243 | 113 | 81 | |
| ZNS1600NCWD3V2M | 100W - Narrow Beam - 5000K | 16000 | 100 | 160 | 1243 | 113 | 81 | |
| ZNS1600NCWDA3 | 100W - Narrow Beam - 5000K | 16000 | 100 | 160 | 1243 | 113 | 81 | |
| ZNS1600NCWDA3V3H | 100W - Narrow Beam - 5000K | 16000 | 100 | 160 | 1243 | 113 | 81 | |
| ZNS1600NCWDA3V3M | 100W - Narrow Beam - 5000K | 16000 | 100 | 160 | 1243 | 113 | 81 | |
| ZNS1600NCWDD3 | 100W - Narrow Beam - 5000K | 16000 | 100 | 160 | 1243 | 113 | 81 | |
| ZNS1600NCWDD3V3H | 100W - Narrow Beam - 5000K | 16000 | 100 | 160 | 1243 | 113 | 81 | |
| ZNS1600NCWDD3V3M | 100W - Narrow Beam - 5000K | 16000 | 100 | 160 | 1243 | 113 | 81 | |
| ZNS1600NCWDM3 | 100W - Narrow Beam - 5000K | 16000 | 100 | 160 | 1243 | 113 | 81 | |
| ZNS1600NCWDM3V3H | 100W - Narrow Beam - 5000K | 16000 | 100 | 160 | 1243 | 113 | 81 | |
| ZNS1600NCWDM3V3M | 100W - Narrow Beam - 5000K | 16000 | 100 | 160 | 1243 | 113 | 81 | |
| ZNS1600NCWDV3H | 100W - Narrow Beam - 5000K | 16000 | 100 | 160 | 1243 | 113 | 81 | |
| ZNS1600NCWDV3M | 100W - Narrow Beam - 5000K | 16000 | 100 | 160 | 1243 | 113 | 81 | |
| ZNS1600NCWM3 | 100W - Narrow Beam - 5000K | 16000 | 100 | 160 | 1243 | 113 | 81 | |
| ZNS1600NCWM3V2H | 100W - Narrow Beam - 5000K | 16000 | 100 | 160 | 1243 | 113 | 81 | |
| ZNS1600NCWM3V2M | 100W - Narrow Beam - 5000K | 16000 | 100 | 160 | 1243 | 113 | 81 | |
| ZNS1600NCWV2H | 100W - Narrow Beam - 5000K | 16000 | 100 | 160 | 1243 | 113 | 81 | |
| ZNS1600NCWV2M | 100W - Narrow Beam - 5000K | 16000 | 100 | 160 | 1243 | 113 | 81 | |
| ZNS1600NDL | 100W - Narrow Beam - 6000K-6500K | 16000 | 100 | 160 | 1243 | 113 | 81 | |
| ZNS1600NDLA3 | 100W - Narrow Beam - 6000K-6500K | 16000 | 100 | 160 | 1243 | 113 | 81 | |
| ZNS1600NDLA3V2H | 100W - Narrow Beam - 6000K-6500K | 16000 | 100 | 160 | 1243 | 113 | 81 | |
| ZNS1600NDLA3V2M | 100W - Narrow Beam - 6000K-6500K | 16000 | 100 | 160 | 1243 | 113 | 81 | |
| ZNS1600NDLD | 100W - Narrow Beam - 6000K-6500K | 16000 | 100 | 160 | 1243 | 113 | 81 | |
| ZNS1600NDLD3 | 100W - Narrow Beam - 6000K-6500K | 16000 | 100 | 160 | 1243 | 113 | 81 | |
| ZNS1600NDLD3V2H | 100W - Narrow Beam - 6000K-6500K | 16000 | 100 | 160 | 1243 | 113 | 81 | |
| ZNS1600NDLD3V2M | 100W - Narrow Beam - 6000K-6500K | 16000 | 100 | 160 | 1243 | 113 | 81 | |
| ZNS1600NDLDA3 | 100W - Narrow Beam - 6000K-6500K | 16000 | 100 | 160 | 1243 | 113 | 81 | |
| ZNS1600NDLDA3V3H | 100W - Narrow Beam - 6000K-6500K | 16000 | 100 | 160 | 1243 | 113 | 81 | |
| ZNS1600NDLDA3V3M | 100W - Narrow Beam - 6000K-6500K | 16000 | 100 | 160 | 1243 | 113 | 81 | |
| ZNS1600NDLDD3 | 100W - Narrow Beam - 6000K-6500K | 16000 | 100 | 160 | 1243 | 113 | 81 | |
| ZNS1600NDLDD3V3H | 100W - Narrow Beam - 6000K-6500K | 16000 | 100 | 160 | 1243 | 113 | 81 | |
| ZNS1600NDLDD3V3M | 100W - Narrow Beam - 6000K-6500K | 16000 | 100 | 160 | 1243 | 113 | 81 | |
| ZNS1600NDLDM3 | 100W - Narrow Beam - 6000K-6500K | 16000 | 100 | 160 | 1243 | 113 | 81 | |
| ZNS1600NDLDM3V3H | 100W - Narrow Beam - 6000K-6500K | 16000 | 100 | 160 | 1243 | 113 | 81 | |
| ZNS1600NDLDM3V3M | 100W - Narrow Beam - 6000K-6500K | 16000 | 100 | 160 | 1243 | 113 | 81 | |
| ZNS1600NDLDV3H | 100W - Narrow Beam - 6000K-6500K | 16000 | 100 | 160 | 1243 | 113 | 81 | |
| ZNS1600NDLDV3M | 100W - Narrow Beam - 6000K-6500K | 16000 | 100 | 160 | 1243 | 113 | 81 | |
| ZNS1600NDLM3 | 100W - Narrow Beam - 6000K-6500K | 16000 | 100 | 160 | 1243 | 113 | 81 | |
| ZNS1600NDLM3V2H | 100W - Narrow Beam - 6000K-6500K | 16000 | 100 | 160 | 1243 | 113 | 81 | |
| ZNS1600NDLM3V2M | 100W - Narrow Beam - 6000K-6500K | 16000 | 100 | 160 | 1243 | 113 | 81 | |
| ZNS1600NDLV2H | 100W - Narrow Beam - 6000K-6500K | 16000 | 100 | 160 | 1243 | 113 | 81 | |
| ZNS1600NDLV2M | 100W - Narrow Beam - 6000K-6500K | 16000 | 100 | 160 | 1243 | 113 | 81 | |
| ZNS1600NNW | 100W - Narrow Beam - 4000K | 16000 | 100 | 160 | 1243 | 113 | 81 | |
| ZNS1600NNWA3 | 100W - Narrow Beam - 4000K | 16000 | 100 | 160 | 1243 | 113 | 81 | |
| ZNS1600NNWA3V2H | 100W - Narrow Beam - 4000K | 16000 | 100 | 160 | 1243 | 113 | 81 | |
| ZNS1600NNWA3V2M | 100W - Narrow Beam - 4000K | 16000 | 100 | 160 | 1243 | 113 | 81 | |
| ZNS1600NNWD | 100W - Narrow Beam - 4000K | 16000 | 100 | 160 | 1243 | 113 | 81 | |
| ZNS1600NNWD3 | 100W - Narrow Beam - 4000K | 16000 | 100 | 160 | 1243 | 113 | 81 | |
| ZNS1600NNWD3V2H | 100W - Narrow Beam - 4000K | 16000 | 100 | 160 | 1243 | 113 | 81 | |
| ZNS1600NNWD3V2M | 100W - Narrow Beam - 4000K | 16000 | 100 | 160 | 1243 | 113 | 81 | |
| ZNS1600NNWDA3 | 100W - Narrow Beam - 4000K | 16000 | 100 | 160 | 1243 | 113 | 81 | |
| ZNS1600NNWDA3V3H | 100W - Narrow Beam - 4000K | 16000 | 100 | 160 | 1243 | 113 | 81 | |
| ZNS1600NNWDA3V3M | 100W - Narrow Beam - 4000K | 16000 | 100 | 160 | 1243 | 113 | 81 | |
| ZNS1600NNWDD3 | 100W - Narrow Beam - 4000K | 16000 | 100 | 160 | 1243 | 113 | 81 | |
| ZNS1600NNWDD3V3H | 100W - Narrow Beam - 4000K | 16000 | 100 | 160 | 1243 | 113 | 81 | |
| ZNS1600NNWDD3V3M | 100W - Narrow Beam - 4000K | 16000 | 100 | 160 | 1243 | 113 | 81 | |
| ZNS1600NNWDM3 | 100W - Narrow Beam - 4000K | 16000 | 100 | 160 | 1243 | 113 | 81 | |
| ZNS1600NNWDM3V3H | 100W - Narrow Beam - 4000K | 16000 | 100 | 160 | 1243 | 113 | 81 | |
| ZNS1600NNWDM3V3M | 100W - Narrow Beam - 4000K | 16000 | 100 | 160 | 1243 | 113 | 81 | |
| ZNS1600NNWDV3H | 100W - Narrow Beam - 4000K | 16000 | 100 | 160 | 1243 | 113 | 81 | |
| ZNS1600NNWDV3M | 100W - Narrow Beam - 4000K | 16000 | 100 | 160 | 1243 | 113 | 81 | |
| ZNS1600NNWM3 | 100W - Narrow Beam - 4000K | 16000 | 100 | 160 | 1243 | 113 | 81 | |
| ZNS1600NNWM3V2H | 100W - Narrow Beam - 4000K | 16000 | 100 | 160 | 1243 | 113 | 81 | |
| ZNS1600NNWM3V2M | 100W - Narrow Beam - 4000K | 16000 | 100 | 160 | 1243 | 113 | 81 | |
| ZNS1600NNWV2H | 100W - Narrow Beam - 4000K | 16000 | 100 | 160 | 1243 | 113 | 81 | |
| ZNS1600NNWV2M | 100W - Narrow Beam - 4000K | 16000 | 100 | 160 | 1243 | 113 | 81 | |
| ZNS2000NCW | 130W - Narrow Beam - 5000K | 20000 | 130 | 154 | 1243 | 113 | 81 | |
| ZNS2000NCWA3 | 130W - Narrow Beam - 5000K | 20000 | 130 | 154 | 1243 | 113 | 81 | |
| ZNS2000NCWA3V2H | 130W - Narrow Beam - 5000K | 20000 | 130 | 154 | 1243 | 113 | 81 | |
| ZNS2000NCWA3V2M | 130W - Narrow Beam - 5000K | 20000 | 130 | 154 | 1243 | 113 | 81 | |
| ZNS2000NCWD | 130W - Narrow Beam - 5000K | 20000 | 130 | 154 | 1243 | 113 | 81 | |
| ZNS2000NCWD3 | 130W - Narrow Beam - 5000K | 20000 | 130 | 154 | 1243 | 113 | 81 | |
| ZNS2000NCWD3V2H | 130W - Narrow Beam - 5000K | 20000 | 130 | 154 | 1243 | 113 | 81 | |
