THREAD
Tubular Pendant
- Available in 4 sizes and 2 outputs
- Architectural tubular pendant
- DALI dimming control gear as standard
- CRI: Ra>80
- Extruded aluminium body finished in white (RAL 9016), grey (RAL 9006) or black (RAL 9005)
- Integral driver simplifying installation
- Available in warm white (3000K) or neutral white (4000K)
Product Filter
If you don’t have a part number, use the filter to find what you need. Select product and light source first to narrow the output and power options.
| Order Code | Description | lm | lm/W | Dia(mm) | H(mm) | Folio |
|---|---|---|---|---|---|---|
| THL150NWBD | 15W - 4000K - Black | 1500 | 100 | 80 | 1000 | |
| THL150NWGD | 15W - 4000K - Grey | 1500 | 100 | 80 | 1000 | |
| THL150NWWD | 15W - 4000K - White | 1500 | 100 | 80 | 1000 | |
| THL150WWBD | 15W - 3000K - Black | 1500 | 100 | 80 | 1000 | |
| THL150WWGD | 15W - 3000K - Grey | 1500 | 100 | 80 | 1000 | |
| THL150WWWD | 15W - 3000K - White | 1500 | 100 | 80 | 1000 | |
| THM150NWBD | 15W - 4000K - Black | 1500 | 100 | 80 | 600 | |
| THM150NWGD | 15W - 4000K - Grey | 1500 | 100 | 80 | 600 | |
| THM150NWWD | 15W - 4000K - White | 1500 | 100 | 80 | 600 | |
| THM150WWBD | 15W - 3000K - Black | 1500 | 100 | 80 | 600 | |
| THM150WWGD | 15W - 3000K - Grey | 1500 | 100 | 80 | 600 | |
| THM150WWWD | 15W - 3000K - White | 1500 | 100 | 80 | 600 | |
| THS150NWBD | 15W - 4000K - Black | 1500 | 100 | 80 | 200 | |
| THS150NWGD | 15W - 4000K - Grey | 1500 | 100 | 80 | 200 | |
| THS150NWWD | 15W - 4000K - White | 1500 | 100 | 80 | 200 | |
| THS150WWBD | 15W - 3000K - Black | 1500 | 100 | 80 | 200 | |
| THS150WWGD | 15W - 3000K - Grey | 1500 | 100 | 80 | 200 | |
| THS150WWWD | 15W - 3000K - White | 1500 | 100 | 80 | 200 | |
| THX150NWBD | 15W - 4000K - Black | 1500 | 100 | 80 | 1400 | |
| THX150NWGD | 15W - 4000K - Grey | 1500 | 100 | 80 | 1400 | |
| THX150NWWD | 15W - 4000K - White | 1500 | 100 | 80 | 1400 | |
| THX150WWBD | 15W - 3000K - Black | 1500 | 100 | 80 | 1400 | |
| THX150WWGD | 15W - 3000K - Grey | 1500 | 100 | 80 | 1400 | |
| THX150WWWD | 15W - 3000K - White | 1500 | 100 | 80 | 1400 | |
| THL260NWBD | 29W - 4000K - Black | 2600 | 90 | 80 | 1000 | |
| THL260NWGD | 29W - 4000K - Grey | 2600 | 90 | 80 | 1000 | |
| THL260NWWD | 29W - 4000K - White | 2600 | 90 | 80 | 1000 | |
| THL260WWBD | 29W - 3000K - Black | 2600 | 90 | 80 | 1000 | |
| THL260WWGD | 29W - 3000K - Grey | 2600 | 90 | 80 | 1000 | |
| THL260WWWD | 29W - 3000K - White | 2600 | 90 | 80 | 1000 | |
| THM260NWBD | 29W - 4000K - Black | 2600 | 90 | 80 | 600 | |
| THM260NWGD | 29W - 4000K - Grey | 2600 | 90 | 80 | 600 | |
| THM260NWWD | 29W - 4000K - White | 2600 | 90 | 80 | 600 | |
| THM260WWBD | 29W - 3000K - Black | 2600 | 90 | 80 | 600 | |
| THM260WWGD | 29W - 3000K - Grey | 2600 | 90 | 80 | 600 | |
| THM260WWWD | 29W - 3000K - White | 2600 | 90 | 80 | 600 | |
| THS260NWBD | 29W - 4000K - Black | 2600 | 90 | 80 | 200 | |
| THS260NWGD | 29W - 4000K - Grey | 2600 | 90 | 80 | 200 | |
| THS260NWWD | 29W - 4000K - White | 2600 | 90 | 80 | 200 | |
| THS260WWBD | 29W - 3000K - Black | 2600 | 90 | 80 | 200 | |
| THS260WWGD | 29W - 3000K - Grey | 2600 | 90 | 80 | 200 | |
| THS260WWWD | 29W - 3000K - White | 2600 | 90 | 80 | 200 | |
| THX260NWBD | 29W - 4000K - Black | 2600 | 90 | 80 | 1400 | |
| THX260NWGD | 29W - 4000K - Grey | 2600 | 90 | 80 | 1400 | |
| THX260NWWD | 29W - 4000K - White | 2600 | 90 | 80 | 1400 | |
| THX260WWBD | 29W - 3000K - Black | 2600 | 90 | 80 | 1400 | |
| THX260WWGD | 29W - 3000K - Grey | 2600 | 90 | 80 | 1400 | |
| THX260WWWD | 29W - 3000K - White | 2600 | 90 | 80 | 1400 |


