TAURUS
Exterior Wall Light with Dark Sky Optic
- Available in 3 outputs
- Darksky optic to reduce upward light output with less than 2% ULOR
- High performance optic for maximum spacing and distribution
- Photocell option available
- Gear options including DALI and emergency available
- Maximum of 15m spacing, at 3m mounting height
- Die-cast aluminium body finished in grey (RAL 9006)
- Integral driver simplifying installation
- Supplied in neutral white (4000K) LED
- Up to 138 lumens per watt efficacy
Product Filter
If you don’t have a part number, use the filter to find what you need. Select product and light source first to narrow the output and power options.
| Order Code | Description | lm | W | lm/W | H(mm) | L(mm) | W(mm) | D(mm) | Folio |
|---|---|---|---|---|---|---|---|---|---|
| TAU80NWG | 6W - 4000K - Grey | 800 | 6 | 133 | 220 | 295 | 0 | 165 | |
| TAU80NWGA3 | 6W - 4000K - Grey | 800 | 6 | 133 | 220 | 295 | 0 | 165 | |
| TAU80NWGA3PC | 6W - 4000K - Grey | 800 | 6 | 133 | 220 | 295 | 0 | 165 | |
| TAU80NWGD | 6W - 4000K - Grey | 800 | 6 | 133 | 220 | 295 | 0 | 165 | |
| TAU80NWGD3 | 6W - 4000K - Grey | 800 | 6 | 133 | 220 | 295 | 0 | 165 | |
| TAU80NWGD3PC | 6W - 4000K - Grey | 800 | 6 | 133 | 220 | 295 | 0 | 165 | |
| TAU80NWGDA3 | 6W - 4000K - Grey | 800 | 6 | 133 | 220 | 295 | 0 | 165 | |
| TAU80NWGDA3PC | 6W - 4000K - Grey | 800 | 6 | 133 | 220 | 295 | 0 | 165 | |
| TAU80NWGDD3 | 6W - 4000K - Grey | 800 | 6 | 133 | 220 | 295 | 0 | 165 | |
| TAU80NWGDD3PC | 6W - 4000K - Grey | 800 | 6 | 133 | 220 | 295 | 0 | 165 | |
| TAU80NWGDM3 | 6W - 4000K - Grey | 800 | 6 | 133 | 220 | 295 | 0 | 165 | |
| TAU80NWGDM3PC | 6W - 4000K - Grey | 800 | 6 | 133 | 220 | 295 | 0 | 165 | |
| TAU80NWGDPC | 6W - 4000K - Grey | 800 | 6 | 133 | 220 | 295 | 0 | 165 | |
| TAU80NWGM3 | 6W - 4000K - Grey | 800 | 6 | 133 | 220 | 295 | 0 | 165 | |
| TAU80NWGM3PC | 6W - 4000K - Grey | 800 | 6 | 133 | 220 | 295 | 0 | 165 | |
| TAU80NWGPC | 6W - 4000K - Grey | 800 | 6 | 133 | 220 | 295 | 0 | 165 | |
| TAU180NWG | 13W - 4000K - Grey | 1800 | 13 | 138 | 220 | 295 | 0 | 165 | |
| TAU180NWGA3 | 13W - 4000K - Grey | 1800 | 13 | 138 | 220 | 295 | 0 | 165 | |
| TAU180NWGA3PC | 13W - 4000K - Grey | 1800 | 13 | 138 | 220 | 295 | 0 | 165 | |
| TAU180NWGD | 13W - 4000K - Grey | 1800 | 13 | 138 | 220 | 295 | 0 | 165 | |
| TAU180NWGD3 | 13W - 4000K - Grey | 1800 | 13 | 138 | 220 | 295 | 0 | 165 | |
| TAU180NWGD3PC | 13W - 4000K - Grey | 1800 | 13 | 138 | 220 | 295 | 0 | 165 | |
| TAU180NWGDA3 | 13W - 4000K - Grey | 1800 | 13 | 138 | 220 | 295 | 0 | 165 | |
| TAU180NWGDA3PC | 13W - 4000K - Grey | 1800 | 13 | 138 | 220 | 295 | 0 | 165 | |
| TAU180NWGDD3 | 13W - 4000K - Grey | 1800 | 13 | 138 | 220 | 295 | 0 | 165 | |
| TAU180NWGDD3PC | 13W - 4000K - Grey | 1800 | 13 | 138 | 220 | 295 | 0 | 165 | |
| TAU180NWGDM3 | 13W - 4000K - Grey | 1800 | 13 | 138 | 220 | 295 | 0 | 165 | |
| TAU180NWGDM3PC | 13W - 4000K - Grey | 1800 | 13 | 138 | 220 | 295 | 0 | 165 | |
| TAU180NWGDPC | 13W - 4000K - Grey | 1800 | 13 | 138 | 220 | 295 | 0 | 165 | |
| TAU180NWGM3 | 13W - 4000K - Grey | 1800 | 13 | 138 | 220 | 295 | 0 | 165 | |
| TAU180NWGM3PC | 13W - 4000K - Grey | 1800 | 13 | 138 | 220 | 295 | 0 | 165 | |
| TAU180NWGPC | 13W - 4000K - Grey | 1800 | 13 | 138 | 220 | 295 | 0 | 165 | |
| TAU300NWG | 24W - 4000K - Grey | 3000 | 24 | 125 | 220 | 295 | 0 | 165 | |
| TAU300NWGA3 | 24W - 4000K - Grey | 3000 | 24 | 125 | 220 | 295 | 0 | 165 | |
| TAU300NWGA3PC | 24W - 4000K - Grey | 3000 | 24 | 125 | 220 | 295 | 0 | 165 | |
| TAU300NWGD | 24W - 4000K - Grey | 3000 | 24 | 125 | 220 | 295 | 0 | 165 | |
| TAU300NWGD3 | 24W - 4000K - Grey | 3000 | 24 | 125 | 220 | 295 | 0 | 165 | |
| TAU300NWGD3PC | 24W - 4000K - Grey | 3000 | 24 | 125 | 220 | 295 | 0 | 165 | |
| TAU300NWGDA3 | 24W - 4000K - Grey | 3000 | 24 | 125 | 220 | 295 | 0 | 165 | |
| TAU300NWGDA3PC | 24W - 4000K - Grey | 3000 | 24 | 125 | 220 | 295 | 0 | 165 | |
| TAU300NWGDD3 | 24W - 4000K - Grey | 3000 | 24 | 125 | 220 | 295 | 0 | 165 | |
| TAU300NWGDD3PC | 24W - 4000K - Grey | 3000 | 24 | 125 | 220 | 295 | 0 | 165 | |
| TAU300NWGDM3 | 24W - 4000K - Grey | 3000 | 24 | 125 | 220 | 295 | 0 | 165 | |
| TAU300NWGDM3PC | 24W - 4000K - Grey | 3000 | 24 | 125 | 220 | 295 | 0 | 165 | |
| TAU300NWGDPC | 24W - 4000K - Grey | 3000 | 24 | 125 | 220 | 295 | 0 | 165 | |
| TAU300NWGM3 | 24W - 4000K - Grey | 3000 | 24 | 125 | 220 | 295 | 0 | 165 | |
| TAU300NWGM3PC | 24W - 4000K - Grey | 3000 | 24 | 125 | 220 | 295 | 0 | 165 | |
| TAU300NWGPC | 24W - 4000K - Grey | 3000 | 24 | 125 | 220 | 295 | 0 | 165 |

