Info panel text

You have items in your project. View my project

MODLED

(This product is now obsolete)

High Performance Backlit Recessed Module

  • Applications: Ideal for office spaces, task lighting and general area illumination
  • Construction: Pressed steel body in white (RAL 9010) for durability and clean finish
  • Energy Efficiency: Achieves up to 122 lm/W (lumens per watt) output
  • Superior Light Quality: Backlit LED array provides improved uniformity, eliminating dark spots and ensuring consistent illumination.
  • High Colour Rendering: CRI of Ra>80 ensures accurate colour representation
  • Diffuser Options: Opal or low-glare for visual comfort in workplace settings
  • Colour Temperatures: 3000K (Warm White), 4000K (Neutral White) or 5000K (Cool White) available on 600x600mm models
  • Installation: Modular design for easy fit in exposed T-bar ceilings
  • Emergency: Optional maintained emergency 3-hours variants providing safety during power outage
5 Years Warranty2 Years On-Site Warranty (T&C`s Apply)Vision OneVision ConnectVision Connect ProVision AirVision Air Pro
Product Filter

If you don’t have a part number, use the filter to find what you need. Select product and light source first to narrow the output and power options.

Order Code Description lm W lm/W L(mm) W(mm) D(mm)
MBL66220CW 16W - 5000K 2200 16 116 595 595 35
MBL66220CWA3 16W - 5000K 2200 16 116 595 595 35
MBL66220CWD 16W - 5000K 2200 16 116 595 595 35
MBL66220CWD3 16W - 5000K 2200 16 116 595 595 35
MBL66220CWDA3 16W - 5000K 2200 16 116 595 595 35
MBL66220CWDD3 16W - 5000K 2200 16 116 595 595 35
MBL66220CWDM3 16W - 5000K 2200 16 116 595 595 35
MBL66220CWM3 16W - 5000K 2200 16 116 595 595 35
MBL66220NW 16W - 4000K 2200 16 116 595 595 35
MBL66220NWA3 16W - 4000K 2200 16 116 595 595 35
MBL66220NWD 16W - 4000K 2200 16 116 595 595 35
MBL66220NWD3 16W - 4000K 2200 16 116 595 595 35
MBL66220NWDA3 16W - 4000K 2200 16 116 595 595 35
MBL66220NWDD3 16W - 4000K 2200 16 116 595 595 35
MBL66220NWDM3 16W - 4000K 2200 16 116 595 595 35
MBL66220NWM3 16W - 4000K 2200 16 116 595 595 35
MBL66220WW 16W - 3000K 2200 16 116 595 595 35
MBL66220WWA3 16W - 3000K 2200 16 116 595 595 35
MBL66220WWD 16W - 3000K 2200 16 116 595 595 35
MBL66220WWD3 16W - 3000K 2200 16 116 595 595 35
MBL66220WWDA3 16W - 3000K 2200 16 116 595 595 35
MBL66220WWDD3 16W - 3000K 2200 16 116 595 595 35
MBL66220WWDM3 16W - 3000K 2200 16 116 595 595 35
MBL66220WWM3 16W - 3000K 2200 16 116 595 595 35
MBL66330CW 27W - 5000K 3300 27 122 595 595 35
MBL66330CWA3 27W - 5000K 3300 27 122 595 595 35
MBL66330CWD 27W - 5000K 3300 27 122 595 595 35
MBL66330CWD3 27W - 5000K 3300 27 122 595 595 35
MBL66330CWDA3 27W - 5000K 3300 27 122 595 595 35
MBL66330CWDD3 27W - 5000K 3300 27 122 595 595 35
MBL66330CWDM3 27W - 5000K 3300 27 122 595 595 35
MBL66330CWM3 27W - 5000K 3300 27 122 595 595 35
MBL66330NW 27W - 4000K 3300 27 122 595 595 35
MBL66330NWA3 27W - 4000K 3300 27 122 595 595 35
MBL66330NWD 27W - 4000K 3300 27 122 595 595 35
MBL66330NWD3 27W - 4000K 3300 27 122 595 595 35
MBL66330NWDA3 27W - 4000K 3300 27 122 595 595 35
MBL66330NWDD3 27W - 4000K 3300 27 122 595 595 35
MBL66330NWDM3 27W - 4000K 3300 27 122 595 595 35
MBL66330NWM3 27W - 4000K 3300 27 122 595 595 35
MBL66330WW 27W - 3000K 3300 27 122 595 595 35
MBL66330WWA3 27W - 3000K 3300 27 122 595 595 35
MBL66330WWD 27W - 3000K 3300 27 122 595 595 35
MBL66330WWD3 27W - 3000K 3300 27 122 595 595 35
MBL66330WWDA3 27W - 3000K 3300 27 122 595 595 35
MBL66330WWDD3 27W - 3000K 3300 27 122 595 595 35
MBL66330WWDM3 27W - 3000K 3300 27 122 595 595 35
MBL66330WWM3 27W - 3000K 3300 27 122 595 595 35
MBL66440CW 35W - 5000K 4400 35 116 595 595 35
MBL66440CWA3 35W - 5000K 4400 35 116 595 595 35
MBL66440CWD 35W - 5000K 4400 35 116 595 595 35
MBL66440CWD3 35W - 5000K 4400 35 116 595 595 35
MBL66440CWDA3 35W - 5000K 4400 35 116 595 595 35
MBL66440CWDD3 35W - 5000K 4400 35 116 595 595 35
MBL66440CWDM3 35W - 5000K 4400 35 116 595 595 35
MBL66440CWM3 35W - 5000K 4400 35 116 595 595 35
MBL66440NW 35W - 4000K 4400 35 116 595 595 35
MBL66440NWA3 35W - 4000K 4400 35 116 595 595 35
MBL66440NWD 35W - 4000K 4400 35 116 595 595 35
MBL66440NWD3 35W - 4000K 4400 35 116 595 595 35
MBL66440NWDA3 35W - 4000K 4400 35 116 595 595 35
MBL66440NWDD3 35W - 4000K 4400 35 116 595 595 35
MBL66440NWDM3 35W - 4000K 4400 35 116 595 595 35
MBL66440NWM3 35W - 4000K 4400 35 116 595 595 35
MBL66440WW 35W - 3000K 4400 35 116 595 595 35
MBL66440WWA3 35W - 3000K 4400 35 116 595 595 35
MBL66440WWD 35W - 3000K 4400 35 116 595 595 35
MBL66440WWD3 35W - 3000K 4400 35 116 595 595 35
MBL66440WWDA3 35W - 3000K 4400 35 116 595 595 35
MBL66440WWDD3 35W - 3000K 4400 35 116 595 595 35
MBL66440WWDM3 35W - 3000K 4400 35 116 595 595 35
MBL66440WWM3 35W - 3000K 4400 35 116 595 595 35
Central College
Education
Central College
Ripon Cathedral School
Education
Ripon Cathedral School
The Abbey School
Education
The Abbey School
Maple Leaf Centre
Healthcare
Maple Leaf Centre
Hinchingbrooke Hospital
Healthcare
Hinchingbrooke Hospital
Leominster Community Hospital
Healthcare
Leominster Community Hospital
Young Dentist Academy
Healthcare
Young Dentist Academy
Princess Elizabeth Hospital
Healthcare
Princess Elizabeth Hospital
AAH Pharmacy
Office
AAH Pharmacy
Plastek
Industrial and Warehousing
Plastek
South East Water
Industrial and Warehousing
South East Water
Lemonpath
Industrial and Warehousing
Lemonpath
Homelet
Office
Homelet
LCA Group
Office
LCA Group
Sheffield Hallam University
Sports
Sheffield Hallam University
Lear Corporation
Industrial and Warehousing
Lear Corporation
The Abbey School
Sports
The Abbey School
Paynes Ford Garage
Office
Paynes Ford Garage
Central College
Emergency
Central College
Honda Logistics
Office
Honda Logistics
LCA Group
Residential
LCA Group
Crawley Hospital
Healthcare
Crawley Hospital
Hastings High School
Education
Hastings High School
Hardings Transport
Industrial and Warehousing
Hardings Transport
ThyssenKrupp Aerospace UK
Office
ThyssenKrupp Aerospace UK
AON, The Colmore Building, Birmingham
Office
AON, The Colmore Building, Birmingham
Poplar HARCA, East London
Residential
Poplar HARCA, East London