Info panel text

You have items in your project. View my project

IKON X

Recessed IP65 Circular Downlight with Narrow Beam Reflector

  • Available in fixed output, DALI and emergency options
  • Integrated emergency option available
  • IP65 rated for toilets and external canopy areas
  • CRI: Ra>80
  • Die-cast aluminium body
  • White trim (RAL 9016)
  • Remote driver
  • Lumen output between 1200 lm and 5000 lm in 200mm dia. body (169mm cut-out)
IP657 Years Warranty2 Years On-Site Warranty (T&C`s Apply)
Product Filter

If you don’t have a part number, use the filter to find what you need. Select product and light source first to narrow the output and power options.

Order Code Description lm W lm/W Cut out Dia(mm) D(mm)
IKNX120NBNW 10W - Narrow Beam - 4000K 1200 10 120 169 200 116
IKNX120NBNWA3 10W - Narrow Beam - 4000K 1200 10 120 169 200 116
IKNX120NBNWD 10W - Narrow Beam - 4000K 1200 10 120 169 200 116
IKNX120NBNWD3 10W - Narrow Beam - 4000K 1200 10 120 169 200 116
IKNX120NBNWDA3 10W - Narrow Beam - 4000K 1200 10 120 169 200 116
IKNX120NBNWDD3 10W - Narrow Beam - 4000K 1200 10 120 169 200 116
IKNX120NBNWDM3 10W - Narrow Beam - 4000K 1200 10 120 169 200 116
IKNX120NBNWM3 10W - Narrow Beam - 4000K 1200 10 120 169 200 116
IKNX120NBWW 10W - Narrow Beam - 3000K 1200 10 120 169 200 116
IKNX120NBWWA3 10W - Narrow Beam - 3000K 1200 10 120 169 200 116
IKNX120NBWWD 10W - Narrow Beam - 3000K 1200 10 120 169 200 116
IKNX120NBWWD3 10W - Narrow Beam - 3000K 1200 10 120 169 200 116
IKNX120NBWWDA3 10W - Narrow Beam - 3000K 1200 10 120 169 200 116
IKNX120NBWWDD3 10W - Narrow Beam - 3000K 1200 10 120 169 200 116
IKNX120NBWWDM3 10W - Narrow Beam - 3000K 1200 10 120 169 200 116
IKNX120NBWWM3 10W - Narrow Beam - 3000K 1200 10 120 169 200 116
IKNX200NBNW 18W - Narrow Beam - 4000K 2000 18 111 169 200 116
IKNX200NBNWA3 18W - Narrow Beam - 4000K 2000 18 111 169 200 116
IKNX200NBNWD 18W - Narrow Beam - 4000K 2000 18 111 169 200 116
IKNX200NBNWD3 18W - Narrow Beam - 4000K 2000 18 111 169 200 116
IKNX200NBNWDA3 18W - Narrow Beam - 4000K 2000 18 111 169 200 116
IKNX200NBNWDD3 18W - Narrow Beam - 4000K 2000 18 111 169 200 116
IKNX200NBNWDM3 18W - Narrow Beam - 4000K 2000 18 111 169 200 116
IKNX200NBNWM3 18W - Narrow Beam - 4000K 2000 18 111 169 200 116
IKNX200NBWW 18W - Narrow Beam - 3000K 2000 18 111 169 200 116
IKNX200NBWWA3 18W - Narrow Beam - 3000K 2000 18 111 169 200 116
IKNX200NBWWD 18W - Narrow Beam - 3000K 2000 18 111 169 200 116
IKNX200NBWWD3 18W - Narrow Beam - 3000K 2000 18 111 169 200 116
IKNX200NBWWDA3 18W - Narrow Beam - 3000K 2000 18 111 169 200 116
IKNX200NBWWDD3 18W - Narrow Beam - 3000K 2000 18 111 169 200 116
IKNX200NBWWDM3 18W - Narrow Beam - 3000K 2000 18 111 169 200 116
IKNX200NBWWM3 18W - Narrow Beam - 3000K 2000 18 111 169 200 116
IKNX300NBNW 28W - Narrow Beam - 4000K 3000 28 107 169 200 116
IKNX300NBNWA3 28W - Narrow Beam - 4000K 3000 28 107 169 200 116
IKNX300NBNWD 28W - Narrow Beam - 4000K 3000 28 107 169 200 116
IKNX300NBNWD3 28W - Narrow Beam - 4000K 3000 28 107 169 200 116
IKNX300NBNWDA3 28W - Narrow Beam - 4000K 3000 28 107 169 200 116
IKNX300NBNWDD3 28W - Narrow Beam - 4000K 3000 28 107 169 200 116
IKNX300NBNWDM3 28W - Narrow Beam - 4000K 3000 28 107 169 200 116
IKNX300NBNWM3 28W - Narrow Beam - 4000K 3000 28 107 169 200 116
IKNX300NBWW 28W - Narrow Beam - 3000K 3000 28 107 169 200 116
IKNX300NBWWA3 28W - Narrow Beam - 3000K 3000 28 107 169 200 116
IKNX300NBWWD 28W - Narrow Beam - 3000K 3000 28 107 169 200 116
IKNX300NBWWD3 28W - Narrow Beam - 3000K 3000 28 107 169 200 116
IKNX300NBWWDA3 28W - Narrow Beam - 3000K 3000 28 107 169 200 116
IKNX300NBWWDD3 28W - Narrow Beam - 3000K 3000 28 107 169 200 116
IKNX300NBWWDM3 28W - Narrow Beam - 3000K 3000 28 107 169 200 116
IKNX300NBWWM3 28W - Narrow Beam - 3000K 3000 28 107 169 200 116
IKNX400NBNW 38W - Narrow Beam - 4000K 4000 38 105 169 200 116
IKNX400NBNWA3 38W - Narrow Beam - 4000K 4000 38 105 169 200 116
IKNX400NBNWD 38W - Narrow Beam - 4000K 4000 38 105 169 200 116
IKNX400NBNWD3 38W - Narrow Beam - 4000K 4000 38 105 169 200 116
IKNX400NBNWDA3 38W - Narrow Beam - 4000K 4000 38 105 169 200 116
IKNX400NBNWDD3 38W - Narrow Beam - 4000K 4000 38 105 169 200 116
IKNX400NBNWDM3 38W - Narrow Beam - 4000K 4000 38 105 169 200 116
IKNX400NBNWM3 38W - Narrow Beam - 4000K 4000 38 105 169 200 116
IKNX400NBWW 38W - Narrow Beam - 3000K 4000 38 105 169 200 116
IKNX400NBWWA3 38W - Narrow Beam - 3000K 4000 38 105 169 200 116
IKNX400NBWWD 38W - Narrow Beam - 3000K 4000 38 105 169 200 116
IKNX400NBWWD3 38W - Narrow Beam - 3000K 4000 38 105 169 200 116
IKNX400NBWWDA3 38W - Narrow Beam - 3000K 4000 38 105 169 200 116
IKNX400NBWWDD3 38W - Narrow Beam - 3000K 4000 38 105 169 200 116
IKNX400NBWWDM3 38W - Narrow Beam - 3000K 4000 38 105 169 200 116
IKNX400NBWWM3 38W - Narrow Beam - 3000K 4000 38 105 169 200 116
IKNX500NBNW 50W - Narrow Beam - 4000K 5000 50 100 169 200 116
IKNX500NBNWA3 50W - Narrow Beam - 4000K 5000 50 100 169 200 116
IKNX500NBNWD 50W - Narrow Beam - 4000K 5000 50 100 169 200 116
IKNX500NBNWD3 50W - Narrow Beam - 4000K 5000 50 100 169 200 116
IKNX500NBNWDA3 50W - Narrow Beam - 4000K 5000 50 100 169 200 116
IKNX500NBNWDD3 50W - Narrow Beam - 4000K 5000 50 100 169 200 116
IKNX500NBNWDM3 50W - Narrow Beam - 4000K 5000 50 100 169 200 116
IKNX500NBNWM3 50W - Narrow Beam - 4000K 5000 50 100 169 200 116
IKNX500NBWW 50W - Narrow Beam - 3000K 5000 50 100 169 200 116
IKNX500NBWWA3 50W - Narrow Beam - 3000K 5000 50 100 169 200 116
IKNX500NBWWD 50W - Narrow Beam - 3000K 5000 50 100 169 200 116
IKNX500NBWWD3 50W - Narrow Beam - 3000K 5000 50 100 169 200 116
IKNX500NBWWDA3 50W - Narrow Beam - 3000K 5000 50 100 169 200 116
IKNX500NBWWDD3 50W - Narrow Beam - 3000K 5000 50 100 169 200 116
IKNX500NBWWDM3 50W - Narrow Beam - 3000K 5000 50 100 169 200 116
IKNX500NBWWM3 50W - Narrow Beam - 3000K 5000 50 100 169 200 116
Chartwell Prestige Accident Repair
Retail & Leisure
Chartwell Prestige Accident Repair
AON, The Colmore Building, Birmingham
Office
AON, The Colmore Building, Birmingham
Alfred Place, East London
Office
Alfred Place, East London
Monifieth Parish Church
Residential
Monifieth Parish Church
Majestic Wines
Retail & Leisure
Majestic Wines
Homelet
Office
Homelet
Honda Logistics
Residential
Honda Logistics
Clelands Volvo
Retail & Leisure
Clelands Volvo
RMB Toyota
Retail & Leisure
RMB Toyota
Jones Bootmaker
Retail & Leisure
Jones Bootmaker