IKON
Recessed Circular Downlight with Spot Beam Reflector
- Suitable for general and accent areas or retail applications
- Anodised polished aluminium reflector with matt or black option
- Available in a wide variety of optics and reflectors
- Integrated emergency option available
- Wide range of attachments and IP65 option
- Recessed downlight with high output reflector
- CRI: Ra>80
- Die-cast aluminium body finished in grey (RAL 9006)
- White trim (RAL 9016)
- Choice of 2 glass and 2 diffuser attachments
- Remote driver
- Up to 120 lumens per Watt efficacy
Product Filter
If you don’t have a part number, use the filter to find what you need. Select product and light source first to narrow the output and power options.
Order Code | Description | lm | W | lm/W | Cut out | Dia(mm) | H(mm) | D(mm) |
---|---|---|---|---|---|---|---|---|
IKN120SBNW | 10W - Spot Beam - 4000K | 1200 | 10 | 120 | 169 | 200 | 116 | 116 |
IKN120SBNWA3 | 10W - Spot Beam - 4000K | 1200 | 10 | 120 | 169 | 200 | 116 | 116 |
IKN120SBNWD | 10W - Spot Beam - 4000K | 1200 | 10 | 120 | 169 | 200 | 116 | 116 |
IKN120SBNWD3 | 10W - Spot Beam - 4000K | 1200 | 10 | 120 | 169 | 200 | 116 | 116 |
IKN120SBNWDA3 | 10W - Spot Beam - 4000K | 1200 | 10 | 120 | 169 | 200 | 116 | 116 |
IKN120SBNWDD3 | 10W - Spot Beam - 4000K | 1200 | 10 | 120 | 169 | 200 | 116 | 116 |
IKN120SBNWDM3 | 10W - Spot Beam - 4000K | 1200 | 10 | 120 | 169 | 200 | 116 | 116 |
IKN120SBNWM3 | 10W - Spot Beam - 4000K | 1200 | 10 | 120 | 169 | 200 | 116 | 116 |
IKN120SBWW | 10W - Spot Beam - 3000K | 1200 | 10 | 120 | 169 | 200 | 116 | 116 |
IKN120SBWWA3 | 10W - Spot Beam - 3000K | 1200 | 10 | 120 | 169 | 200 | 116 | 116 |
IKN120SBWWD | 10W - Spot Beam - 3000K | 1200 | 10 | 120 | 169 | 200 | 116 | 116 |
IKN120SBWWD3 | 10W - Spot Beam - 3000K | 1200 | 10 | 120 | 169 | 200 | 116 | 116 |
IKN120SBWWDA3 | 10W - Spot Beam - 3000K | 1200 | 10 | 120 | 169 | 200 | 116 | 116 |
IKN120SBWWDD3 | 10W - Spot Beam - 3000K | 1200 | 10 | 120 | 169 | 200 | 116 | 116 |
IKN120SBWWDM3 | 10W - Spot Beam - 3000K | 1200 | 10 | 120 | 169 | 200 | 116 | 116 |
IKN120SBWWM3 | 10W - Spot Beam - 3000K | 1200 | 10 | 120 | 169 | 200 | 116 | 116 |
IKN200SBNW | 18W - Spot Beam - 4000K | 2000 | 18 | 111 | 169 | 200 | 116 | 116 |
IKN200SBNWA3 | 18W - Spot Beam - 4000K | 2000 | 18 | 111 | 169 | 200 | 116 | 116 |
IKN200SBNWD | 18W - Spot Beam - 4000K | 2000 | 18 | 111 | 169 | 200 | 116 | 116 |
IKN200SBNWD3 | 18W - Spot Beam - 4000K | 2000 | 18 | 111 | 169 | 200 | 116 | 116 |
IKN200SBNWDA3 | 18W - Spot Beam - 4000K | 2000 | 18 | 111 | 169 | 200 | 116 | 116 |
IKN200SBNWDD3 | 18W - Spot Beam - 4000K | 2000 | 18 | 111 | 169 | 200 | 116 | 116 |
IKN200SBNWDM3 | 18W - Spot Beam - 4000K | 2000 | 18 | 111 | 169 | 200 | 116 | 116 |
IKN200SBNWM3 | 18W - Spot Beam - 4000K | 2000 | 18 | 111 | 169 | 200 | 116 | 116 |
IKN200SBWW | 18W - Spot Beam - 3000K | 2000 | 18 | 111 | 169 | 200 | 116 | 116 |
IKN200SBWWA3 | 18W - Spot Beam - 3000K | 2000 | 18 | 111 | 169 | 200 | 116 | 116 |
IKN200SBWWD | 18W - Spot Beam - 3000K | 2000 | 18 | 111 | 169 | 200 | 116 | 116 |
IKN200SBWWD3 | 18W - Spot Beam - 3000K | 2000 | 18 | 111 | 169 | 200 | 116 | 116 |
IKN200SBWWDA3 | 18W - Spot Beam - 3000K | 2000 | 18 | 111 | 169 | 200 | 116 | 116 |
IKN200SBWWDD3 | 18W - Spot Beam - 3000K | 2000 | 18 | 111 | 169 | 200 | 116 | 116 |
IKN200SBWWDM3 | 18W - Spot Beam - 3000K | 2000 | 18 | 111 | 169 | 200 | 116 | 116 |
IKN200SBWWM3 | 18W - Spot Beam - 3000K | 2000 | 18 | 111 | 169 | 200 | 116 | 116 |
IKN300SBNW | 28W - Spot Beam - 4000K | 3000 | 28 | 107 | 169 | 200 | 116 | 116 |
IKN300SBNWA3 | 28W - Spot Beam - 4000K | 3000 | 28 | 107 | 169 | 200 | 116 | 116 |
IKN300SBNWD | 28W - Spot Beam - 4000K | 3000 | 28 | 107 | 169 | 200 | 116 | 116 |
IKN300SBNWD3 | 28W - Spot Beam - 4000K | 3000 | 28 | 107 | 169 | 200 | 116 | 116 |
IKN300SBNWDA3 | 28W - Spot Beam - 4000K | 3000 | 28 | 107 | 169 | 200 | 116 | 116 |
IKN300SBNWDD3 | 28W - Spot Beam - 4000K | 3000 | 28 | 107 | 169 | 200 | 116 | 116 |
IKN300SBNWDM3 | 28W - Spot Beam - 4000K | 3000 | 28 | 107 | 169 | 200 | 116 | 116 |
IKN300SBNWM3 | 28W - Spot Beam - 4000K | 3000 | 28 | 107 | 169 | 200 | 116 | 116 |
IKN300SBWW | 28W - Spot Beam - 3000K | 3000 | 28 | 107 | 169 | 200 | 116 | 116 |
IKN300SBWWA3 | 28W - Spot Beam - 3000K | 3000 | 28 | 107 | 169 | 200 | 116 | 116 |
IKN300SBWWD | 28W - Spot Beam - 3000K | 3000 | 28 | 107 | 169 | 200 | 116 | 116 |
IKN300SBWWD3 | 28W - Spot Beam - 3000K | 3000 | 28 | 107 | 169 | 200 | 116 | 116 |
IKN300SBWWDA3 | 28W - Spot Beam - 3000K | 3000 | 28 | 107 | 169 | 200 | 116 | 116 |
IKN300SBWWDD3 | 28W - Spot Beam - 3000K | 3000 | 28 | 107 | 169 | 200 | 116 | 116 |
IKN300SBWWDM3 | 28W - Spot Beam - 3000K | 3000 | 28 | 107 | 169 | 200 | 116 | 116 |
IKN300SBWWM3 | 28W - Spot Beam - 3000K | 3000 | 28 | 107 | 169 | 200 | 116 | 116 |
IKN400SBNW | 38W - Spot Beam - 4000K | 4000 | 38 | 105 | 169 | 200 | 116 | 116 |
IKN400SBNWA3 | 38W - Spot Beam - 4000K | 4000 | 38 | 105 | 169 | 200 | 116 | 116 |
IKN400SBNWD | 38W - Spot Beam - 4000K | 4000 | 38 | 105 | 169 | 200 | 116 | 116 |
IKN400SBNWD3 | 38W - Spot Beam - 4000K | 4000 | 38 | 105 | 169 | 200 | 116 | 116 |
IKN400SBNWDA3 | 38W - Spot Beam - 4000K | 4000 | 38 | 105 | 169 | 200 | 116 | 116 |
IKN400SBNWDD3 | 38W - Spot Beam - 4000K | 4000 | 38 | 105 | 169 | 200 | 116 | 116 |
IKN400SBNWDM3 | 38W - Spot Beam - 4000K | 4000 | 38 | 105 | 169 | 200 | 116 | 116 |
IKN400SBNWM3 | 38W - Spot Beam - 4000K | 4000 | 38 | 105 | 169 | 200 | 116 | 116 |
IKN400SBWW | 38W - Spot Beam - 3000K | 4000 | 38 | 105 | 169 | 200 | 116 | 116 |
IKN400SBWWA3 | 38W - Spot Beam - 3000K | 4000 | 38 | 105 | 169 | 200 | 116 | 116 |
IKN400SBWWD | 38W - Spot Beam - 3000K | 4000 | 38 | 105 | 169 | 200 | 116 | 116 |
IKN400SBWWD3 | 38W - Spot Beam - 3000K | 4000 | 38 | 105 | 169 | 200 | 116 | 116 |
IKN400SBWWDA3 | 38W - Spot Beam - 3000K | 4000 | 38 | 105 | 169 | 200 | 116 | 116 |
IKN400SBWWDD3 | 38W - Spot Beam - 3000K | 4000 | 38 | 105 | 169 | 200 | 116 | 116 |
IKN400SBWWDM3 | 38W - Spot Beam - 3000K | 4000 | 38 | 105 | 169 | 200 | 116 | 116 |
IKN400SBWWM3 | 38W - Spot Beam - 3000K | 4000 | 38 | 105 | 169 | 200 | 116 | 116 |
IKN500SBNW | 50W - Spot Beam - 4000K | 5000 | 50 | 100 | 169 | 200 | 116 | 116 |
IKN500SBNWA3 | 50W - Spot Beam - 4000K | 5000 | 50 | 100 | 169 | 200 | 116 | 116 |
IKN500SBNWD | 50W - Spot Beam - 4000K | 5000 | 50 | 100 | 169 | 200 | 116 | 116 |
IKN500SBNWD3 | 50W - Spot Beam - 4000K | 5000 | 50 | 100 | 169 | 200 | 116 | 116 |
IKN500SBNWDA3 | 50W - Spot Beam - 4000K | 5000 | 50 | 100 | 169 | 200 | 116 | 116 |
IKN500SBNWDD3 | 50W - Spot Beam - 4000K | 5000 | 50 | 100 | 169 | 200 | 116 | 116 |
IKN500SBNWDM3 | 50W - Spot Beam - 4000K | 5000 | 50 | 100 | 169 | 200 | 116 | 116 |
IKN500SBNWM3 | 50W - Spot Beam - 4000K | 5000 | 50 | 100 | 169 | 200 | 116 | 116 |
IKN500SBWW | 50W - Spot Beam - 3000K | 5000 | 50 | 100 | 169 | 200 | 116 | 116 |
IKN500SBWWA3 | 50W - Spot Beam - 3000K | 5000 | 50 | 100 | 169 | 200 | 116 | 116 |
IKN500SBWWD | 50W - Spot Beam - 3000K | 5000 | 50 | 100 | 169 | 200 | 116 | 116 |
IKN500SBWWD3 | 50W - Spot Beam - 3000K | 5000 | 50 | 100 | 169 | 200 | 116 | 116 |
IKN500SBWWDA3 | 50W - Spot Beam - 3000K | 5000 | 50 | 100 | 169 | 200 | 116 | 116 |
IKN500SBWWDD3 | 50W - Spot Beam - 3000K | 5000 | 50 | 100 | 169 | 200 | 116 | 116 |
IKN500SBWWDM3 | 50W - Spot Beam - 3000K | 5000 | 50 | 100 | 169 | 200 | 116 | 116 |
IKN500SBWWM3 | 50W - Spot Beam - 3000K | 5000 | 50 | 100 | 169 | 200 | 116 | 116 |
Our Commitment to TM66
Our commitment to excellence was recognised at the Electrical Industry Awards, with a win in the Project of the Year – Lighting category.