Info panel text

You have items in your project. View my project

IKON

Recessed Circular Downlight with Narrow Beam Reflector

  • Suitable for general and accent areas or retail applications
  • Anodised polished aluminium reflector with matt or black option
  • Available in a wide variety of optics and reflectors
  • Integrated emergency option available
  • Wide range of attachments and IP65 option
  • Recessed downlight with high output reflector
  • CRI: Ra>80
  • Die-cast aluminium body finished in grey (RAL 9006)
  • White trim (RAL 9016)
  • Choice of 2 glass and 2 diffuser attachments
  • Remote driver
  • Up to 120 lumens per Watt efficacy
7 Years Warranty2 Years On-Site Warranty (T&C`s Apply)
Product Filter

If you don’t have a part number, use the filter to find what you need. Select product and light source first to narrow the output and power options.

Order Code Description lm W lm/W Cut out Dia(mm) D(mm)
IKN120NBNW 10W - Narrow Beam - 4000K 1200 10 120 169 200 116
IKN120NBNWA3 10W - Narrow Beam - 4000K 1200 10 120 169 200 116
IKN120NBNWD 10W - Narrow Beam - 4000K 1200 10 120 169 200 116
IKN120NBNWD3 10W - Narrow Beam - 4000K 1200 10 120 169 200 116
IKN120NBNWDA3 10W - Narrow Beam - 4000K 1200 10 120 169 200 116
IKN120NBNWDD3 10W - Narrow Beam - 4000K 1200 10 120 169 200 116
IKN120NBNWDM3 10W - Narrow Beam - 4000K 1200 10 120 169 200 116
IKN120NBNWM3 10W - Narrow Beam - 4000K 1200 10 120 169 200 116
IKN120NBWW 10W - Narrow Beam - 3000K 1200 10 120 169 200 116
IKN120NBWWA3 10W - Narrow Beam - 3000K 1200 10 120 169 200 116
IKN120NBWWD 10W - Narrow Beam - 3000K 1200 10 120 169 200 116
IKN120NBWWD3 10W - Narrow Beam - 3000K 1200 10 120 169 200 116
IKN120NBWWDA3 10W - Narrow Beam - 3000K 1200 10 120 169 200 116
IKN120NBWWDD3 10W - Narrow Beam - 3000K 1200 10 120 169 200 116
IKN120NBWWDM3 10W - Narrow Beam - 3000K 1200 10 120 169 200 116
IKN120NBWWM3 10W - Narrow Beam - 3000K 1200 10 120 169 200 116
IKN200NBNW 18W - Narrow Beam - 4000K 2000 18 111 169 200 116
IKN200NBNWA3 18W - Narrow Beam - 4000K 2000 18 111 169 200 116
IKN200NBNWD 18W - Narrow Beam - 4000K 2000 18 111 169 200 116
IKN200NBNWD3 18W - Narrow Beam - 4000K 2000 18 111 169 200 116
IKN200NBNWDA3 18W - Narrow Beam - 4000K 2000 18 111 169 200 116
IKN200NBNWDD3 18W - Narrow Beam - 4000K 2000 18 111 169 200 116
IKN200NBNWDM3 18W - Narrow Beam - 4000K 2000 18 111 169 200 116
IKN200NBNWM3 18W - Narrow Beam - 4000K 2000 18 111 169 200 116
IKN200NBWW 18W - Narrow Beam - 3000K 2000 18 111 169 200 116
IKN200NBWWA3 18W - Narrow Beam - 3000K 2000 18 111 169 200 116
IKN200NBWWD 18W - Narrow Beam - 3000K 2000 18 111 169 200 116
IKN200NBWWD3 18W - Narrow Beam - 3000K 2000 18 111 169 200 116
IKN200NBWWDA3 18W - Narrow Beam - 3000K 2000 18 111 169 200 116
IKN200NBWWDD3 18W - Narrow Beam - 3000K 2000 18 111 169 200 116
IKN200NBWWDM3 18W - Narrow Beam - 3000K 2000 18 111 169 200 116
IKN200NBWWM3 18W - Narrow Beam - 3000K 2000 18 111 169 200 116
IKN300NBNW 28W - Narrow Beam - 4000K 3000 28 107 169 200 116
IKN300NBNWA3 28W - Narrow Beam - 4000K 3000 28 107 169 200 116
IKN300NBNWD 28W - Narrow Beam - 4000K 3000 28 107 169 200 116
IKN300NBNWD3 28W - Narrow Beam - 4000K 3000 28 107 169 200 116
IKN300NBNWDA3 28W - Narrow Beam - 4000K 3000 28 107 169 200 116
IKN300NBNWDD3 28W - Narrow Beam - 4000K 3000 28 107 169 200 116
IKN300NBNWDM3 28W - Narrow Beam - 4000K 3000 28 107 169 200 116
IKN300NBNWM3 28W - Narrow Beam - 4000K 3000 28 107 169 200 116
IKN300NBWW 28W - Narrow Beam - 3000K 3000 28 107 169 200 116
IKN300NBWWA3 28W - Narrow Beam - 3000K 3000 28 107 169 200 116
IKN300NBWWD 28W - Narrow Beam - 3000K 3000 28 107 169 200 116
IKN300NBWWD3 28W - Narrow Beam - 3000K 3000 28 107 169 200 116
IKN300NBWWDA3 28W - Narrow Beam - 3000K 3000 28 107 169 200 116
IKN300NBWWDD3 28W - Narrow Beam - 3000K 3000 28 107 169 200 116
IKN300NBWWDM3 28W - Narrow Beam - 3000K 3000 28 107 169 200 116
IKN300NBWWM3 28W - Narrow Beam - 3000K 3000 28 107 169 200 116
IKN400NBNW 38W - Narrow Beam - 4000K 4000 38 105 169 200 116
IKN400NBNWA3 38W - Narrow Beam - 4000K 4000 38 105 169 200 116
IKN400NBNWD 38W - Narrow Beam - 4000K 4000 38 105 169 200 116
IKN400NBNWD3 38W - Narrow Beam - 4000K 4000 38 105 169 200 116
IKN400NBNWDA3 38W - Narrow Beam - 4000K 4000 38 105 169 200 116
IKN400NBNWDD3 38W - Narrow Beam - 4000K 4000 38 105 169 200 116
IKN400NBNWDM3 38W - Narrow Beam - 4000K 4000 38 105 169 200 116
IKN400NBNWM3 38W - Narrow Beam - 4000K 4000 38 105 169 200 116
IKN400NBWW 38W - Narrow Beam - 3000K 4000 38 105 169 200 116
IKN400NBWWA3 38W - Narrow Beam - 3000K 4000 38 105 169 200 116
IKN400NBWWD 38W - Narrow Beam - 3000K 4000 38 105 169 200 116
IKN400NBWWD3 38W - Narrow Beam - 3000K 4000 38 105 169 200 116
IKN400NBWWDA3 38W - Narrow Beam - 3000K 4000 38 105 169 200 116
IKN400NBWWDD3 38W - Narrow Beam - 3000K 4000 38 105 169 200 116
IKN400NBWWDM3 38W - Narrow Beam - 3000K 4000 38 105 169 200 116
IKN400NBWWM3 38W - Narrow Beam - 3000K 4000 38 105 169 200 116
IKN500NBNW 50W - Narrow Beam - 4000K 5000 50 100 169 200 116
IKN500NBNWA3 50W - Narrow Beam - 4000K 5000 50 100 169 200 116
IKN500NBNWD 50W - Narrow Beam - 4000K 5000 50 100 169 200 116
IKN500NBNWD3 50W - Narrow Beam - 4000K 5000 50 100 169 200 116
IKN500NBNWDA3 50W - Narrow Beam - 4000K 5000 50 100 169 200 116
IKN500NBNWDD3 50W - Narrow Beam - 4000K 5000 50 100 169 200 116
IKN500NBNWDM3 50W - Narrow Beam - 4000K 5000 50 100 169 200 116
IKN500NBNWM3 50W - Narrow Beam - 4000K 5000 50 100 169 200 116
IKN500NBWW 50W - Narrow Beam - 3000K 5000 50 100 169 200 116
IKN500NBWWA3 50W - Narrow Beam - 3000K 5000 50 100 169 200 116
IKN500NBWWD 50W - Narrow Beam - 3000K 5000 50 100 169 200 116
IKN500NBWWD3 50W - Narrow Beam - 3000K 5000 50 100 169 200 116
IKN500NBWWDA3 50W - Narrow Beam - 3000K 5000 50 100 169 200 116
IKN500NBWWDD3 50W - Narrow Beam - 3000K 5000 50 100 169 200 116
IKN500NBWWDM3 50W - Narrow Beam - 3000K 5000 50 100 169 200 116
IKN500NBWWM3 50W - Narrow Beam - 3000K 5000 50 100 169 200 116
Chartwell Prestige Accident Repair
Retail & Leisure
Chartwell Prestige Accident Repair
AON, The Colmore Building, Birmingham
Office
AON, The Colmore Building, Birmingham
Monifieth Parish Church
Residential
Monifieth Parish Church
Majestic Wines
Retail & Leisure
Majestic Wines
Homelet
Office
Homelet
Honda Logistics
Residential
Honda Logistics
Clelands Volvo
Retail & Leisure
Clelands Volvo
RMB Toyota
Retail & Leisure
RMB Toyota
Jones Bootmaker
Retail & Leisure
Jones Bootmaker