Info panel text


If you don’t have a part number, use the filter to find what you need. Select product and light source first to narrow the output and power options.
| Order Code | Description | lm | W | lm/W | Cut out | Dia(mm) | D(mm) | Folio |
|---|---|---|---|---|---|---|---|---|
| IKLX120MNW | 10W - Medium beam - 4000K | 1200 | 10 | 120 | 225 | 270 | 126 | |
| IKLX120MNWA3 | 10W - Medium beam - 4000K | 1200 | 10 | 120 | 225 | 270 | 126 | |
| IKLX120MNWD | 10W - Medium beam - 4000K | 1200 | 10 | 120 | 225 | 270 | 126 | |
| IKLX120MNWD3 | 10W - Medium beam - 4000K | 1200 | 10 | 120 | 225 | 270 | 126 | |
| IKLX120MNWDA3 | 10W - Medium beam - 4000K | 1200 | 10 | 120 | 225 | 270 | 126 | |
| IKLX120MNWDD3 | 10W - Medium beam - 4000K | 1200 | 10 | 120 | 225 | 270 | 126 | |
| IKLX120MNWDM3 | 10W - Medium beam - 4000K | 1200 | 10 | 120 | 225 | 270 | 126 | |
| IKLX120MNWM3 | 10W - Medium beam - 4000K | 1200 | 10 | 120 | 225 | 270 | 126 | |
| IKLX200MNW | 16W - Medium beam - 4000K | 2000 | 16 | 125 | 225 | 270 | 126 | |
| IKLX200MNWA3 | 16W - Medium beam - 4000K | 2000 | 16 | 125 | 225 | 270 | 126 | |
| IKLX200MNWD | 16W - Medium beam - 4000K | 2000 | 16 | 125 | 225 | 270 | 126 | |
| IKLX200MNWD3 | 16W - Medium beam - 4000K | 2000 | 16 | 125 | 225 | 270 | 126 | |
| IKLX200MNWDA3 | 16W - Medium beam - 4000K | 2000 | 16 | 125 | 225 | 270 | 126 | |
| IKLX200MNWDD3 | 16W - Medium beam - 4000K | 2000 | 16 | 125 | 225 | 270 | 126 | |
| IKLX200MNWDM3 | 16W - Medium beam - 4000K | 2000 | 16 | 125 | 225 | 270 | 126 | |
| IKLX200MNWM3 | 16W - Medium beam - 4000K | 2000 | 16 | 125 | 225 | 270 | 126 | |
| IKLX300MNW | 24W - Medium beam - 4000K | 3000 | 24 | 125 | 225 | 270 | 126 | |
| IKLX300MNWA3 | 24W - Medium beam - 4000K | 3000 | 24 | 125 | 225 | 270 | 126 | |
| IKLX300MNWD | 24W - Medium beam - 4000K | 3000 | 24 | 125 | 225 | 270 | 126 | |
| IKLX300MNWD3 | 24W - Medium beam - 4000K | 3000 | 24 | 125 | 225 | 270 | 126 | |
| IKLX300MNWDA3 | 24W - Medium beam - 4000K | 3000 | 24 | 125 | 225 | 270 | 126 | |
| IKLX300MNWDD3 | 24W - Medium beam - 4000K | 3000 | 24 | 125 | 225 | 270 | 126 | |
| IKLX300MNWDM3 | 24W - Medium beam - 4000K | 3000 | 24 | 125 | 225 | 270 | 126 | |
| IKLX300MNWM3 | 24W - Medium beam - 4000K | 3000 | 24 | 125 | 225 | 270 | 126 | |
| IKLX400MNW | 34W - Medium beam - 4000K | 4000 | 34 | 118 | 225 | 270 | 126 | |
| IKLX400MNWA3 | 34W - Medium beam - 4000K | 4000 | 34 | 118 | 225 | 270 | 126 | |
| IKLX400MNWD | 34W - Medium beam - 4000K | 4000 | 34 | 118 | 225 | 270 | 126 | |
| IKLX400MNWD3 | 34W - Medium beam - 4000K | 4000 | 34 | 118 | 225 | 270 | 126 | |
| IKLX400MNWDA3 | 34W - Medium beam - 4000K | 4000 | 34 | 118 | 225 | 270 | 126 | |
| IKLX400MNWDD3 | 34W - Medium beam - 4000K | 4000 | 34 | 118 | 225 | 270 | 126 | |
| IKLX400MNWDM3 | 34W - Medium beam - 4000K | 4000 | 34 | 118 | 225 | 270 | 126 | |
| IKLX400MNWM3 | 34W - Medium beam - 4000K | 4000 | 34 | 118 | 225 | 270 | 126 | |
| IKLX500MNW | 44W - Medium beam - 4000K | 5000 | 44 | 114 | 225 | 270 | 126 | |
| IKLX500MNWA3 | 44W - Medium beam - 4000K | 5000 | 44 | 114 | 225 | 270 | 126 | |
| IKLX500MNWD | 44W - Medium beam - 4000K | 5000 | 44 | 114 | 225 | 270 | 126 | |
| IKLX500MNWD3 | 44W - Medium beam - 4000K | 5000 | 44 | 114 | 225 | 270 | 126 | |
| IKLX500MNWDA3 | 44W - Medium beam - 4000K | 5000 | 44 | 114 | 225 | 270 | 126 | |
| IKLX500MNWDD3 | 44W - Medium beam - 4000K | 5000 | 44 | 114 | 225 | 270 | 126 | |
| IKLX500MNWDM3 | 44W - Medium beam - 4000K | 5000 | 44 | 114 | 225 | 270 | 126 | |
| IKLX500MNWM3 | 44W - Medium beam - 4000K | 5000 | 44 | 114 | 225 | 270 | 126 |
Our commitment to excellence was recognised at the Electrical Industry Awards, with a win in the Project of the Year – Lighting category.