Info panel text


If you don’t have a part number, use the filter to find what you need. Select product and light source first to narrow the output and power options.
| Order Code | Description | lm | W | lm/W | Cut out | Dia(mm) | D(mm) | Folio |
|---|---|---|---|---|---|---|---|---|
| IKL120WNW | 10W - Wide Beam - 4000K | 1200 | 10 | 120 | 225 | 270 | 126 | |
| IKL120WNWA3 | 10W - Wide Beam - 4000K | 1200 | 10 | 120 | 225 | 270 | 126 | |
| IKL120WNWD | 10W - Wide Beam - 4000K | 1200 | 10 | 120 | 225 | 270 | 126 | |
| IKL120WNWD3 | 10W - Wide Beam - 4000K | 1200 | 10 | 120 | 225 | 270 | 126 | |
| IKL120WNWDA3 | 10W - Wide Beam - 4000K | 1200 | 10 | 120 | 225 | 270 | 126 | |
| IKL120WNWDD3 | 10W - Wide Beam - 4000K | 1200 | 10 | 120 | 225 | 270 | 126 | |
| IKL120WNWDM3 | 10W - Wide Beam - 4000K | 1200 | 10 | 120 | 225 | 270 | 126 | |
| IKL120WNWM3 | 10W - Wide Beam - 4000K | 1200 | 10 | 120 | 225 | 270 | 126 | |
| IKL200WNW | 16W - Wide Beam - 4000K | 2000 | 16 | 125 | 225 | 270 | 126 | |
| IKL200WNWA3 | 16W - Wide Beam - 4000K | 2000 | 16 | 125 | 225 | 270 | 126 | |
| IKL200WNWD | 16W - Wide Beam - 4000K | 2000 | 16 | 125 | 225 | 270 | 126 | |
| IKL200WNWD3 | 16W - Wide Beam - 4000K | 2000 | 16 | 125 | 225 | 270 | 126 | |
| IKL200WNWDA3 | 16W - Wide Beam - 4000K | 2000 | 16 | 125 | 225 | 270 | 126 | |
| IKL200WNWDD3 | 16W - Wide Beam - 4000K | 2000 | 16 | 125 | 225 | 270 | 126 | |
| IKL200WNWDM3 | 16W - Wide Beam - 4000K | 2000 | 16 | 125 | 225 | 270 | 126 | |
| IKL200WNWM3 | 16W - Wide beam - 4000K | 2000 | 16 | 125 | 225 | 270 | 126 | |
| IKL300WNW | 24W - Wide Beam - 4000K | 3000 | 24 | 125 | 225 | 270 | 126 | |
| IKL300WNWA3 | 24W - Wide Beam - 4000K | 3000 | 24 | 125 | 225 | 270 | 126 | |
| IKL300WNWD | 24W - Wide Beam - 4000K | 3000 | 24 | 125 | 225 | 270 | 126 | |
| IKL300WNWD3 | 24W - Wide Beam - 4000K | 3000 | 24 | 125 | 225 | 270 | 126 | |
| IKL300WNWDA3 | 24W - Wide Beam - 4000K | 3000 | 24 | 125 | 225 | 270 | 126 | |
| IKL300WNWDD3 | 24W - Wide Beam - 4000K | 3000 | 24 | 125 | 225 | 270 | 126 | |
| IKL300WNWDM3 | 24W - Wide Beam - 4000K | 3000 | 24 | 125 | 225 | 270 | 126 | |
| IKL300WNWM3 | 24W - Wide Beam - 4000K | 3000 | 24 | 125 | 225 | 270 | 126 | |
| IKL400WNW | 34W - Wide Beam - 4000K | 4000 | 34 | 118 | 225 | 270 | 126 | |
| IKL400WNWA3 | 34W - Wide Beam - 4000K | 4000 | 34 | 118 | 225 | 270 | 126 | |
| IKL400WNWD | 34W - Wide Beam - 4000K | 4000 | 34 | 118 | 225 | 270 | 126 | |
| IKL400WNWD3 | 34W - Wide Beam - 4000K | 4000 | 34 | 118 | 225 | 270 | 126 | |
| IKL400WNWDA3 | 34W - Wide Beam - 4000K | 4000 | 34 | 118 | 225 | 270 | 126 | |
| IKL400WNWDD3 | 34W - Wide Beam - 4000K | 4000 | 34 | 118 | 225 | 270 | 126 | |
| IKL400WNWDM3 | 34W - Wide Beam - 4000K | 4000 | 34 | 118 | 225 | 270 | 126 | |
| IKL400WNWM3 | 34W - Wide Beam - 4000K | 4000 | 34 | 118 | 225 | 270 | 126 | |
| IKL500WNW | 44W - Wide Beam - 4000K | 5000 | 44 | 114 | 225 | 270 | 126 | |
| IKL500WNWA3 | 44W - Wide Beam - 4000K | 5000 | 44 | 114 | 225 | 270 | 126 | |
| IKL500WNWD | 44W - Wide Beam - 4000K | 5000 | 44 | 114 | 225 | 270 | 126 | |
| IKL500WNWD3 | 44W - Wide Beam - 4000K | 5000 | 44 | 114 | 225 | 270 | 126 | |
| IKL500WNWDA3 | 44W - Wide Beam - 4000K | 5000 | 44 | 114 | 225 | 270 | 126 | |
| IKL500WNWDD3 | 44W - Wide Beam - 4000K | 5000 | 44 | 114 | 225 | 270 | 126 | |
| IKL500WNWDM3 | 44W - Wide Beam - 4000K | 5000 | 44 | 114 | 225 | 270 | 126 | |
| IKL500WNWM3 | 44W - Wide Beam - 4000K | 5000 | 44 | 114 | 225 | 270 | 126 |
Our commitment to excellence was recognised at the Electrical Industry Awards, with a win in the Project of the Year – Lighting category.