Info panel text


If you don’t have a part number, use the filter to find what you need. Select product and light source first to narrow the output and power options.
| Order Code | Description | lm | W | lm/W | Cut out | Dia(mm) | D(mm) | Folio |
|---|---|---|---|---|---|---|---|---|
| IKL120MNW | 10W - Medium Beam - 4000K | 1200 | 10 | 120 | 225 | 270 | 126 | |
| IKL120MNWA3 | 10W - Medium Beam - 4000K | 1200 | 10 | 120 | 225 | 270 | 126 | |
| IKL120MNWD | 10W - Medium Beam - 4000K | 1200 | 10 | 120 | 225 | 270 | 126 | |
| IKL120MNWD3 | 10W - Medium Beam - 4000K | 1200 | 10 | 120 | 225 | 270 | 126 | |
| IKL120MNWDA3 | 10W - Medium Beam - 4000K | 1200 | 10 | 120 | 225 | 270 | 126 | |
| IKL120MNWDD3 | 10W - Medium Beam - 4000K | 1200 | 10 | 120 | 225 | 270 | 126 | |
| IKL120MNWDM3 | 10W - Medium Beam - 4000K | 1200 | 10 | 120 | 225 | 270 | 126 | |
| IKL120MNWM3 | 10W - Medium Beam - 4000K | 1200 | 10 | 120 | 225 | 270 | 126 | |
| IKL200MNW | 16W - Medium Beam - 4000K | 2000 | 16 | 125 | 225 | 270 | 126 | |
| IKL200MNWA3 | 16W - Medium Beam - 4000K | 2000 | 16 | 125 | 225 | 270 | 126 | |
| IKL200MNWD | 16W - Medium Beam - 4000K | 2000 | 16 | 125 | 225 | 270 | 126 | |
| IKL200MNWD3 | 16W - Medium Beam - 4000K | 2000 | 16 | 125 | 225 | 270 | 126 | |
| IKL200MNWDA3 | 16W - Medium Beam - 4000K | 2000 | 16 | 125 | 225 | 270 | 126 | |
| IKL200MNWDD3 | 16W - Medium Beam - 4000K | 2000 | 16 | 125 | 225 | 270 | 126 | |
| IKL200MNWDM3 | 16W - Medium Beam - 4000K | 2000 | 16 | 125 | 225 | 270 | 126 | |
| IKL200MNWM3 | 16W - Medium Beam - 4000K | 2000 | 16 | 125 | 225 | 270 | 126 | |
| IKL300MNW | 24W - Medium Beam - 4000K | 3000 | 24 | 125 | 225 | 270 | 126 | |
| IKL300MNWA3 | 24W - Medium Beam - 4000K | 3000 | 24 | 125 | 225 | 270 | 126 | |
| IKL300MNWD | 24W - Medium Beam - 4000K | 3000 | 24 | 125 | 225 | 270 | 126 | |
| IKL300MNWD3 | 24W - Medium Beam - 4000K | 3000 | 24 | 125 | 225 | 270 | 126 | |
| IKL300MNWDA3 | 24W - Medium Beam - 4000K | 3000 | 24 | 125 | 225 | 270 | 126 | |
| IKL300MNWDD3 | 24W - Medium Beam - 4000K | 3000 | 24 | 125 | 225 | 270 | 126 | |
| IKL300MNWDM3 | 24W - Medium Beam - 4000K | 3000 | 24 | 125 | 225 | 270 | 126 | |
| IKL300MNWM3 | 24W - Medium Beam - 4000K | 3000 | 24 | 125 | 225 | 270 | 126 | |
| IKL400MNW | 34W - Medium Beam - 4000K | 4000 | 34 | 118 | 225 | 270 | 126 | |
| IKL400MNWA3 | 34W - Medium Beam - 4000K | 4000 | 34 | 118 | 225 | 270 | 126 | |
| IKL400MNWD | 34W - Medium Beam - 4000K | 4000 | 34 | 118 | 225 | 270 | 126 | |
| IKL400MNWD3 | 34W - Medium Beam - 4000K | 4000 | 34 | 118 | 225 | 270 | 126 | |
| IKL400MNWDA3 | 34W - Medium Beam - 4000K | 4000 | 34 | 118 | 225 | 270 | 126 | |
| IKL400MNWDD3 | 34W - Medium Beam - 4000K | 4000 | 34 | 118 | 225 | 270 | 126 | |
| IKL400MNWDM3 | 34W - Medium Beam - 4000K | 4000 | 34 | 118 | 225 | 270 | 126 | |
| IKL400MNWM3 | 34W - Medium Beam - 4000K | 4000 | 34 | 118 | 225 | 270 | 126 | |
| IKL500MNW | 44W - Medium Beam - 4000K | 5000 | 44 | 114 | 225 | 270 | 126 | |
| IKL500MNWA3 | 44W - Medium Beam - 4000K | 5000 | 44 | 114 | 225 | 270 | 126 | |
| IKL500MNWD | 44W - Medium Beam - 4000K | 5000 | 44 | 114 | 225 | 270 | 126 | |
| IKL500MNWD3 | 44W - Medium Beam - 4000K | 5000 | 44 | 114 | 225 | 270 | 126 | |
| IKL500MNWDA3 | 44W - Medium Beam - 4000K | 5000 | 44 | 114 | 225 | 270 | 126 | |
| IKL500MNWDD3 | 44W - Medium Beam - 4000K | 5000 | 44 | 114 | 225 | 270 | 126 | |
| IKL500MNWDM3 | 44W - Medium Beam - 4000K | 5000 | 44 | 114 | 225 | 270 | 126 | |
| IKL500MNWM3 | 44W - Medium Beam - 4000K | 5000 | 44 | 114 | 225 | 270 | 126 |
Our commitment to excellence was recognised at the Electrical Industry Awards, with a win in the Project of the Year – Lighting category.