i3
Recessed Adjustable Downlight
- TM66 Certified options available for specification
- Suitable for retail applications
- Fully adjustable up to 350° rotation and 45° tilt
- Polished aluminium reflector
- Integrated emergency option available
- CRI: Ra>80
- Die-cast aluminium body finished in white (RAL 9010)
- High efficiency LED module with remote driver
- Remote driver
- Supplied in neutral white (4000K) LED
- Up to 139 lumens per Watt efficacy
Product Filter
If you don’t have a part number, use the filter to find what you need. Select product and light source first to narrow the output and power options.
Order Code | Description | lm | W | lm/W | Cut out | Dia(mm) | D(mm) |
---|---|---|---|---|---|---|---|
TDMA160NW | 12W - 4000K | 1,600 | 12 | 133 | 147 | 165 | 135 |
TDMA160NWA3 | 12W - 4000K | 1,600 | 12 | 133 | 147 | 165 | 135 |
TDMA160NWD | 12W - 4000K | 1,600 | 12 | 133 | 147 | 165 | 135 |
TDMA160NWD3 | 12W - 4000K | 1,600 | 12 | 133 | 147 | 165 | 135 |
TDMA160NWDA3 | 12W - 4000K | 1,600 | 12 | 133 | 147 | 165 | 135 |
TDMA160NWDD3 | 12W - 4000K | 1,600 | 12 | 133 | 147 | 165 | 135 |
TDMA160NWDM3 | 12W - 4000K | 1,600 | 12 | 133 | 147 | 165 | 135 |
TDMA160NWM3 | 12W - 4000K | 1,600 | 12 | 133 | 147 | 165 | 135 |
TDMA160WW | 12W - 3000K | 1,600 | 12 | 133 | 147 | 165 | 135 |
TDMA160WWA3 | 12W - 3000K | 1,600 | 12 | 133 | 147 | 165 | 135 |
TDMA160WWD | 12W - 3000K | 1,600 | 12 | 133 | 147 | 165 | 135 |
TDMA160WWD3 | 12W - 3000K | 1,600 | 12 | 133 | 147 | 165 | 135 |
TDMA160WWDA3 | 12W - 3000K | 1,600 | 12 | 133 | 147 | 165 | 135 |
TDMA160WWDD3 | 12W - 3000K | 1,600 | 12 | 133 | 147 | 165 | 135 |
TDMA160WWDM3 | 12W - 3000K | 1,600 | 12 | 133 | 147 | 165 | 135 |
TDMA160WWM3 | 12W - 3000K | 1,600 | 12 | 133 | 147 | 165 | 135 |
TDMA250NW | 18W - 4000K | 2,500 | 18 | 139 | 147 | 165 | 135 |
TDMA250NWA3 | 18W - 4000K | 2,500 | 18 | 139 | 147 | 165 | 135 |
TDMA250NWD | 18W - 4000K | 2,500 | 18 | 139 | 147 | 165 | 135 |
TDMA250NWD3 | 18W - 4000K | 2,500 | 18 | 139 | 147 | 165 | 135 |
TDMA250NWDA3 | 18W - 4000K | 2,500 | 18 | 139 | 147 | 165 | 135 |
TDMA250NWDD3 | 18W - 4000K | 2,500 | 18 | 139 | 147 | 165 | 135 |
TDMA250NWDM3 | 18W - 4000K | 2,500 | 18 | 139 | 147 | 165 | 135 |
TDMA250NWM3 | 18W - 4000K | 2,500 | 18 | 139 | 147 | 165 | 135 |
TDMA250WW | 18W - 3000K | 2,500 | 18 | 139 | 147 | 165 | 135 |
TDMA250WWA3 | 18W - 3000K | 2,500 | 18 | 139 | 147 | 165 | 135 |
TDMA250WWD | 18W - 3000K | 2,500 | 18 | 139 | 147 | 165 | 135 |
TDMA250WWD3 | 18W - 3000K | 2,500 | 18 | 139 | 147 | 165 | 135 |
TDMA250WWDA3 | 18W - 3000K | 2,500 | 18 | 139 | 147 | 165 | 135 |
TDMA250WWDD3 | 18W - 3000K | 2,500 | 18 | 139 | 147 | 165 | 135 |
TDMA250WWDM3 | 18W - 3000K | 2,500 | 18 | 139 | 147 | 165 | 135 |
TDMA250WWM3 | 18W - 3000K | 2,500 | 18 | 139 | 147 | 165 | 135 |
Our Commitment to TM66
Our commitment to excellence was recognised at the Electrical Industry Awards, with a win in the Project of the Year – Lighting category.