HYLITE
(This product is now obsolete)
Gimble style recessed downlight with narrow beam reflector
- Available as single, twin, or triple spot modules
- Available in medium or narrow beam reflectors
- Fully adjustable and rotatable spot heads
- Recessed multi-spot LED gimbal for retail or accent areas
- CRI: Ra>80
- Available with black (RAL 9005) or grey (RAL 9006) colour trim
- Supplied in neutral white (4000K) LED
- Up to 104 lumens per watt efficacy
Product Filter
If you don’t have a part number, use the filter to find what you need. Select product and light source first to narrow the output and power options.
| Order Code | Description | lm | W | lm/W | Cut out | L(mm) | W(mm) | D(mm) | Folio |
|---|---|---|---|---|---|---|---|---|---|
| HYL270NNWB | 26W - 4000K - Narrow beam | 2700 | 26 | 104 | 0 | 189 | 189 | 145 | |
| HYL270NNWBD | 26W - 4000K - Narrow beam | 2700 | 26 | 104 | 0 | 189 | 189 | 145 | |
| HYL270NNWG | 26W - 4000K - Narrow beam | 2700 | 26 | 104 | 0 | 189 | 189 | 145 | |
| HYL270NNWGD | 26W - 4000K - Narrow beam | 2700 | 26 | 104 | 0 | 189 | 189 | 145 | |
| HYL270NNWW | 26W - 4000K - Narrow beam | 2700 | 26 | 104 | 0 | 189 | 189 | 145 | |
| HYL270NNWWD | 26W - 4000K - Narrow beam | 2700 | 26 | 104 | 0 | 189 | 189 | 145 | |
| HYL270NWWB | 26W - 3000K - Narrow beam | 2700 | 26 | 104 | 0 | 189 | 189 | 145 | |
| HYL270NWWBD | 26W - 3000K - Narrow beam | 2700 | 26 | 104 | 0 | 189 | 189 | 145 | |
| HYL270NWWG | 26W - 3000K - Narrow beam | 2700 | 26 | 104 | 0 | 189 | 189 | 145 | |
| HYL270NWWGD | 26W - 3000K - Narrow beam | 2700 | 26 | 104 | 0 | 189 | 189 | 145 | |
| HYL270NWWW | 26W - 3000K - Narrow beam | 2700 | 26 | 104 | 0 | 189 | 189 | 145 | |
| HYL270NWWWD | 26W - 3000K - Narrow beam | 2700 | 26 | 104 | 0 | 189 | 189 | 145 | |
| HYL540NNWB | 52W - 4000K - Narrow beam | 5400 | 52 | 104 | 0 | 348 | 189 | 145 | |
| HYL540NNWBD | 52W - 4000K - Narrow beam | 5400 | 52 | 104 | 0 | 348 | 189 | 145 | |
| HYL540NNWG | 52W - 4000K - Narrow beam | 5400 | 52 | 104 | 0 | 348 | 189 | 145 | |
| HYL540NNWGD | 52W - 4000K - Narrow beam | 5400 | 52 | 104 | 0 | 348 | 189 | 145 | |
| HYL540NNWW | 52W - 4000K - Narrow beam | 5400 | 52 | 104 | 0 | 348 | 189 | 145 | |
| HYL540NNWWD | 52W - 4000K - Narrow beam | 5400 | 52 | 104 | 0 | 348 | 189 | 145 | |
| HYL540NWWB | 52W - 3000K - Narrow beam | 5400 | 52 | 104 | 0 | 348 | 189 | 145 | |
| HYL540NWWBD | 52W - 3000K - Narrow beam | 5400 | 52 | 104 | 0 | 348 | 189 | 145 | |
| HYL540NWWG | 52W - 3000K - Narrow beam | 5400 | 52 | 104 | 0 | 348 | 189 | 145 | |
| HYL540NWWGD | 52W - 3000K - Narrow beam | 5400 | 52 | 104 | 0 | 348 | 189 | 145 | |
| HYL540NWWW | 52W - 3000K - Narrow beam | 5400 | 52 | 104 | 0 | 348 | 189 | 145 | |
| HYL540NWWWD | 52W - 3000K - Narrow beam | 5400 | 52 | 104 | 0 | 348 | 189 | 145 | |
| HYL810NNWB | 78W - 4000K - Narrow beam | 8100 | 78 | 104 | 0 | 504 | 189 | 145 | |
| HYL810NNWBD | 78W - 4000K - Narrow beam | 8100 | 78 | 104 | 0 | 504 | 189 | 145 | |
| HYL810NNWG | 78W - 4000K - Narrow beam | 8100 | 78 | 104 | 0 | 504 | 189 | 145 | |
| HYL810NNWGD | 78W - 4000K - Narrow beam | 8100 | 78 | 104 | 0 | 504 | 189 | 145 | |
| HYL810NNWW | 78W - 4000K - Narrow beam | 8100 | 78 | 104 | 0 | 504 | 189 | 145 | |
| HYL810NNWWD | 78W - 4000K - Narrow beam | 8100 | 78 | 104 | 0 | 504 | 189 | 145 | |
| HYL810NWWB | 78W - 3000K - Narrow beam | 8100 | 78 | 104 | 0 | 504 | 189 | 145 | |
| HYL810NWWBD | 78W - 3000K - Narrow beam | 8100 | 78 | 104 | 0 | 504 | 189 | 145 | |
| HYL810NWWG | 78W - 3000K - Narrow beam | 8100 | 78 | 104 | 0 | 504 | 189 | 145 | |
| HYL810NWWGD | 78W - 3000K - Narrow beam | 8100 | 78 | 104 | 0 | 504 | 189 | 145 | |
| HYL810NWWW | 78W - 3000K - Narrow beam | 8100 | 78 | 104 | 0 | 504 | 189 | 145 | |
| HYL810NWWWD | 78W - 3000K - Narrow beam | 8100 | 78 | 104 | 0 | 504 | 189 | 145 |


