HYLITE
(This product is now obsolete)
Gimble style recessed downlight with medium beam reflector
- Available as single, twin, or triple spot modules
- Available in medium or narrow beam reflectors
- Fully adjustable and rotatable spot heads
- Recessed multi-spot LED gimbal for retail or accent areas
- CRI: Ra>80
- Available with black (RAL 9005) or grey (RAL 9006) colour trim
- Up to 104 lumens per watt efficacy
Product Filter
If you don’t have a part number, use the filter to find what you need. Select product and light source first to narrow the output and power options.
| Order Code | Description | lm | W | lm/W | Cut out | L(mm) | W(mm) | D(mm) | Folio |
|---|---|---|---|---|---|---|---|---|---|
| HYL270MNWB | 26W - 4000K - Medium beam - Black | 2700 | 26 | 104 | 0 | 189 | 189 | 145 | |
| HYL270MNWBD | 26W - 4000K - Medium beam - Black | 2700 | 26 | 104 | 0 | 189 | 189 | 145 | |
| HYL270MNWG | 26W - 4000K - Medium beam - Grey | 2700 | 26 | 104 | 0 | 189 | 189 | 145 | |
| HYL270MNWGD | 26W - 4000K - Medium beam - Grey | 2700 | 26 | 104 | 0 | 189 | 189 | 145 | |
| HYL270MNWW | 26W - 4000K - Medium beam - White | 2700 | 26 | 104 | 0 | 189 | 189 | 145 | |
| HYL270MNWWD | 26W - 4000K - Medium beam - White | 2700 | 26 | 104 | 0 | 189 | 189 | 145 | |
| HYL270MWWB | 26W - 3000K - Medium beam - Black | 2700 | 26 | 104 | 0 | 189 | 189 | 145 | |
| HYL270MWWBD | 26W - 3000K - Medium beam - Black | 2700 | 26 | 104 | 0 | 189 | 189 | 145 | |
| HYL270MWWG | 26W - 3000K - Medium beam - Grey | 2700 | 26 | 104 | 0 | 189 | 189 | 145 | |
| HYL270MWWGD | 26W - 3000K - Medium beam - Grey | 2700 | 26 | 104 | 0 | 189 | 189 | 145 | |
| HYL270MWWW | 26W - 3000K - Medium beam - White | 2700 | 26 | 104 | 0 | 189 | 189 | 145 | |
| HYL270MWWWD | 26W - 3000K - Medium beam - White | 2700 | 26 | 104 | 0 | 189 | 189 | 145 | |
| HYL540MNWB | 52W - 4000K - Medium beam - Black | 5400 | 52 | 104 | 0 | 348 | 189 | 145 | |
| HYL540MNWBD | 52W - 4000K - Medium beam - Black | 5400 | 52 | 104 | 0 | 348 | 189 | 145 | |
| HYL540MNWG | 52W - 4000K - Medium beam - Grey | 5400 | 52 | 104 | 0 | 348 | 189 | 145 | |
| HYL540MNWGD | 52W - 4000K - Medium beam - Grey | 5400 | 52 | 104 | 0 | 348 | 189 | 145 | |
| HYL540MNWW | 52W - 4000K - Medium beam - White | 5400 | 52 | 104 | 0 | 348 | 189 | 145 | |
| HYL540MNWWD | 52W - 4000K - Medium beam - White | 5400 | 52 | 104 | 0 | 348 | 189 | 145 | |
| HYL540MWWB | 52W - 3000K - Medium beam - Black | 5400 | 52 | 104 | 0 | 348 | 189 | 145 | |
| HYL540MWWBD | 52W - 3000K - Medium beam - Black | 5400 | 52 | 104 | 0 | 348 | 189 | 145 | |
| HYL540MWWG | 52W - 3000K - Medium beam - Grey | 5400 | 52 | 104 | 0 | 348 | 189 | 145 | |
| HYL540MWWGD | 52W - 3000K - Medium beam - Grey | 5400 | 52 | 104 | 0 | 348 | 189 | 145 | |
| HYL540MWWW | 52W - 3000K - Medium beam - White | 5400 | 52 | 104 | 0 | 348 | 189 | 145 | |
| HYL540MWWWD | 52W - 3000K - Medium beam - White | 5400 | 52 | 104 | 0 | 348 | 189 | 145 | |
| HYL810MNWB | 78W - 4000K - Medium beam - Black | 8100 | 78 | 104 | 0 | 504 | 189 | 145 | |
| HYL810MNWBD | 78W - 4000K - Medium beam - Black | 8100 | 78 | 104 | 0 | 504 | 189 | 145 | |
| HYL810MNWG | 78W - 4000K - Medium beam - Grey | 8100 | 78 | 104 | 0 | 504 | 189 | 145 | |
| HYL810MNWGD | 78W - 4000K - Medium beam - Grey | 8100 | 78 | 104 | 0 | 504 | 189 | 145 | |
| HYL810MNWW | 78W - 4000K - Medium beam - White | 8100 | 78 | 104 | 0 | 504 | 189 | 145 | |
| HYL810MNWWD | 78W - 4000K - Medium beam - White | 8100 | 78 | 104 | 0 | 504 | 189 | 145 | |
| HYL810MWWB | 78W - 3000K - Medium beam - Black | 8100 | 78 | 104 | 0 | 504 | 189 | 145 | |
| HYL810MWWBD | 78W - 3000K - Medium beam - Black | 8100 | 78 | 104 | 0 | 504 | 189 | 145 | |
| HYL810MWWG | 78W - 3000K - Medium beam - Grey | 8100 | 78 | 104 | 0 | 504 | 189 | 145 | |
| HYL810MWWGD | 78W - 3000K - Medium beam - Grey | 8100 | 78 | 104 | 0 | 504 | 189 | 145 | |
| HYL810MWWW | 78W - 3000K - Medium beam - White | 8100 | 78 | 104 | 0 | 504 | 189 | 145 | |
| HYL810MWWWD | 78W - 3000K - Medium beam - White | 8100 | 78 | 104 | 0 | 504 | 189 | 145 |


