HYLITE
Gimble Style Recessed Downlight
- Available as single, twin, or triple spot modules
- Medium beam 52° reflector
- Fully adjustable and rotatable spot heads
- Recessed multi-spot LED gimbal for retail or accent areas
- CRI: Ra>80
- Die-cast aluminium body finished in grey (RAL 9006), white (RAL 9016) or black (RAL 9005)
- Supplied in neutral white (4000K) LED
- Up to 132 lumens per Watt efficacy
Product Filter
If you don’t have a part number, use the filter to find what you need. Select product and light source first to narrow the output and power options.
Order Code | Description | lm | W | lm/W | Cut out | L(mm) | W(mm) | D(mm) |
---|---|---|---|---|---|---|---|---|
HYL1250MNWB | 19W - Single - 4000K - Black | 2500 | 19 | 132 | 180 | 189 | 189 | 145 |
HYL1250MNWBD | 19W - Single - 4000K - Black | 2500 | 19 | 132 | 180 | 189 | 189 | 145 |
HYL1250MNWG | 19W - Single - 4000K - Grey | 2500 | 19 | 132 | 180 | 189 | 189 | 145 |
HYL1250MNWGD | 19W - Single - 4000K - Grey | 2500 | 19 | 132 | 180 | 189 | 189 | 145 |
HYL1250MNWW | 19W - Single - 4000K - White | 2500 | 19 | 132 | 180 | 189 | 189 | 145 |
HYL1250MNWWD | 19W - Single - 4000K - White | 2500 | 19 | 132 | 180 | 189 | 189 | 145 |
HYL1250MWWB | 19W - Single - 3000K - Black | 2500 | 19 | 132 | 180 | 189 | 189 | 145 |
HYL1250MWWBD | 19W - Single - 3000K - Black | 2500 | 19 | 132 | 180 | 189 | 189 | 145 |
HYL1250MWWG | 19W - Single - 3000K - Grey | 2500 | 19 | 132 | 180 | 189 | 189 | 145 |
HYL1250MWWGD | 19W - Single - 3000K - Grey | 2500 | 19 | 132 | 180 | 189 | 189 | 145 |
HYL1250MWWW | 19W - Single - 3000K - White | 2500 | 19 | 132 | 180 | 189 | 189 | 145 |
HYL1250MWWWD | 19W - Single - 3000K - White | 2500 | 19 | 132 | 180 | 189 | 189 | 145 |
HYL2490MNWB | 38W - Twin - 4000K - Black | 4900 | 38 | 129 | 339 | 348 | 189 | 145 |
HYL2490MNWBD | 38W - Twin - 4000K - Black | 4900 | 38 | 129 | 339 | 348 | 189 | 145 |
HYL2490MNWG | 38W - Twin - 4000K - Grey | 4900 | 38 | 129 | 339 | 348 | 189 | 145 |
HYL2490MNWGD | 38W - Twin - 4000K - Grey | 4900 | 38 | 129 | 339 | 348 | 189 | 145 |
HYL2490MNWW | 38W - Twin - 4000K - White | 4900 | 38 | 129 | 339 | 348 | 189 | 145 |
HYL2490MNWWD | 38W - Twin - 4000K - White | 4900 | 38 | 129 | 339 | 348 | 189 | 145 |
HYL2490MWWB | 38W - Twin - 3000K - Black | 4900 | 38 | 129 | 339 | 348 | 189 | 145 |
HYL2490MWWBD | 38W - Twin - 3000K - Black | 4900 | 38 | 129 | 339 | 348 | 189 | 145 |
HYL2490MWWG | 38W - Twin - 3000K - Grey | 4900 | 38 | 129 | 339 | 348 | 189 | 145 |
HYL2490MWWGD | 38W - Twin - 3000K - Grey | 4900 | 38 | 129 | 339 | 348 | 189 | 145 |
HYL2490MWWW | 38W - Twin - 3000K - White | 4900 | 38 | 129 | 339 | 348 | 189 | 145 |
HYL2490MWWWD | 38W - Twin - 3000K - White | 4900 | 38 | 129 | 339 | 348 | 189 | 145 |
HYL3740MNWB | 57W - Triple - 4000K - Black | 7400 | 57 | 130 | 495 | 504 | 189 | 145 |
HYL3740MNWBD | 57W - Triple - 4000K - Black | 7400 | 57 | 130 | 495 | 504 | 189 | 145 |
HYL3740MNWG | 57W - Triple - 4000K - Grey | 7400 | 57 | 130 | 495 | 504 | 189 | 145 |
HYL3740MNWGD | 57W - Triple - 4000K - Grey | 7400 | 57 | 130 | 495 | 504 | 189 | 145 |
HYL3740MNWW | 57W - Triple - 4000K - White | 7400 | 57 | 130 | 495 | 504 | 189 | 145 |
HYL3740MNWWD | 57W - Triple - 4000K - White | 7400 | 57 | 130 | 495 | 504 | 189 | 145 |
HYL3740MWWB | 57W - Triple - 3000K - Black | 7400 | 57 | 130 | 495 | 504 | 189 | 145 |
HYL3740MWWBD | 57W - Triple - 3000K - Black | 7400 | 57 | 130 | 495 | 504 | 189 | 145 |
HYL3740MWWG | 57W - Triple - 3000K - Grey | 7400 | 57 | 130 | 495 | 504 | 189 | 145 |
HYL3740MWWGD | 57W - Triple - 3000K - Grey | 7400 | 57 | 130 | 495 | 504 | 189 | 145 |
HYL3740MWWW | 57W - Triple - 3000K - White | 7400 | 57 | 130 | 495 | 504 | 189 | 145 |
HYL3740MWWWD | 57W - Triple - 3000K - White | 7400 | 57 | 130 | 495 | 504 | 189 | 145 |
Our Commitment to TM66
Our commitment to excellence was recognised at the Electrical Industry Awards, with a win in the Project of the Year – Lighting category.