HORIZON FOCUS S
Surface Indirect Module
- TM66 Certified options available for specification
- Suitable for office installations, as well as general or task area lighting
- Available in 3 different outputs for low, medium or high spacing layouts
- Plastic clear optic lens
- Tamlite I-Tech diffuser designed for low glare reduction to BS EN-12464 compliance
- Integrated emergency option available
- Up to 3m x 3m spacing
- CRI: Ra>80
- Steel body finished in white (RAL 9016)
- Up to 154 lumens per Watt efficacy
Product Filter
If you don’t have a part number, use the filter to find what you need. Select product and light source first to narrow the output and power options.
Order Code | Description | lm | W | lm/W | L(mm) | W(mm) | D(mm) |
---|---|---|---|---|---|---|---|
HRFS66220CW | 15W - 5000K | 2200 | 15 | 147 | 625 | 625 | 90 |
HRFS66220CWA3 | 15W - 5000K | 2200 | 15 | 147 | 625 | 625 | 90 |
HRFS66220CWD | 15W - 5000K | 2200 | 15 | 147 | 625 | 625 | 90 |
HRFS66220CWD3 | 15W - 5000K | 2200 | 15 | 147 | 625 | 625 | 90 |
HRFS66220CWDA3 | 15W - 5000K | 2200 | 15 | 147 | 625 | 625 | 90 |
HRFS66220CWDD3 | 15W - 5000K | 2200 | 15 | 147 | 625 | 625 | 90 |
HRFS66220CWDM3 | 15W - 5000K | 2200 | 15 | 147 | 625 | 625 | 90 |
HRFS66220CWM3 | 15W - 5000K | 2200 | 15 | 147 | 625 | 625 | 90 |
HRFS66220NW | 15W - 4000K | 2200 | 15 | 147 | 625 | 625 | 90 |
HRFS66220NWA3 | 15W - 4000K | 2200 | 15 | 147 | 625 | 625 | 90 |
HRFS66220NWD | 15W - 4000K | 2200 | 15 | 147 | 625 | 625 | 90 |
HRFS66220NWD3 | 15W - 4000K | 2200 | 15 | 147 | 625 | 625 | 90 |
HRFS66220NWDA3 | 15W - 4000K | 2200 | 15 | 147 | 625 | 625 | 90 |
HRFS66220NWDD3 | 15W - 4000K | 2200 | 15 | 147 | 625 | 625 | 90 |
HRFS66220NWDM3 | 15W - 4000K | 2200 | 15 | 147 | 625 | 625 | 90 |
HRFS66220NWM3 | 15W - 4000K | 2200 | 15 | 147 | 625 | 625 | 90 |
HRFS66220WW | 15W - 3000K | 2200 | 15 | 147 | 625 | 625 | 90 |
HRFS66220WWA3 | 15W - 3000K | 2200 | 15 | 147 | 625 | 625 | 90 |
HRFS66220WWD | 15W - 3000K | 2200 | 15 | 147 | 625 | 625 | 90 |
HRFS66220WWD3 | 15W - 3000K | 2200 | 15 | 147 | 625 | 625 | 90 |
HRFS66220WWDA3 | 15W - 3000K | 2200 | 15 | 147 | 625 | 625 | 90 |
HRFS66220WWDD3 | 15W - 3000K | 2200 | 15 | 147 | 625 | 625 | 90 |
HRFS66220WWDM3 | 15W - 3000K | 2200 | 15 | 147 | 625 | 625 | 90 |
HRFS66220WWM3 | 15W - 3000K | 2200 | 15 | 147 | 625 | 625 | 90 |
HRFS66300CW | 20W - 5000K | 3000 | 20 | 150 | 625 | 625 | 90 |
HRFS66300CWA3 | 20W - 5000K | 3000 | 20 | 150 | 625 | 625 | 90 |
HRFS66300CWD | 20W - 5000K | 3000 | 20 | 150 | 625 | 625 | 90 |
HRFS66300CWD3 | 20W - 5000K | 3000 | 20 | 150 | 625 | 625 | 90 |
HRFS66300CWDA3 | 20W - 5000K | 3000 | 20 | 150 | 625 | 625 | 90 |
HRFS66300CWDD3 | 20W - 5000K | 3000 | 20 | 150 | 625 | 625 | 90 |
HRFS66300CWDM3 | 20W - 5000K | 3000 | 20 | 150 | 625 | 625 | 90 |
HRFS66300CWM3 | 20W - 5000K | 3000 | 20 | 150 | 625 | 625 | 90 |
HRFS66300NW | 20W - 4000K | 3000 | 20 | 150 | 625 | 625 | 90 |
HRFS66300NWA3 | 20W - 4000K | 3000 | 20 | 150 | 625 | 625 | 90 |
HRFS66300NWD | 20W - 4000K | 3000 | 20 | 150 | 625 | 625 | 90 |
HRFS66300NWD3 | 20W - 4000K | 3000 | 20 | 150 | 625 | 625 | 90 |
HRFS66300NWDA3 | 20W - 4000K | 3000 | 20 | 150 | 625 | 625 | 90 |
HRFS66300NWDD3 | 20W - 4000K | 3000 | 20 | 150 | 625 | 625 | 90 |
HRFS66300NWDM3 | 20W - 4000K | 3000 | 20 | 150 | 625 | 625 | 90 |
HRFS66300NWM3 | 20W - 4000K | 3000 | 20 | 150 | 625 | 625 | 90 |
HRFS66300WW | 20W - 3000K | 3000 | 20 | 150 | 625 | 625 | 90 |
HRFS66300WWA3 | 20W - 3000K | 3000 | 20 | 150 | 625 | 625 | 90 |
HRFS66300WWD | 20W - 3000K | 3000 | 20 | 150 | 625 | 625 | 90 |
HRFS66300WWD3 | 20W - 3000K | 3000 | 20 | 150 | 625 | 625 | 90 |
HRFS66300WWDA3 | 20W - 3000K | 3000 | 20 | 150 | 625 | 625 | 90 |
HRFS66300WWDD3 | 20W - 3000K | 3000 | 20 | 150 | 625 | 625 | 90 |
HRFS66300WWDM3 | 20W - 3000K | 3000 | 20 | 150 | 625 | 625 | 90 |
HRFS66300WWM3 | 20W - 3000K | 3000 | 20 | 150 | 625 | 625 | 90 |
HRFS66400CW | 26W - 5000K | 4000 | 26 | 154 | 625 | 625 | 90 |
HRFS66400CWA3 | 26W - 5000K | 4000 | 26 | 154 | 625 | 625 | 90 |
HRFS66400CWD | 26W - 5000K | 4000 | 26 | 154 | 625 | 625 | 90 |
HRFS66400CWD3 | 26W - 5000K | 4000 | 26 | 154 | 625 | 625 | 90 |
HRFS66400CWDA3 | 26W - 5000K | 4000 | 26 | 154 | 625 | 625 | 90 |
HRFS66400CWDD3 | 26W - 5000K | 4000 | 26 | 154 | 625 | 625 | 90 |
HRFS66400CWDM3 | 26W - 5000K | 4000 | 26 | 154 | 625 | 625 | 90 |
HRFS66400CWM3 | 26W - 5000K | 4000 | 26 | 154 | 625 | 625 | 90 |
HRFS66400NW | 26W - 4000K | 4000 | 26 | 154 | 625 | 625 | 90 |
HRFS66400NWA3 | 26W - 4000K | 4000 | 26 | 154 | 625 | 625 | 90 |
HRFS66400NWD | 26W - 4000K | 4000 | 26 | 154 | 625 | 625 | 90 |
HRFS66400NWD3 | 26W - 4000K | 4000 | 26 | 154 | 625 | 625 | 90 |
HRFS66400NWDA3 | 26W - 4000K | 4000 | 26 | 154 | 625 | 625 | 90 |
HRFS66400NWDD3 | 26W - 4000K | 4000 | 26 | 154 | 625 | 625 | 90 |
HRFS66400NWDM3 | 26W - 4000K | 4000 | 26 | 154 | 625 | 625 | 90 |
HRFS66400NWM3 | 26W - 4000K | 4000 | 26 | 154 | 625 | 625 | 90 |
HRFS66400WW | 26W - 3000K | 4000 | 26 | 154 | 625 | 625 | 90 |
HRFS66400WWA3 | 26W - 3000K | 4000 | 26 | 154 | 625 | 625 | 90 |
HRFS66400WWD | 26W - 3000K | 4000 | 26 | 154 | 625 | 625 | 90 |
HRFS66400WWD3 | 26W - 3000K | 4000 | 26 | 154 | 625 | 625 | 90 |
HRFS66400WWDA3 | 26W - 3000K | 4000 | 26 | 154 | 625 | 625 | 90 |
HRFS66400WWDD3 | 26W - 3000K | 4000 | 26 | 154 | 625 | 625 | 90 |
HRFS66400WWDM3 | 26W - 3000K | 4000 | 26 | 154 | 625 | 625 | 90 |
HRFS66400WWM3 | 26W - 3000K | 4000 | 26 | 154 | 625 | 625 | 90 |
Our Commitment to TM66
Our commitment to excellence was recognised at the Electrical Industry Awards, with a win in the Project of the Year – Lighting category.