HORIZON COMFORT S
Surface Indirect Module
- TM66 Certified options available for specification
- Suitable for office installations, as well as general or task area lighting
- Available in 3 different outputs for low, medium or high spacing layouts
- Tamlite I-Tech diffuser designed for low glare reduction to BS EN-12464 compliance
- Integrated emergency option available
- CRI: Ra>80
- Steel body finished in white (RAL 9016)
- Opal Polycarbonate TP(a) diffuser
- Up to 130 lumens per Watt efficacy
Product Filter
If you don’t have a part number, use the filter to find what you need. Select product and light source first to narrow the output and power options.
Order Code | Description | lm | W | lm/W | Dia(mm) | H(mm) | L(mm) | W(mm) | D(mm) |
---|---|---|---|---|---|---|---|---|---|
HRCS66220NW | 18W - 4000K | 2200 | 18 | 122 | 0 | 0 | 625 | 625 | 90 |
HRCS66220NWA3 | 18W - 4000K | 2200 | 18 | 122 | 0 | 0 | 625 | 625 | 90 |
HRCS66220NWD | 18W - 4000K | 2200 | 18 | 122 | 0 | 0 | 625 | 625 | 90 |
HRCS66220NWD3 | 18W - 4000K | 2200 | 18 | 122 | 0 | 0 | 625 | 625 | 90 |
HRCS66220NWDA3 | 18W - 4000K | 2200 | 18 | 122 | 0 | 0 | 625 | 625 | 90 |
HRCS66220NWDD3 | 18W - 4000K | 2200 | 18 | 122 | 0 | 0 | 625 | 625 | 90 |
HRCS66220NWDM3 | 18W - 4000K | 2200 | 18 | 122 | 0 | 0 | 625 | 625 | 90 |
HRCS66220NWM3 | 18W - 4000K | 2200 | 18 | 122 | 0 | 0 | 625 | 625 | 90 |
HRCS66300NW | 23W - 4000K | 3000 | 23 | 130 | 0 | 0 | 625 | 625 | 90 |
HRCS66300NWA3 | 23W - 4000K | 3000 | 23 | 130 | 0 | 0 | 625 | 625 | 90 |
HRCS66300NWD | 23W - 4000K | 3000 | 23 | 130 | 0 | 0 | 625 | 625 | 90 |
HRCS66300NWD3 | 23W - 4000K | 3000 | 23 | 130 | 0 | 0 | 625 | 625 | 90 |
HRCS66300NWDA3 | 23W - 4000K | 3000 | 23 | 130 | 0 | 0 | 625 | 625 | 90 |
HRCS66300NWDD3 | 23W - 4000K | 3000 | 23 | 130 | 0 | 0 | 625 | 625 | 90 |
HRCS66300NWDM3 | 23W - 4000K | 3000 | 23 | 130 | 0 | 0 | 625 | 625 | 90 |
HRCS66300NWM3 | 23W - 4000K | 3000 | 23 | 130 | 0 | 0 | 625 | 625 | 90 |
HRCS66450NW | 36W - 4000K | 4500 | 36 | 125 | 0 | 0 | 625 | 625 | 90 |
HRCS66450NWA3 | 36W - 4000K | 4500 | 36 | 125 | 0 | 0 | 625 | 625 | 90 |
HRCS66450NWD | 36W - 4000K | 4500 | 36 | 125 | 0 | 0 | 625 | 625 | 90 |
HRCS66450NWD3 | 36W - 4000K | 4500 | 36 | 125 | 0 | 0 | 625 | 625 | 90 |
HRCS66450NWDA3 | 36W - 4000K | 4500 | 36 | 125 | 0 | 0 | 625 | 625 | 90 |
HRCS66450NWDD3 | 36W - 4000K | 4500 | 36 | 125 | 0 | 0 | 625 | 625 | 90 |
HRCS66450NWDM3 | 36W - 4000K | 4500 | 36 | 125 | 0 | 0 | 625 | 625 | 90 |
HRCS66450NWM3 | 36W - 4000K | 4500 | 36 | 125 | 0 | 0 | 625 | 625 | 90 |
Our Commitment to TM66
Our commitment to excellence was recognised at the Electrical Industry Awards, with a win in the Project of the Year – Lighting category.