

Info panel text
If you don’t have a part number, use the filter to find what you need. Select product and light source first to narrow the output and power options.
Order Code | Description | lm | W | lm/W | H(mm) | L(mm) | W(mm) |
---|---|---|---|---|---|---|---|
CYS4300NW | 23W - 4000K | 3000 | 23 | 130 | 75 | 1285 | 120 |
CYS4300NWA3 | 23W - 4000K | 3000 | 23 | 130 | 75 | 1285 | 120 |
CYS4300NWD | 23W - 4000K | 3000 | 23 | 130 | 75 | 1285 | 120 |
CYS4300NWD3 | 23W - 4000K | 3000 | 23 | 130 | 75 | 1285 | 120 |
CYS4300NWDA3 | 23W - 4000K | 3000 | 23 | 130 | 75 | 1285 | 120 |
CYS4300NWDD3 | 23W - 4000K | 3000 | 23 | 130 | 75 | 1285 | 120 |
CYS4300NWDM3 | 23W - 4000K | 3000 | 23 | 130 | 75 | 1285 | 120 |
CYS4300NWM3 | 23W - 4000K | 3000 | 23 | 130 | 75 | 1285 | 120 |
CYS5400NW | 27W - 4000K | 4000 | 27 | 148 | 75 | 1600 | 120 |
CYS5400NWA3 | 27W - 4000K | 4000 | 27 | 148 | 75 | 1600 | 120 |
CYS5400NWD | 27W - 4000K | 4000 | 27 | 148 | 75 | 1600 | 120 |
CYS5400NWD3 | 27W - 4000K | 4000 | 27 | 148 | 75 | 1600 | 120 |
CYS5400NWDA3 | 27W - 4000K | 4000 | 27 | 148 | 75 | 1600 | 120 |
CYS5400NWDD3 | 27W - 4000K | 4000 | 27 | 148 | 75 | 1600 | 120 |
CYS5400NWDM3 | 27W - 4000K | 4000 | 27 | 148 | 75 | 1600 | 120 |
CYS5400NWM3 | 27W - 4000K | 4000 | 27 | 148 | 75 | 1600 | 120 |
CYS4600NW | 39W - 4000K | 6000 | 39 | 154 | 75 | 1285 | 120 |
CYS4600NWA3 | 39W - 4000K | 6000 | 39 | 154 | 75 | 1285 | 120 |
CYS4600NWD | 39W - 4000K | 6000 | 39 | 154 | 75 | 1285 | 120 |
CYS4600NWD3 | 39W - 4000K | 6000 | 39 | 154 | 75 | 1285 | 120 |
CYS4600NWDA3 | 39W - 4000K | 6000 | 39 | 154 | 75 | 1285 | 120 |
CYS4600NWDD3 | 39W - 4000K | 6000 | 39 | 154 | 75 | 1285 | 120 |
CYS4600NWDM3 | 39W - 4000K | 6000 | 39 | 154 | 75 | 1285 | 120 |
CYS4600NWM3 | 39W - 4000K | 6000 | 39 | 154 | 75 | 1285 | 120 |
CYS5600NW | 40W - 4000K | 6000 | 40 | 150 | 75 | 1600 | 120 |
CYS5600NWA3 | 40W - 4000K | 6000 | 40 | 150 | 75 | 1600 | 120 |
CYS5600NWD | 40W - 4000K | 6000 | 40 | 150 | 75 | 1600 | 120 |
CYS5600NWD3 | 40W - 4000K | 6000 | 40 | 150 | 75 | 1600 | 120 |
CYS5600NWDA3 | 40W - 4000K | 6000 | 40 | 150 | 75 | 1600 | 120 |
CYS5600NWDD3 | 40W - 4000K | 6000 | 40 | 150 | 75 | 1600 | 120 |
CYS5600NWDM3 | 40W - 4000K | 6000 | 40 | 150 | 75 | 1600 | 120 |
CYS5600NWM3 | 40W - 4000K | 6000 | 40 | 150 | 75 | 1600 | 120 |
Our commitment to excellence was recognised at the Electrical Industry Awards, with a win in the Project of the Year – Lighting category.