CYCLONE P
IP66 Weatherproof Polycarbonate Luminaire
- TM66 Certified options available for specification
- Suitable for internal or external use in industrial-warehousing areas
- PIR and microwave sensor options
- Gear options including DALI and emergency available
- Moisture-proof, dust-resistant and chemical-resistant IP66 fixture
- CRI: Ra>80
- Polycarbonate Plastic body with Polycarbonate Opal diffuser
- Integral driver, simplifying installation and reducing maintenance
- Stainless steel fixing clips
- Loop in/out cable entries
- Supplied in neutral white (4000K) LED
- Up to 149 lumens per Watt efficacy
Product Filter
If you don’t have a part number, use the filter to find what you need. Select product and light source first to narrow the output and power options.
Order Code | Description | lm | W | lm/W | L(mm) | W(mm) | D(mm) |
---|---|---|---|---|---|---|---|
CYP4310NW | 22W - 4000K | 3100 | 22 | 141 | 1200 | 120 | 103 |
CYP4310NWA3 | 22W - 4000K | 3100 | 22 | 141 | 1200 | 120 | 103 |
CYP4310NWA3MS | 22W - 4000K | 3100 | 22 | 141 | 1200 | 120 | 103 |
CYP4310NWA3VB1 | 22W - 4000K | 3100 | 22 | 141 | 1307 | 120 | 103 |
CYP4310NWA3VB2 | 22W - 4000K | 3100 | 22 | 141 | 1307 | 120 | 103 |
CYP4310NWD | 22W - 4000K | 3100 | 22 | 141 | 1200 | 120 | 103 |
CYP4310NWD3 | 22W - 4000K | 3100 | 22 | 141 | 1200 | 120 | 103 |
CYP4310NWD3MS | 22W - 4000K | 3100 | 22 | 141 | 1200 | 120 | 103 |
CYP4310NWD3VB1 | 22W - 4000K | 3100 | 22 | 141 | 1307 | 120 | 103 |
CYP4310NWD3VB2 | 22W - 4000K | 3100 | 22 | 141 | 1307 | 120 | 103 |
CYP4310NWDA3 | 22W - 4000K | 3100 | 22 | 141 | 1200 | 120 | 103 |
CYP4310NWDA3MD | 22W - 4000K | 3100 | 22 | 141 | 1200 | 120 | 103 |
CYP4310NWDA3VB3 | 22W - 4000K | 3100 | 22 | 141 | 1307 | 120 | 103 |
CYP4310NWDD3 | 22W - 4000K | 3100 | 22 | 141 | 1200 | 120 | 103 |
CYP4310NWDD3MD | 22W - 4000K | 3100 | 22 | 141 | 1200 | 120 | 103 |
CYP4310NWDD3VB3 | 22W - 4000K | 3100 | 22 | 141 | 1307 | 120 | 103 |
CYP4310NWDM3 | 22W - 4000K | 3100 | 22 | 141 | 1200 | 120 | 103 |
CYP4310NWDM3MD | 22W - 4000K | 3100 | 22 | 141 | 1200 | 120 | 103 |
CYP4310NWDM3VB3 | 22W - 4000K | 3100 | 22 | 141 | 1307 | 120 | 103 |
CYP4310NWDMD | 22W - 4000K | 3100 | 22 | 141 | 1200 | 120 | 103 |
CYP4310NWDVB3 | 22W - 4000K | 3100 | 22 | 141 | 1307 | 120 | 103 |
CYP4310NWM3 | 22W - 4000K | 3100 | 22 | 141 | 1200 | 120 | 103 |
CYP4310NWM3MS | 22W - 4000K | 3100 | 22 | 141 | 1200 | 120 | 103 |
CYP4310NWM3VB1 | 22W - 4000K | 3100 | 22 | 141 | 1307 | 120 | 103 |
CYP4310NWM3VB2 | 22W - 4000K | 3100 | 22 | 141 | 1307 | 120 | 103 |
CYP4310NWMS | 22W - 4000K | 3100 | 22 | 141 | 1200 | 120 | 103 |
CYP4310NWVB1 | 22W - 4000K | 3100 | 22 | 141 | 1307 | 120 | 103 |
CYP4310NWVB2 | 22W - 4000K | 3100 | 22 | 141 | 1307 | 120 | 103 |
CYP5430NW | 29W - 4000K | 4300 | 29 | 148 | 1500 | 120 | 103 |
CYP5430NWA3 | 29W - 4000K | 4300 | 29 | 148 | 1500 | 120 | 103 |
CYP5430NWA3MS | 29W - 4000K | 4300 | 29 | 148 | 1500 | 120 | 103 |
CYP5430NWA3VB1 | 29W - 4000K | 4300 | 29 | 148 | 1607 | 120 | 103 |
CYP5430NWA3VB2 | 29W - 4000K | 4300 | 29 | 148 | 1607 | 120 | 103 |
CYP5430NWD | 29W - 4000K | 4300 | 29 | 148 | 1500 | 120 | 103 |
CYP5430NWD3 | 29W - 4000K | 4300 | 29 | 148 | 1500 | 120 | 103 |
CYP5430NWD3MS | 29W - 4000K | 4300 | 29 | 148 | 1500 | 120 | 103 |
CYP5430NWD3VB1 | 29W - 4000K | 4300 | 29 | 148 | 1607 | 120 | 103 |
CYP5430NWD3VB2 | 29W - 4000K | 4300 | 29 | 148 | 1607 | 120 | 103 |
CYP5430NWDA3 | 29W - 4000K | 4300 | 29 | 148 | 1500 | 120 | 103 |
CYP5430NWDA3MD | 29W - 4000K | 4300 | 29 | 148 | 1500 | 120 | 103 |
CYP5430NWDA3VB3 | 29W - 4000K | 4300 | 29 | 148 | 1607 | 120 | 103 |
CYP5430NWDD3 | 29W - 4000K | 4300 | 29 | 148 | 1500 | 120 | 103 |
CYP5430NWDD3MD | 29W - 4000K | 4300 | 29 | 148 | 1500 | 120 | 103 |
CYP5430NWDD3VB3 | 29W - 4000K | 4300 | 29 | 148 | 1607 | 120 | 103 |
CYP5430NWDM3 | 29W - 4000K | 4300 | 29 | 148 | 1500 | 120 | 103 |
CYP5430NWDM3MD | 29W - 4000K | 4300 | 29 | 148 | 1500 | 120 | 103 |
CYP5430NWDM3VB3 | 29W - 4000K | 4300 | 29 | 148 | 1607 | 120 | 103 |
CYP5430NWDMD | 29W - 4000K | 4300 | 29 | 148 | 1500 | 120 | 103 |
CYP5430NWDVB3 | 29W - 4000K | 4300 | 29 | 148 | 1607 | 120 | 103 |
CYP5430NWM3 | 29W - 4000K | 4300 | 29 | 148 | 1500 | 120 | 103 |
CYP5430NWM3MS | 29W - 4000K | 4300 | 29 | 148 | 1500 | 120 | 103 |
CYP5430NWM3VB1 | 29W - 4000K | 4300 | 29 | 148 | 1607 | 120 | 103 |
CYP5430NWM3VB2 | 29W - 4000K | 4300 | 29 | 148 | 1607 | 120 | 103 |
CYP5430NWMS | 29W - 4000K | 4300 | 29 | 148 | 1500 | 120 | 103 |
CYP5430NWVB1 | 29W - 4000K | 4300 | 29 | 148 | 1607 | 120 | 103 |
CYP5430NWVB2 | 29W - 4000K | 4300 | 29 | 148 | 1607 | 120 | 103 |
CYP4670NW | 45W - 4000K | 6700 | 45 | 149 | 1200 | 120 | 103 |
CYP4670NWA3 | 45W - 4000K | 6700 | 45 | 149 | 1200 | 120 | 103 |
CYP4670NWA3MS | 45W - 4000K | 6700 | 45 | 149 | 1200 | 120 | 103 |
CYP4670NWA3VB1 | 45W - 4000K | 6700 | 45 | 149 | 1307 | 120 | 103 |
CYP4670NWA3VB2 | 45W - 4000K | 6700 | 45 | 149 | 1307 | 120 | 103 |
CYP4670NWD | 45W - 4000K | 6700 | 45 | 149 | 1200 | 120 | 103 |
CYP4670NWD3 | 45W - 4000K | 6700 | 45 | 149 | 1200 | 120 | 103 |
CYP4670NWD3MS | 45W - 4000K | 6700 | 45 | 149 | 1200 | 120 | 103 |
CYP4670NWD3VB1 | 45W - 4000K | 6700 | 45 | 149 | 1307 | 120 | 103 |
CYP4670NWD3VB2 | 45W - 4000K | 6700 | 45 | 149 | 1307 | 120 | 103 |
CYP4670NWDA3 | 45W - 4000K | 6700 | 45 | 149 | 1200 | 120 | 103 |
CYP4670NWDA3MD | 45W - 4000K | 6700 | 45 | 149 | 1200 | 120 | 103 |
CYP4670NWDA3VB3 | 45W - 4000K | 6700 | 45 | 149 | 1307 | 120 | 103 |
CYP4670NWDD3 | 45W - 4000K | 6700 | 45 | 149 | 1200 | 120 | 103 |
CYP4670NWDD3MD | 45W - 4000K | 6700 | 45 | 149 | 1200 | 120 | 103 |
CYP4670NWDD3VB3 | 45W - 4000K | 6700 | 45 | 149 | 1307 | 120 | 103 |
CYP4670NWDM3 | 45W - 4000K | 6700 | 45 | 149 | 1200 | 120 | 103 |
CYP4670NWDM3MD | 45W - 4000K | 6700 | 45 | 149 | 1200 | 120 | 103 |
CYP4670NWDM3VB3 | 45W - 4000K | 6700 | 45 | 149 | 1307 | 120 | 103 |
CYP4670NWDMD | 45W - 4000K | 6700 | 45 | 149 | 1200 | 120 | 103 |
CYP4670NWDVB3 | 45W - 4000K | 6700 | 45 | 149 | 1307 | 120 | 103 |
CYP4670NWM3 | 45W - 4000K | 6700 | 45 | 149 | 1200 | 120 | 103 |
CYP4670NWM3MS | 45W - 4000K | 6700 | 45 | 149 | 1200 | 120 | 103 |
CYP4670NWM3VB1 | 45W - 4000K | 6700 | 45 | 149 | 1307 | 120 | 103 |
CYP4670NWM3VB2 | 45W - 4000K | 6700 | 45 | 149 | 1307 | 120 | 103 |
CYP4670NWMS | 45W - 4000K | 6700 | 45 | 149 | 1200 | 120 | 103 |
CYP4670NWVB1 | 45W - 4000K | 6700 | 45 | 149 | 1307 | 120 | 103 |
CYP4670NWVB2 | 45W - 4000K | 6700 | 45 | 149 | 1307 | 120 | 103 |
CYP5670NW | 45W - 4000K | 6700 | 45 | 149 | 1500 | 120 | 103 |
CYP5670NWA3 | 45W - 4000K | 6700 | 45 | 149 | 1500 | 120 | 103 |
CYP5670NWA3MS | 45W - 4000K | 6700 | 45 | 149 | 1500 | 120 | 103 |
CYP5670NWA3VB1 | 45W - 4000K | 6700 | 45 | 149 | 1607 | 120 | 103 |
CYP5670NWA3VB2 | 45W - 4000K | 6700 | 45 | 149 | 1607 | 120 | 103 |
CYP5670NWD | 45W - 4000K | 6700 | 45 | 149 | 1500 | 120 | 103 |
CYP5670NWD3 | 45W - 4000K | 6700 | 45 | 149 | 1500 | 120 | 103 |
CYP5670NWD3MS | 45W - 4000K | 6700 | 45 | 149 | 1500 | 120 | 103 |
CYP5670NWD3VB1 | 45W - 4000K | 6700 | 45 | 149 | 1607 | 120 | 103 |
CYP5670NWD3VB2 | 45W - 4000K | 6700 | 45 | 149 | 1607 | 120 | 103 |
CYP5670NWDA3 | 45W - 4000K | 6700 | 45 | 149 | 1500 | 120 | 103 |
CYP5670NWDA3MD | 45W - 4000K | 6700 | 45 | 149 | 1500 | 120 | 103 |
CYP5670NWDA3VB3 | 45W - 4000K | 6700 | 45 | 149 | 1607 | 120 | 103 |
CYP5670NWDD3 | 45W - 4000K | 6700 | 45 | 149 | 1500 | 120 | 103 |
CYP5670NWDD3MD | 45W - 4000K | 6700 | 45 | 149 | 1500 | 120 | 103 |
CYP5670NWDD3VB3 | 45W - 4000K | 6700 | 45 | 149 | 1607 | 120 | 103 |
CYP5670NWDM3 | 45W - 4000K | 6700 | 45 | 149 | 1500 | 120 | 103 |
CYP5670NWDM3MD | 45W - 4000K | 6700 | 45 | 149 | 1500 | 120 | 103 |
CYP5670NWDM3VB3 | 45W - 4000K | 6700 | 45 | 149 | 1607 | 120 | 103 |
CYP5670NWDMD | 45W - 4000K | 6700 | 45 | 149 | 1500 | 120 | 103 |
CYP5670NWDVB3 | 45W - 4000K | 6700 | 45 | 149 | 1607 | 120 | 103 |
CYP5670NWM3 | 45W - 4000K | 6700 | 45 | 149 | 1500 | 120 | 103 |
CYP5670NWM3MS | 45W - 4000K | 6700 | 45 | 149 | 1500 | 120 | 103 |
CYP5670NWM3VB1 | 45W - 4000K | 6700 | 45 | 149 | 1607 | 120 | 103 |
CYP5670NWM3VB2 | 45W - 4000K | 6700 | 45 | 149 | 1607 | 120 | 103 |
CYP5670NWMS | 45W - 4000K | 6700 | 45 | 149 | 1500 | 120 | 103 |
CYP5670NWVB1 | 45W - 4000K | 6700 | 45 | 149 | 1607 | 120 | 103 |
CYP5670NWVB2 | 45W - 4000K | 6700 | 45 | 149 | 1607 | 120 | 103 |
CYP5940NW | 63W - 4000K | 9400 | 63 | 149 | 1500 | 120 | 103 |
CYP5940NWA3 | 63W - 4000K | 9400 | 63 | 149 | 1500 | 120 | 103 |
CYP5940NWA3MS | 63W - 4000K | 9400 | 63 | 149 | 1500 | 120 | 103 |
CYP5940NWA3VB1 | 63W - 4000K | 9400 | 63 | 149 | 1607 | 120 | 103 |
CYP5940NWA3VB2 | 63W - 4000K | 9400 | 63 | 149 | 1607 | 120 | 103 |
CYP5940NWD | 63W - 4000K | 9400 | 63 | 149 | 1500 | 120 | 103 |
CYP5940NWD3 | 63W - 4000K | 9400 | 63 | 149 | 1500 | 120 | 103 |
CYP5940NWD3MS | 63W - 4000K | 9400 | 63 | 149 | 1500 | 120 | 103 |
CYP5940NWD3VB1 | 63W - 4000K | 9400 | 63 | 149 | 1607 | 120 | 103 |
CYP5940NWD3VB2 | 63W - 4000K | 9400 | 63 | 149 | 1607 | 120 | 103 |
CYP5940NWDA3 | 63W - 4000K | 9400 | 63 | 149 | 1500 | 120 | 103 |
CYP5940NWDA3MD | 63W - 4000K | 9400 | 63 | 149 | 1500 | 120 | 103 |
CYP5940NWDA3VB3 | 63W - 4000K | 9400 | 63 | 149 | 1607 | 120 | 103 |
CYP5940NWDD3 | 63W - 4000K | 9400 | 63 | 149 | 1500 | 120 | 103 |
CYP5940NWDD3MD | 63W - 4000K | 9400 | 63 | 149 | 1500 | 120 | 103 |
CYP5940NWDD3VB3 | 63W - 4000K | 9400 | 63 | 149 | 1607 | 120 | 103 |
CYP5940NWDM3 | 63W - 4000K | 9400 | 63 | 149 | 1500 | 120 | 103 |
CYP5940NWDM3MD | 63W - 4000K | 9400 | 63 | 149 | 1500 | 120 | 103 |
CYP5940NWDM3VB3 | 63W - 4000K | 9400 | 63 | 149 | 1607 | 120 | 103 |
CYP5940NWDMD | 63W - 4000K | 9400 | 63 | 149 | 1500 | 120 | 103 |
CYP5940NWDVB3 | 63W - 4000K | 9400 | 63 | 149 | 1607 | 120 | 103 |
CYP5940NWM3 | 63W - 4000K | 9400 | 63 | 149 | 1500 | 120 | 103 |
CYP5940NWM3MS | 63W - 4000K | 9400 | 63 | 149 | 1500 | 120 | 103 |
CYP5940NWM3VB1 | 63W - 4000K | 9400 | 63 | 149 | 1607 | 120 | 103 |
CYP5940NWM3VB2 | 63W - 4000K | 9400 | 63 | 149 | 1607 | 120 | 103 |
CYP5940NWMS | 63W - 4000K | 9400 | 63 | 149 | 1500 | 120 | 103 |
CYP5940NWVB1 | 63W - 4000K | 9400 | 63 | 149 | 1607 | 120 | 103 |
CYP5940NWVB2 | 63W - 4000K | 9400 | 63 | 149 | 1607 | 120 | 103 |
Our Commitment to TM66
Our commitment to excellence was recognised at the Electrical Industry Awards, with a win in the Project of the Year – Lighting category.