CORNICE
Surface or Corner Mount Luminaire
- Corner mounted profile suitable for corridor and walkway areas
- Suspended mounting option available
- Integrated emergency option available
- CRI: Ra>80
- Extruded aluminium body finished in white (RAL 9016) or grey (RAL 9006)
- Opal Polycarbonate TP(a) diffuser
- Rear or 2x side cable entry
- Supplied in neutral white (4000K) LED
- Up to 111 lumens per Watt efficacy
Product Filter
If you don’t have a part number, use the filter to find what you need. Select product and light source first to narrow the output and power options.
Order Code | Description | lm | W | lm/W | Dia(mm) | H(mm) | L(mm) | W(mm) | D(mm) |
---|---|---|---|---|---|---|---|---|---|
COR3240NWG | 23W - 4000K - Grey | 2400 | 23 | 104 | 0 | 0 | 875 | 101 | 64 |
COR3240NWGA3 | 23W - 4000K - Grey | 2400 | 23 | 104 | 0 | 0 | 875 | 101 | 64 |
COR3240NWGD | 23W - 4000K - Grey | 2400 | 23 | 104 | 0 | 0 | 875 | 101 | 64 |
COR3240NWGD3 | 23W - 4000K - Grey | 2400 | 23 | 104 | 0 | 0 | 875 | 101 | 64 |
COR3240NWGDA3 | 23W - 4000K - Grey | 2400 | 23 | 104 | 0 | 0 | 875 | 101 | 64 |
COR3240NWGDD3 | 23W - 4000K - Grey | 2400 | 23 | 104 | 0 | 0 | 875 | 101 | 64 |
COR3240NWGDM3 | 23W - 4000K - Grey | 2400 | 23 | 104 | 0 | 0 | 875 | 101 | 64 |
COR3240NWGM3 | 23W - 4000K - Grey | 2400 | 23 | 104 | 0 | 0 | 875 | 101 | 64 |
COR3240NWW | 23W - 4000K - White | 2400 | 23 | 104 | 0 | 0 | 875 | 101 | 64 |
COR3240NWWA3 | 23W - 4000K - White | 2400 | 23 | 104 | 0 | 0 | 875 | 101 | 64 |
COR3240NWWD | 23W - 4000K - White | 2400 | 23 | 104 | 0 | 0 | 875 | 101 | 64 |
COR3240NWWD3 | 23W - 4000K - White | 2400 | 23 | 104 | 0 | 0 | 875 | 101 | 64 |
COR3240NWWDA3 | 23W - 4000K - White | 2400 | 23 | 104 | 0 | 0 | 875 | 101 | 64 |
COR3240NWWDD3 | 23W - 4000K - White | 2400 | 23 | 104 | 0 | 0 | 875 | 101 | 64 |
COR3240NWWDM3 | 23W - 4000K - White | 2400 | 23 | 104 | 0 | 0 | 875 | 101 | 64 |
COR3240NWWM3 | 23W - 4000K - White | 2400 | 23 | 104 | 0 | 0 | 875 | 101 | 64 |
COR4300NWG | 28W - 4000K - Grey | 3000 | 28 | 107 | 0 | 0 | 1165 | 101 | 64 |
COR4300NWGA3 | 28W - 4000K - Grey | 3000 | 28 | 107 | 0 | 0 | 1165 | 101 | 64 |
COR4300NWGD | 28W - 4000K - Grey | 3000 | 28 | 107 | 0 | 0 | 1165 | 101 | 64 |
COR4300NWGD3 | 28W - 4000K - Grey | 3000 | 28 | 107 | 0 | 0 | 1165 | 101 | 64 |
COR4300NWGDA3 | 28W - 4000K - Grey | 3000 | 28 | 107 | 0 | 0 | 1165 | 101 | 64 |
COR4300NWGDD3 | 28W - 4000K - Grey | 3000 | 28 | 107 | 0 | 0 | 1165 | 101 | 64 |
COR4300NWGDM3 | 28W - 4000K - Grey | 3000 | 28 | 107 | 0 | 0 | 1165 | 101 | 64 |
COR4300NWGM3 | 28W - 4000K - Grey | 3000 | 28 | 107 | 0 | 0 | 1165 | 101 | 64 |
COR4300NWW | 28W - 4000K - White | 3000 | 28 | 107 | 0 | 0 | 1165 | 101 | 64 |
COR4300NWWA3 | 28W - 4000K - White | 3000 | 28 | 107 | 0 | 0 | 1165 | 101 | 64 |
COR4300NWWD | 28W - 4000K - White | 3000 | 28 | 107 | 0 | 0 | 1165 | 101 | 64 |
COR4300NWWD3 | 28W - 4000K - White | 3000 | 28 | 107 | 0 | 0 | 1165 | 101 | 64 |
COR4300NWWDA3 | 28W - 4000K - White | 3000 | 28 | 107 | 0 | 0 | 1165 | 101 | 64 |
COR4300NWWDD3 | 28W - 4000K - White | 3000 | 28 | 107 | 0 | 0 | 1165 | 101 | 64 |
COR4300NWWDM3 | 28W - 4000K - White | 3000 | 28 | 107 | 0 | 0 | 1165 | 101 | 64 |
COR4300NWWM3 | 28W - 4000K - White | 3000 | 28 | 107 | 0 | 0 | 1165 | 101 | 64 |
COR5420NWG | 38W - 4000K - Grey | 4200 | 38 | 111 | 0 | 0 | 1455 | 101 | 64 |
COR5420NWGA3 | 38W - 4000K - Grey | 4200 | 38 | 111 | 0 | 0 | 1455 | 101 | 64 |
COR5420NWGD | 38W - 4000K - Grey | 4200 | 38 | 111 | 0 | 0 | 1455 | 101 | 64 |
COR5420NWGD3 | 38W - 4000K - Grey | 4200 | 38 | 111 | 0 | 0 | 1455 | 101 | 64 |
COR5420NWGDA3 | 38W - 4000K - Grey | 4200 | 38 | 111 | 0 | 0 | 1455 | 101 | 64 |
COR5420NWGDD3 | 38W - 4000K - Grey | 4200 | 38 | 111 | 0 | 0 | 1455 | 101 | 64 |
COR5420NWGDM3 | 38W - 4000K - Grey | 4200 | 38 | 111 | 0 | 0 | 1455 | 101 | 64 |
COR5420NWGM3 | 38W - 4000K - Grey | 4200 | 38 | 111 | 0 | 0 | 1455 | 101 | 64 |
COR5420NWW | 38W - 4000K - White | 4200 | 38 | 111 | 0 | 0 | 1455 | 101 | 64 |
COR5420NWWA3 | 38W - 4000K - White | 4200 | 38 | 111 | 0 | 0 | 1455 | 101 | 64 |
COR5420NWWD | 38W - 4000K - White | 4200 | 38 | 111 | 0 | 0 | 1455 | 101 | 64 |
COR5420NWWD3 | 38W - 4000K - White | 4200 | 38 | 111 | 0 | 0 | 1455 | 101 | 64 |
COR5420NWWDA3 | 38W - 4000K - White | 4200 | 38 | 111 | 0 | 0 | 1455 | 101 | 64 |
COR5420NWWDD3 | 38W - 4000K - White | 4200 | 38 | 111 | 0 | 0 | 1455 | 101 | 64 |
COR5420NWWDM3 | 38W - 4000K - White | 4200 | 38 | 111 | 0 | 0 | 1455 | 101 | 64 |
COR5420NWWM3 | 38W - 4000K - White | 4200 | 38 | 111 | 0 | 0 | 1455 | 101 | 64 |
Our Commitment to TM66
Our commitment to excellence was recognised at the Electrical Industry Awards, with a win in the Project of the Year – Lighting category.