CITY WP
Exterior Wall Light
- TM66 Certified options available for specification
- Suitable for exterior building and feature lighting
- Available in 3 outputs
- Dark sky optic to reduce upward light output with less than 2% ULOR
- High performance circular wall light
- Maximum of 10m spacing, at 3m mounting height
- Integrated emergency option available
- CRI: Ra>80
- Die-cast aluminium body finished in grey (RAL 9006) or black (RAL 9005)
- Supplied in neutral white (4000K) LED
- Up to 100 lumens per Watt efficacy
Product Filter
If you don’t have a part number, use the filter to find what you need. Select product and light source first to narrow the output and power options.
Order Code | Description | lm | W | lm/W | Dia(mm) | D(mm) |
---|---|---|---|---|---|---|
CWP80NWB | 8W - 4000K - Black | 800 | 8 | 100 | 320 | 90 |
CWP80NWBA3 | 8W - 4000K - Black | 800 | 8 | 100 | 320 | 90 |
CWP80NWBD | 8W - 4000K - Black | 800 | 8 | 100 | 320 | 90 |
CWP80NWBD3 | 8W - 4000K - Black | 800 | 8 | 100 | 320 | 90 |
CWP80NWBDA3 | 8W - 4000K - Black | 800 | 8 | 100 | 320 | 90 |
CWP80NWBDD3 | 8W - 4000K - Black | 800 | 8 | 100 | 320 | 90 |
CWP80NWBDM3 | 8W - 4000K - Black | 800 | 8 | 100 | 320 | 90 |
CWP80NWBM3 | 8W - 4000K - Black | 800 | 8 | 100 | 320 | 90 |
CWP80NWG | 8W - 4000K - Grey | 800 | 8 | 100 | 320 | 90 |
CWP80NWGA3 | 8W - 4000K - Grey | 800 | 8 | 100 | 320 | 90 |
CWP80NWGD | 8W - 4000K - Grey | 800 | 8 | 100 | 320 | 90 |
CWP80NWGD3 | 8W - 4000K - Grey | 800 | 8 | 100 | 320 | 90 |
CWP80NWGDA3 | 8W - 4000K - Grey | 800 | 8 | 100 | 320 | 90 |
CWP80NWGDD3 | 8W - 4000K - Grey | 800 | 8 | 100 | 320 | 90 |
CWP80NWGDM3 | 8W - 4000K - Grey | 800 | 8 | 100 | 320 | 90 |
CWP80NWGM3 | 8W - 4000K - Grey | 800 | 8 | 100 | 320 | 90 |
CWP80WWB | 8W - 3000K - Black | 800 | 8 | 100 | 320 | 90 |
CWP80WWBA3 | 8W - 3000K - Black | 800 | 8 | 100 | 320 | 90 |
CWP80WWBD | 8W - 3000K - Black | 800 | 8 | 100 | 320 | 90 |
CWP80WWBD3 | 8W - 3000K - Black | 800 | 8 | 100 | 320 | 90 |
CWP80WWBDA3 | 8W - 3000K - Black | 800 | 8 | 100 | 320 | 90 |
CWP80WWBDD3 | 8W - 3000K - Black | 800 | 8 | 100 | 320 | 90 |
CWP80WWBDM3 | 8W - 3000K - Black | 800 | 8 | 100 | 320 | 90 |
CWP80WWBM3 | 8W - 3000K - Black | 800 | 8 | 100 | 320 | 90 |
CWP80WWG | 8W - 3000K - Grey | 800 | 8 | 100 | 320 | 90 |
CWP80WWGA3 | 8W - 3000K - Grey | 800 | 8 | 100 | 320 | 90 |
CWP80WWGD | 8W - 3000K - Grey | 800 | 8 | 100 | 320 | 90 |
CWP80WWGD3 | 8W - 3000K - Grey | 800 | 8 | 100 | 320 | 90 |
CWP80WWGDA3 | 8W - 3000K - Grey | 800 | 8 | 100 | 320 | 90 |
CWP80WWGDD3 | 8W - 3000K - Grey | 800 | 8 | 100 | 320 | 90 |
CWP80WWGDM3 | 8W - 3000K - Grey | 800 | 8 | 100 | 320 | 90 |
CWP80WWGM3 | 8W - 3000K - Grey | 800 | 8 | 100 | 320 | 90 |
CWP180NWB | 18W - 4000K - Black | 1800 | 18 | 100 | 320 | 90 |
CWP180NWBA3 | 18W - 4000K - Black | 1800 | 18 | 100 | 320 | 90 |
CWP180NWBD | 18W - 4000K - Black | 1800 | 18 | 100 | 320 | 90 |
CWP180NWBD3 | 18W - 4000K - Black | 1800 | 18 | 100 | 320 | 90 |
CWP180NWBDA3 | 18W - 4000K - Black | 1800 | 18 | 100 | 320 | 90 |
CWP180NWBDD3 | 18W - 4000K - Black | 1800 | 18 | 100 | 320 | 90 |
CWP180NWBDM3 | 18W - 4000K - Black | 1800 | 18 | 100 | 320 | 90 |
CWP180NWBM3 | 18W - 4000K - Black | 1800 | 18 | 100 | 320 | 90 |
CWP180NWG | 18W - 4000K - Grey | 1800 | 18 | 100 | 320 | 90 |
CWP180NWGA3 | 18W - 4000K - Grey | 1800 | 18 | 100 | 320 | 90 |
CWP180NWGD | 18W - 4000K - Grey | 1800 | 18 | 100 | 320 | 90 |
CWP180NWGD3 | 18W - 4000K - Grey | 1800 | 18 | 100 | 320 | 90 |
CWP180NWGDA3 | 18W - 4000K - Grey | 1800 | 18 | 100 | 320 | 90 |
CWP180NWGDD3 | 18W - 4000K - Grey | 1800 | 18 | 100 | 320 | 90 |
CWP180NWGDM3 | 18W - 4000K - Grey | 1800 | 18 | 100 | 320 | 90 |
CWP180NWGM3 | 18W - 4000K - Grey | 1800 | 18 | 100 | 320 | 90 |
CWP180WWB | 18W - 3000K - Black | 1800 | 18 | 100 | 320 | 90 |
CWP180WWBA3 | 18W - 3000K - Black | 1800 | 18 | 100 | 320 | 90 |
CWP180WWBD | 18W - 3000K - Black | 1800 | 18 | 100 | 320 | 90 |
CWP180WWBD3 | 18W - 3000K - Black | 1800 | 18 | 100 | 320 | 90 |
CWP180WWBDA3 | 18W - 3000K - Black | 1800 | 18 | 100 | 320 | 90 |
CWP180WWBDD3 | 18W - 3000K - Black | 1800 | 18 | 100 | 320 | 90 |
CWP180WWBDM3 | 18W - 3000K - Black | 1800 | 18 | 100 | 320 | 90 |
CWP180WWBM3 | 18W - 3000K - Black | 1800 | 18 | 100 | 320 | 90 |
CWP180WWG | 18W - 3000K - Grey | 1800 | 18 | 100 | 320 | 90 |
CWP180WWGA3 | 18W - 3000K - Grey | 1800 | 18 | 100 | 320 | 90 |
CWP180WWGD | 18W - 3000K - Grey | 1800 | 18 | 100 | 320 | 90 |
CWP180WWGD3 | 18W - 3000K - Grey | 1800 | 18 | 100 | 320 | 90 |
CWP180WWGDA3 | 18W - 3000K - Grey | 1800 | 18 | 100 | 320 | 90 |
CWP180WWGDD3 | 18W - 3000K - Grey | 1800 | 18 | 100 | 320 | 90 |
CWP180WWGDM3 | 18W - 3000K - Grey | 1800 | 18 | 100 | 320 | 90 |
CWP180WWGM3 | 18W - 3000K - Grey | 1800 | 18 | 100 | 320 | 90 |
CWP280NWB | 28W - 4000K - Black | 2800 | 28 | 100 | 320 | 90 |
CWP280NWBA3 | 28W - 4000K - Black | 2800 | 28 | 100 | 320 | 90 |
CWP280NWBD | 28W - 4000K - Black | 2800 | 28 | 100 | 320 | 90 |
CWP280NWBD3 | 28W - 4000K - Black | 2800 | 28 | 100 | 320 | 90 |
CWP280NWBDA3 | 28W - 4000K - Black | 2800 | 28 | 100 | 320 | 90 |
CWP280NWBDD3 | 28W - 4000K - Black | 2800 | 28 | 100 | 320 | 90 |
CWP280NWBDM3 | 28W - 4000K - Black | 2800 | 28 | 100 | 320 | 90 |
CWP280NWBM3 | 28W - 4000K - Black | 2800 | 28 | 100 | 320 | 90 |
CWP280NWG | 28W - 4000K - Grey | 2800 | 28 | 100 | 320 | 90 |
CWP280NWGA3 | 28W - 4000K - Grey | 2800 | 28 | 100 | 320 | 90 |
CWP280NWGD | 28W - 4000K - Grey | 2800 | 28 | 100 | 320 | 90 |
CWP280NWGD3 | 28W - 4000K - Grey | 2800 | 28 | 100 | 320 | 90 |
CWP280NWGDA3 | 28W - 4000K - Grey | 2800 | 28 | 100 | 320 | 90 |
CWP280NWGDD3 | 28W - 4000K - Grey | 2800 | 28 | 100 | 320 | 90 |
CWP280NWGDM3 | 28W - 4000K - Grey | 2800 | 28 | 100 | 320 | 90 |
CWP280NWGM3 | 28W - 4000K - Grey | 2800 | 28 | 100 | 320 | 90 |
CWP280WWB | 28W - 3000K - Black | 2800 | 28 | 100 | 320 | 90 |
CWP280WWBA3 | 28W - 3000K - Black | 2800 | 28 | 100 | 320 | 90 |
CWP280WWBD | 28W - 3000K - Black | 2800 | 28 | 100 | 320 | 90 |
CWP280WWBD3 | 28W - 3000K - Black | 2800 | 28 | 100 | 320 | 90 |
CWP280WWBDA3 | 28W - 3000K - Black | 2800 | 28 | 100 | 320 | 90 |
CWP280WWBDD3 | 28W - 3000K - Black | 2800 | 28 | 100 | 320 | 90 |
CWP280WWBDM3 | 28W - 3000K - Black | 2800 | 28 | 100 | 320 | 90 |
CWP280WWBM3 | 28W - 3000K - Black | 2800 | 28 | 100 | 320 | 90 |
CWP280WWG | 28W - 3000K - Grey | 2800 | 28 | 100 | 320 | 90 |
CWP280WWGA3 | 28W - 3000K - Grey | 2800 | 28 | 100 | 320 | 90 |
CWP280WWGD | 28W - 3000K - Grey | 2800 | 28 | 100 | 320 | 90 |
CWP280WWGD3 | 28W - 3000K - Grey | 2800 | 28 | 100 | 320 | 90 |
CWP280WWGDA3 | 28W - 3000K - Grey | 2800 | 28 | 100 | 320 | 90 |
CWP280WWGDD3 | 28W - 3000K - Grey | 2800 | 28 | 100 | 320 | 90 |
CWP280WWGDM3 | 28W - 3000K - Grey | 2800 | 28 | 100 | 320 | 90 |
CWP280WWGM3 | 28W - 3000K - Grey | 2800 | 28 | 100 | 320 | 90 |
Our Commitment to TM66
Our commitment to excellence was recognised at the Electrical Industry Awards, with a win in the Project of the Year – Lighting category.