CITY PTSB
Decorative Post Top Lantern with T4 Area Optic and Baffle
- Modern, stylish swan neck style post top lantern
- Available in wide range of outputs, up to 16,700 lumens
- Photocell option available
- Supplied with T4 area optic for open area/car parks
- CRI: Ra>80
- Die-cast aluminium body finished in grey (RAL 9006) or black (RAL 9005)
- Supplied in neutral white (4000K) LED
- Up to 88 lumens per Watt efficacy
Product Filter
If you don’t have a part number, use the filter to find what you need. Select product and light source first to narrow the output and power options.
Order Code | Description | lm | W | lm/W | Dia(mm) | H(mm) |
---|---|---|---|---|---|---|
CPSB430T4NWB | 49W - Area Optic - 4000K - Black | 4300 | 49 | 88 | 460 | 534 |
CPSB430T4NWBD | 49W - Area Optic - 4000K - Black | 4300 | 49 | 88 | 460 | 534 |
CPSB430T4NWBDPC | 49W - Area Optic - 4000K - Black | 4300 | 49 | 88 | 460 | 587 |
CPSB430T4NWBPC | 49W - Area Optic - 4000K - Black | 4300 | 49 | 88 | 460 | 587 |
CPSB430T4NWG | 49W - Area Optic - 4000K - Grey | 4300 | 49 | 88 | 460 | 534 |
CPSB430T4NWGD | 49W - Area Optic - 4000K - Grey | 4300 | 49 | 88 | 460 | 534 |
CPSB430T4NWGDPC | 49W - Area Optic - 4000K - Grey | 4300 | 49 | 88 | 460 | 587 |
CPSB430T4NWGPC | 49W - Area Optic - 4000K - Grey | 4300 | 49 | 88 | 460 | 587 |
CPSB430T4WWB | 49W - Area Optic - 3000K - Black | 4300 | 49 | 88 | 460 | 534 |
CPSB430T4WWBD | 49W - Area Optic - 3000K - Black | 4300 | 49 | 88 | 460 | 534 |
CPSB430T4WWBDPC | 49W - Area Optic - 3000K - Black | 4300 | 49 | 88 | 460 | 587 |
CPSB430T4WWBPC | 49W - Area Optic - 3000K - Black | 4300 | 49 | 88 | 460 | 587 |
CPSB430T4WWG | 49W - Area Optic - 3000K - Grey | 4300 | 49 | 88 | 460 | 534 |
CPSB430T4WWGD | 49W - Area Optic - 3000K - Grey | 4300 | 49 | 88 | 460 | 534 |
CPSB430T4WWGDPC | 49W - Area Optic - 3000K - Grey | 4300 | 49 | 88 | 460 | 587 |
CPSB430T4WWGPC | 49W - Area Optic - 3000K - Grey | 4300 | 49 | 88 | 460 | 587 |
CPSB600T4NWB | 74W - Area Optic - 4000K - Black | 6000 | 74 | 81 | 460 | 534 |
CPSB600T4NWBD | 74W - Area Optic - 4000K - Black | 6000 | 74 | 81 | 460 | 534 |
CPSB600T4NWBDPC | 74W - Area Optic - 4000K - Black | 6000 | 74 | 81 | 460 | 587 |
CPSB600T4NWBPC | 74W - Area Optic - 4000K - Black | 6000 | 74 | 81 | 460 | 587 |
CPSB600T4NWG | 74W - Area Optic - 4000K - Grey | 6000 | 74 | 81 | 460 | 534 |
CPSB600T4NWGD | 74W - Area Optic - 4000K - Grey | 6000 | 74 | 81 | 460 | 534 |
CPSB600T4NWGDPC | 74W - Area Optic - 4000K - Grey | 6000 | 74 | 81 | 460 | 587 |
CPSB600T4NWGPC | 74W - Area Optic - 4000K - Grey | 6000 | 74 | 81 | 460 | 587 |
CPSB600T4WWB | 74W - Area Optic - 3000K - Black | 6000 | 74 | 81 | 460 | 534 |
CPSB600T4WWBD | 74W - Area Optic - 3000K - Black | 6000 | 74 | 81 | 460 | 534 |
CPSB600T4WWBDPC | 74W - Area Optic - 3000K - Black | 6000 | 74 | 81 | 460 | 587 |
CPSB600T4WWBPC | 74W - Area Optic - 3000K - Black | 6000 | 74 | 81 | 460 | 587 |
CPSB600T4WWG | 74W - Area Optic - 3000K - Grey | 6000 | 74 | 81 | 460 | 534 |
CPSB600T4WWGD | 74W - Area Optic - 3000K - Grey | 6000 | 74 | 81 | 460 | 534 |
CPSB600T4WWGDPC | 74W - Area Optic - 3000K - Grey | 6000 | 74 | 81 | 460 | 587 |
CPSB600T4WWGPC | 74W - Area Optic - 3000K - Grey | 6000 | 74 | 81 | 460 | 587 |
CPSB1100T4NWB | 149W - Area Optic - 4000K - Black | 11000 | 149 | 74 | 460 | 534 |
CPSB1100T4NWBD | 149W - Area Optic - 4000K - Black | 11000 | 149 | 74 | 460 | 534 |
CPSB1100T4NWBDPC | 149W - Area Optic - 4000K - Black | 11000 | 149 | 74 | 460 | 587 |
CPSB1100T4NWBPC | 149W - Area Optic - 4000K - Black | 11000 | 149 | 74 | 460 | 587 |
CPSB1100T4NWG | 149W - Area Optic - 4000K - Grey | 11000 | 149 | 74 | 460 | 534 |
CPSB1100T4NWGD | 149W - Area Optic - 4000K - Grey | 11000 | 149 | 74 | 460 | 534 |
CPSB1100T4NWGDPC | 149W - Area Optic - 4000K - Grey | 11000 | 149 | 74 | 460 | 587 |
CPSB1100T4NWGPC | 149W - Area Optic - 4000K - Grey | 11000 | 149 | 74 | 460 | 587 |
CPSB1100T4WWB | 149W - Area Optic - 3000K - Black | 11000 | 149 | 74 | 460 | 534 |
CPSB1100T4WWBD | 149W - Area Optic - 3000K - Black | 11000 | 149 | 74 | 460 | 534 |
CPSB1100T4WWBDPC | 149W - Area Optic - 3000K - Black | 11000 | 149 | 74 | 460 | 587 |
CPSB1100T4WWBPC | 149W - Area Optic - 3000K - Black | 11000 | 149 | 74 | 460 | 587 |
CPSB1100T4WWG | 149W - Area Optic - 3000K - Grey | 11000 | 149 | 74 | 460 | 534 |
CPSB1100T4WWGD | 149W - Area Optic - 3000K - Grey | 11000 | 149 | 74 | 460 | 534 |
CPSB1100T4WWGDPC | 149W - Area Optic - 3000K - Grey | 11000 | 149 | 74 | 460 | 587 |
CPSB1100T4WWGPC | 149W - Area Optic - 3000K - Grey | 11000 | 149 | 74 | 460 | 587 |
Our Commitment to TM66
Our commitment to excellence was recognised at the Electrical Industry Awards, with a win in the Project of the Year – Lighting category.
Dark sky approved lighting
Dark Sky fights light pollution's harm to communities by championing responsible lighting solutions through education, public advocacy, and dedicated conservation efforts. Tamlite has a number of Dark Sky approved luminaires.