CITY PTS
Decorative Post Top Lantern with Asymmetric T4 Area Optic
- TM66 Certified options available for specification
- Modern, stylish swan neck style post top lantern
- Available in wide range of outputs, up to 16,700 lumens
- Supplied with asymmetric T4 area optic for roadways or perimeter of open areas
- Photocell option available
- CRI: Ra>80
- Die-cast aluminium body finished in grey (RAL 9006) or black (RAL 9005)
- Supplied in neutral white (4000K) LED
- Up to 129 lumens per Watt efficacy
Product Filter
If you don’t have a part number, use the filter to find what you need. Select product and light source first to narrow the output and power options.
Order Code | Description | lm | W | lm/W | Dia(mm) | H(mm) |
---|---|---|---|---|---|---|
CPST4A580WWB | 49W - Area Optic - 3000K - Black | 5800 | 49 | 118 | 460 | 534 |
CPST4A580WWBD | 49W - Area Optic - 3000K - Black | 5800 | 49 | 118 | 460 | 534 |
CPST4A580WWBDPC | 49W - Area Optic - 3000K - Black | 5800 | 49 | 118 | 460 | 587 |
CPST4A580WWBPC | 49W - Area Optic - 3000K - Black | 5800 | 49 | 118 | 460 | 587 |
CPST4A580WWG | 49W - Area Optic - 3000K - Grey | 5800 | 49 | 118 | 460 | 534 |
CPST4A580WWGD | 49W - Area Optic - 3000K - Grey | 5800 | 49 | 118 | 460 | 534 |
CPST4A580WWGDPC | 49W - Area Optic - 3000K - Grey | 5800 | 49 | 118 | 460 | 587 |
CPST4A580WWGPC | 49W - Area Optic - 3000K - Grey | 5800 | 49 | 118 | 460 | 587 |
CPST4A630NWB | 49W - Area Optic - 4000K - Black | 6300 | 49 | 129 | 460 | 534 |
CPST4A630NWBD | 49W - Area Optic - 4000K - Black | 6300 | 49 | 129 | 460 | 534 |
CPST4A630NWBDPC | 49W - Area Optic - 4000K - Black | 6300 | 49 | 129 | 460 | 587 |
CPST4A630NWBPC | 49W - Area Optic - 4000K - Black | 6300 | 49 | 129 | 460 | 587 |
CPST4A630NWG | 49W - Area Optic - 4000K - Grey | 6300 | 49 | 129 | 460 | 534 |
CPST4A630NWGD | 49W - Area Optic - 4000K - Grey | 6300 | 49 | 129 | 460 | 534 |
CPST4A630NWGDPC | 49W - Area Optic - 4000K - Grey | 6300 | 49 | 129 | 460 | 587 |
CPST4A630NWGPC | 49W - Area Optic - 4000K - Grey | 6300 | 49 | 129 | 460 | 587 |
CPST4A810WWB | 74W - Area Optic - 3000K - Black | 8100 | 74 | 109 | 460 | 534 |
CPST4A810WWBD | 74W - Area Optic - 3000K - Black | 8100 | 74 | 109 | 460 | 534 |
CPST4A810WWBDPC | 74W - Area Optic - 3000K - Black | 8100 | 74 | 109 | 460 | 587 |
CPST4A810WWBPC | 74W - Area Optic - 3000K - Black | 8100 | 74 | 109 | 460 | 587 |
CPST4A810WWG | 74W - Area Optic - 3000K - Grey | 8100 | 74 | 109 | 460 | 534 |
CPST4A810WWGD | 74W - Area Optic - 3000K - Grey | 8100 | 74 | 109 | 460 | 534 |
CPST4A810WWGDPC | 74W - Area Optic - 3000K - Grey | 8100 | 74 | 109 | 460 | 587 |
CPST4A810WWGPC | 74W - Area Optic - 3000K - Grey | 8100 | 74 | 109 | 460 | 587 |
CPST4A870NWB | 74W - Area Optic - 4000K - Black | 8700 | 74 | 118 | 460 | 534 |
CPST4A870NWBD | 74W - Area Optic - 4000K - Black | 8700 | 74 | 118 | 460 | 534 |
CPST4A870NWBDPC | 74W - Area Optic - 4000K - Black | 8700 | 74 | 118 | 460 | 587 |
CPST4A870NWBPC | 74W - Area Optic - 4000K - Black | 8700 | 74 | 118 | 460 | 587 |
CPST4A870NWG | 74W - Area Optic - 4000K - Grey | 8700 | 74 | 118 | 460 | 534 |
CPST4A870NWGD | 74W - Area Optic - 4000K - Grey | 8700 | 74 | 118 | 460 | 534 |
CPST4A870NWGDPC | 74W - Area Optic - 4000K - Grey | 8700 | 74 | 118 | 460 | 587 |
CPST4A870NWGPC | 74W - Area Optic - 4000K - Grey | 8700 | 74 | 118 | 460 | 587 |
CPST4A1530WWB | 149W - Area Optic - 3000K - Black | 15300 | 149 | 103 | 460 | 534 |
CPST4A1530WWBD | 149W - Area Optic - 3000K - Black | 15300 | 149 | 103 | 460 | 534 |
CPST4A1530WWBDPC | 149W - Area Optic - 3000K - Black | 15300 | 149 | 103 | 460 | 587 |
CPST4A1530WWBPC | 149W - Area Optic - 3000K - Black | 15300 | 149 | 103 | 460 | 587 |
CPST4A1530WWG | 149W - Area Optic - 3000K - Grey | 15300 | 149 | 103 | 460 | 534 |
CPST4A1530WWGD | 149W - Area Optic - 3000K - Grey | 15300 | 149 | 103 | 460 | 534 |
CPST4A1530WWGDPC | 149W - Area Optic - 3000K - Grey | 15300 | 149 | 103 | 460 | 587 |
CPST4A1530WWGPC | 149W - Area Optic - 3000K - Grey | 15300 | 149 | 103 | 460 | 587 |
CPST4A1670NWB | 149W - Area Optic - 4000K - Black | 16700 | 149 | 112 | 460 | 534 |
CPST4A1670NWBD | 149W - Area Optic - 4000K - Black | 16700 | 149 | 112 | 460 | 534 |
CPST4A1670NWBDPC | 149W - Area Optic - 4000K - Black | 16700 | 149 | 112 | 460 | 587 |
CPST4A1670NWBPC | 149W - Area Optic - 4000K - Black | 16700 | 149 | 112 | 460 | 587 |
CPST4A1670NWG | 149W - Area Optic - 4000K - Grey | 16700 | 149 | 112 | 460 | 534 |
CPST4A1670NWGD | 149W - Area Optic - 4000K - Grey | 16700 | 149 | 112 | 460 | 534 |
CPST4A1670NWGDPC | 149W - Area Optic - 4000K - Grey | 16700 | 149 | 112 | 460 | 587 |
CPST4A1670NWGPC | 149W - Area Optic - 4000K - Grey | 16700 | 149 | 112 | 460 | 587 |
Our Commitment to TM66
Our commitment to excellence was recognised at the Electrical Industry Awards, with a win in the Project of the Year – Lighting category.
Dark sky approved lighting
Dark Sky fights light pollution's harm to communities by championing responsible lighting solutions through education, public advocacy, and dedicated conservation efforts. Tamlite has a number of Dark Sky approved luminaires.