![](https://tamlite.co.uk/wp-content/uploads/2022/02/capital-tower-400x400-1.jpg)
![](https://tamlite.co.uk/wp-content/uploads/2022/02/capital-tower-400x400-1.jpg)
Info panel text
If you don’t have a part number, use the filter to find what you need. Select product and light source first to narrow the output and power options.
Order Code | Description | lm | W | lm/W | L(mm) | W(mm) | D(mm) |
---|---|---|---|---|---|---|---|
CPS123300MPNW | 28W - Micro-prism Diffuser - 4000K | 3000 | 28 | 107 | 1220 | 297 | 99 |
CPS123300MPNWA3 | 28W - Micro-prism Diffuser - 4000K | 3000 | 31 | 97 | 1220 | 297 | 99 |
CPS123300MPNWD | 28W - Micro-prism Diffuser - 4000K | 3000 | 28 | 107 | 1220 | 297 | 99 |
CPS123300MPNWD3 | 28W - Micro-prism Diffuser - 4000K | 3000 | 31 | 97 | 1220 | 297 | 99 |
CPS123300MPNWDA3 | 28W - Micro-prism Diffuser - 4000K | 3000 | 31 | 97 | 1220 | 297 | 99 |
CPS123300MPNWDD3 | 28W - Micro-prism Diffuser - 4000K | 3000 | 31 | 97 | 1220 | 297 | 99 |
CPS123300MPNWDM3 | 28W - Micro-prism Diffuser - 4000K | 3000 | 30 | 100 | 1220 | 297 | 99 |
CPS123300MPNWM3 | 28W - Micro-prism Diffuser - 4000K | 3000 | 30 | 100 | 1220 | 297 | 99 |
CPS66300MPNW | 25W - Micro-prism Diffuser - 4000K | 3000 | 25 | 120 | 626 | 595 | 98 |
CPS66300MPNWA3 | 25W - Micro-prism Diffuser - 4000K | 3000 | 28 | 107 | 626 | 595 | 98 |
CPS66300MPNWD | 25W - Micro-prism Diffuser - 4000K | 3000 | 25 | 120 | 626 | 595 | 98 |
CPS66300MPNWD3 | 25W - Micro-prism Diffuser - 4000K | 3000 | 28 | 107 | 626 | 595 | 98 |
CPS66300MPNWDA3 | 25W - Micro-prism Diffuser - 4000K | 3000 | 28 | 107 | 626 | 595 | 98 |
CPS66300MPNWDD3 | 25W - Micro-prism Diffuser - 4000K | 3000 | 28 | 107 | 626 | 595 | 98 |
CPS66300MPNWDM3 | 25W - Micro-prism Diffuser - 4000K | 3000 | 27 | 111 | 626 | 595 | 98 |
CPS66300MPNWM3 | 25W - Micro-prism Diffuser - 4000K | 3000 | 27 | 111 | 626 | 595 | 98 |
Our commitment to excellence was recognised at the Electrical Industry Awards, with a win in the Project of the Year – Lighting category.