ASTRO
Recessed Low-profile Downlight
- High output LED downlight suitable for corridors and toilets
- Available in 3 outputs
- Emergency option available
- CRI: Ra>80
- Die-cast aluminium body finished in white (RAL 9010)
- Low glare TP(a) rated opal diffuser
- Opal Polycarbonate TP(a) diffuser
- Remote driver
- Supplied in neutral white (4000K) LED
- Up to 110 lumens per watt efficacy
- Note: When product is supplied without a driver, the fitting is Class 3.
Product Filter
If you don’t have a part number, use the filter to find what you need. Select product and light source first to narrow the output and power options.
| Order Code | Description | lm | W | lm/W | Cut out | Dia(mm) | D(mm) | Folio |
|---|---|---|---|---|---|---|---|---|
| AST110NW | 10W - 4000K | 1100 | 10 | 110 | 205 | 230 | 45 | |
| AST110NWA3 | 10W - 4000K | 1100 | 13 | 85 | 205 | 230 | 45 | |
| AST110NWD | 10W - 4000K | 1100 | 10 | 110 | 205 | 230 | 45 | |
| AST110NWD3 | 10W - 4000K | 1100 | 13 | 85 | 205 | 230 | 45 | |
| AST110NWDA3 | 10W - 4000K | 1100 | 13 | 85 | 205 | 230 | 45 | |
| AST110NWDD3 | 10W - 4000K | 1100 | 13 | 85 | 205 | 230 | 45 | |
| AST110NWDM3 | 10W - 4000K | 1100 | 12 | 92 | 205 | 230 | 45 | |
| AST110NWM3 | 10W - 4000K | 1100 | 12 | 92 | 205 | 230 | 45 | |
| AST110WW | 10W - 3000K | 1100 | 10 | 110 | 205 | 230 | 45 | |
| AST110WWA3 | 10W - 3000K | 1100 | 13 | 85 | 205 | 230 | 45 | |
| AST110WWD | 10W - 3000K | 1100 | 10 | 110 | 205 | 230 | 45 | |
| AST110WWD3 | 10W - 3000K | 1100 | 13 | 85 | 205 | 230 | 45 | |
| AST110WWDA3 | 10W - 3000K | 1100 | 13 | 85 | 205 | 230 | 45 | |
| AST110WWDD3 | 10W - 3000K | 1100 | 13 | 85 | 205 | 230 | 45 | |
| AST110WWDM3 | 10W - 3000K | 1100 | 12 | 92 | 205 | 230 | 45 | |
| AST110WWM3 | 10W - 3000K | 1100 | 12 | 92 | 205 | 230 | 45 | |
| AST220NW | 20W - 4000K | 2200 | 20 | 110 | 205 | 230 | 45 | |
| AST220NWA3 | 20W - 4000K | 2200 | 23 | 96 | 205 | 230 | 45 | |
| AST220NWD | 20W - 4000K | 2200 | 20 | 110 | 205 | 230 | 45 | |
| AST220NWD3 | 20W - 4000K | 2200 | 23 | 96 | 205 | 230 | 45 | |
| AST220NWDA3 | 20W - 4000K | 2200 | 23 | 96 | 205 | 230 | 45 | |
| AST220NWDD3 | 20W - 4000K | 2200 | 23 | 96 | 205 | 230 | 45 | |
| AST220NWDM3 | 20W - 4000K | 2200 | 22 | 100 | 205 | 230 | 45 | |
| AST220NWM3 | 20W - 4000K | 2200 | 22 | 100 | 205 | 230 | 45 | |
| AST220WW | 20W - 3000K | 2200 | 20 | 110 | 205 | 230 | 45 | |
| AST220WWA3 | 20W - 3000K | 2200 | 23 | 96 | 205 | 230 | 45 | |
| AST220WWD | 20W - 3000K | 2200 | 20 | 110 | 205 | 230 | 45 | |
| AST220WWD3 | 20W - 3000K | 2200 | 23 | 96 | 205 | 230 | 45 | |
| AST220WWDA3 | 20W - 3000K | 2200 | 23 | 96 | 205 | 230 | 45 | |
| AST220WWDD3 | 20W - 3000K | 2200 | 23 | 96 | 205 | 230 | 45 | |
| AST220WWDM3 | 20W - 3000K | 2200 | 22 | 100 | 205 | 230 | 45 | |
| AST220WWM3 | 20W - 3000K | 2200 | 22 | 100 | 205 | 230 | 45 | |
| AST300NW | 28W - 4000K | 3000 | 28 | 107 | 205 | 230 | 45 | |
| AST300NWA3 | 28W - 4000K | 3000 | 31 | 97 | 205 | 230 | 45 | |
| AST300NWD | 28W - 4000K | 3000 | 28 | 107 | 205 | 230 | 45 | |
| AST300NWD3 | 28W - 4000K | 3000 | 31 | 97 | 205 | 230 | 45 | |
| AST300NWDA3 | 28W - 4000K | 3000 | 31 | 97 | 205 | 230 | 45 | |
| AST300NWDD3 | 28W - 4000K | 3000 | 31 | 97 | 205 | 230 | 45 | |
| AST300NWDM3 | 28W - 4000K | 3000 | 30 | 100 | 205 | 230 | 45 | |
| AST300NWM3 | 28W - 4000K | 3000 | 30 | 100 | 205 | 230 | 45 | |
| AST300WW | 28W - 3000K | 3000 | 28 | 107 | 205 | 230 | 45 | |
| AST300WWA3 | 28W - 3000K | 3000 | 31 | 97 | 205 | 230 | 45 | |
| AST300WWD | 28W - 3000K | 3000 | 28 | 107 | 205 | 230 | 45 | |
| AST300WWD3 | 28W - 3000K | 3000 | 31 | 97 | 205 | 230 | 45 | |
| AST300WWDA3 | 28W - 3000K | 3000 | 31 | 97 | 205 | 230 | 45 | |
| AST300WWDD3 | 28W - 3000K | 3000 | 31 | 97 | 205 | 230 | 45 | |
| AST300WWDM3 | 28W - 3000K | 3000 | 30 | 100 | 205 | 230 | 45 | |
| AST300WWM3 | 28W - 3000K | 3000 | 30 | 100 | 205 | 230 | 45 |
