

Info panel text
If you don’t have a part number, use the filter to find what you need. Select product and light source first to narrow the output and power options.
Order Code | Description | lm | W | lm/W | H(mm) | L(mm) | W(mm) |
---|---|---|---|---|---|---|---|
ADVS66200NW | 17W - 4000K | 2000 | 17 | 118 | 80 | 592 | 592 |
ADVS66200NWA3 | 17W - 4000K | 2000 | 17 | 118 | 80 | 592 | 592 |
ADVS66200NWD | 17W - 4000K | 2000 | 17 | 118 | 80 | 592 | 592 |
ADVS66200NWD3 | 17W - 4000K | 2000 | 17 | 118 | 80 | 592 | 592 |
ADVS66200NWDA3 | 17W - 4000K | 2000 | 17 | 118 | 80 | 592 | 592 |
ADVS66200NWDD3 | 17W - 4000K | 2000 | 17 | 118 | 80 | 592 | 592 |
ADVS66200NWDM3 | 17W - 4000K | 2000 | 17 | 118 | 80 | 592 | 592 |
ADVS66200NWM3 | 17W - 4000K | 2000 | 17 | 118 | 80 | 592 | 592 |
ADVS66300NW | 25W - 4000K | 3000 | 25 | 120 | 80 | 592 | 592 |
ADVS66300NWA3 | 25W - 4000K | 3000 | 25 | 120 | 80 | 592 | 592 |
ADVS66300NWD | 25W - 4000K | 3000 | 25 | 120 | 80 | 592 | 592 |
ADVS66300NWD3 | 25W - 4000K | 3000 | 25 | 120 | 80 | 592 | 592 |
ADVS66300NWDA3 | 25W - 4000K | 3000 | 25 | 120 | 80 | 592 | 592 |
ADVS66300NWDD3 | 25W - 4000K | 3000 | 25 | 120 | 80 | 592 | 592 |
ADVS66300NWDM3 | 25W - 4000K | 3000 | 25 | 120 | 80 | 592 | 592 |
ADVS66300NWM3 | 25W - 4000K | 3000 | 25 | 120 | 80 | 592 | 592 |
ADVS66400NW | 34W - 4000K | 4000 | 34 | 118 | 80 | 592 | 592 |
ADVS66400NWA3 | 34W - 4000K | 4000 | 34 | 118 | 80 | 592 | 592 |
ADVS66400NWD | 34W - 4000K | 4000 | 34 | 118 | 80 | 592 | 592 |
ADVS66400NWD3 | 34W - 4000K | 4000 | 34 | 118 | 80 | 592 | 592 |
ADVS66400NWDA3 | 34W - 4000K | 4000 | 34 | 118 | 80 | 592 | 592 |
ADVS66400NWDD3 | 34W - 4000K | 4000 | 34 | 118 | 80 | 592 | 592 |
ADVS66400NWDM3 | 34W - 4000K | 4000 | 34 | 118 | 80 | 592 | 592 |
ADVS66400NWM3 | 34W - 4000K | 4000 | 34 | 118 | 80 | 592 | 592 |
Our commitment to excellence was recognised at the Electrical Industry Awards, with a win in the Project of the Year – Lighting category.