ADVANCE
Recessed Office Module
- TM66 Certified options available for specification
- Suitable for office installations, as well as general or task area lighting
- Tamlite I-Tech contoured diffuser provides excellent glare control with BS EN-12464 compliance
- Integrated emergency option available
- Unique power entry access for easy and quick installation
- Recessed LED module with profiled diffuser
- CRI: Ra>80
- Steel body finished in white (RAL 9016)
- Opal and semi-prismatic polycarbonate diffuser - TP(a) rated
- TP(a) rated diffuser
- Supplied in neutral white (4000K) LED
- Up to 120 lumens per Watt efficacy
Product Filter
If you don’t have a part number, use the filter to find what you need. Select product and light source first to narrow the output and power options.
Order Code | Description | lm | W | lm/W | Cut out | L(mm) | W(mm) | D(mm) |
---|---|---|---|---|---|---|---|---|
ADV200NW | 17W - 4000K | 2000 | 17 | 118 | 0 | 595 | 595 | 70 |
ADV200NWA3 | 17W - 4000K | 2000 | 20 | 100 | 0 | 595 | 595 | 70 |
ADV200NWD | 17W - 4000K | 2000 | 17 | 118 | 0 | 595 | 595 | 70 |
ADV200NWD3 | 17W - 4000K | 2000 | 20 | 100 | 0 | 595 | 595 | 70 |
ADV200NWDA3 | 17W - 4000K | 2000 | 20 | 100 | 0 | 595 | 595 | 70 |
ADV200NWDD3 | 17W - 4000K | 2000 | 20 | 100 | 0 | 595 | 595 | 70 |
ADV200NWDM3 | 17W - 4000K | 2000 | 19 | 105 | 0 | 595 | 595 | 70 |
ADV200NWM3 | 17W - 4000K | 2000 | 19 | 105 | 0 | 595 | 595 | 70 |
ADV300NW | 25W - 4000K | 3000 | 25 | 120 | 0 | 595 | 595 | 70 |
ADV300NWA3 | 25W - 4000K | 3000 | 28 | 107 | 0 | 595 | 595 | 70 |
ADV300NWD | 25W - 4000K | 3000 | 25 | 120 | 0 | 595 | 595 | 70 |
ADV300NWD3 | 25W - 4000K | 3000 | 28 | 107 | 0 | 595 | 595 | 70 |
ADV300NWDA3 | 25W - 4000K | 3000 | 28 | 107 | 0 | 595 | 595 | 70 |
ADV300NWDD3 | 25W - 4000K | 3000 | 28 | 107 | 0 | 595 | 595 | 70 |
ADV300NWDM3 | 25W - 4000K | 3000 | 27 | 111 | 0 | 595 | 595 | 70 |
ADV300NWM3 | 25W - 4000K | 3000 | 27 | 111 | 0 | 595 | 595 | 70 |
ADV400NW | 34W - 4000K | 4000 | 34 | 118 | 0 | 595 | 595 | 70 |
ADV400NWA3 | 34W - 4000K | 4000 | 37 | 108 | 0 | 595 | 595 | 70 |
ADV400NWD | 34W - 4000K | 4000 | 34 | 118 | 0 | 595 | 595 | 70 |
ADV400NWD3 | 34W - 4000K | 4000 | 37 | 108 | 0 | 595 | 595 | 70 |
ADV400NWDA3 | 34W - 4000K | 4000 | 37 | 108 | 0 | 595 | 595 | 70 |
ADV400NWDD3 | 34W - 4000K | 4000 | 37 | 108 | 0 | 595 | 595 | 70 |
ADV400NWDM3 | 34W - 4000K | 4000 | 36 | 111 | 0 | 595 | 595 | 70 |
ADV400NWM3 | 34W - 4000K | 4000 | 36 | 111 | 0 | 595 | 595 | 70 |
Our Commitment to TM66
Our commitment to excellence was recognised at the Electrical Industry Awards, with a win in the Project of the Year – Lighting category.